StatMando Official MPO Rankings

Week: 2026-37
Last Update: Thu. September 10 2026 02:17 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 4182.45 136.30
2 0 Richard Wysocki 2068.76 -19.44
3 0 Calvin Heimburg 2003.33 -12.89
4 0 Isaac Robinson 1617.46 -18.24
5 0 Niklas Anttila 1409.10 -23.08
6 0 Anthony Barela 1383.69 -21.52
7 0 Cole Redalen 1266.34 5.43
8 0 Paul McBeth 1202.79 -22.76
9 0 Adam Hammes 1193.45 -15.86
10 0 Luke Taylor 1084.50 -8.17
11 0 Silas Schultz 1045.58 -6.41
12 4 Sullivan Tipton 1042.65 151.81
13 -1 Evan Smith 1018.07 -10.81
14 -1 Eagle McMahon 1011.06 -5.07
15 -1 Ezra Robinson 944.69 -10.04
16 -1 Kyle Klein 914.09 2.17
17 0 Aaron Gossage 851.24 -11.49
18 0 Mauri Villmann 843.89 9.54
19 3 Chris Dickerson 745.14 87.26
20 -1 Austin Turner 692.22 1.30
21 4 Paul Ulibarri 682.19 64.90
22 -2 Andrew Marwede 679.03 -8.98
23 -2 Gavin Babcock 664.69 -6.59
24 -1 Zachary Nash 641.70 -5.37
25 -1 Paul Krans 638.38 -6.02
26 0 Raven Newsom 621.81 6.58
27 0 Casey White 601.22 10.61
28 1 Jake Monn 581.95 15.88
29 -1 Lauri Lehtinen 581.08 -7.52
30 1 Joseph Anderson 566.29 8.00
31 -1 Simon Lizotte 555.13 -10.46
32 6 Jesse Nieminen 548.70 51.00
33 -1 Evan Scott 544.90 4.29
34 -1 Daniel Davidsson 535.51 -4.58
35 1 Jaden Rye 515.63 1.57
36 -2 Corey Ellis 513.56 -6.71
37 0 Joel Freeman 509.43 0.39
38 -3 Ezra Aderhold 504.94 -9.96
39 3 Rainers Balodis 494.06 36.07
40 4 Jake Hebenheimer 487.43 44.33
41 -2 Nestori Tuhkanen 486.40 -2.54
42 -1 Miio Hämäläinen 478.68 14.95
43 -3 Bradley Williams 478.28 -5.29
44 -1 Parker Welck 469.12 20.38
45 0 Jakub Semerád 434.44 17.56
46 1 Matthew Orum 411.98 -0.29
47 -1 Harry Chace 409.73 -3.92
48 1 Mason Ford 382.02 14.72
49 10 Väinö Mäkelä 377.49 38.75
50 -2 Emerson Keith 367.02 -5.05
51 4 Braeden Sides 358.44 13.62
52 -2 Chandler Kramer 357.01 -4.36
53 1 Cale Leiviska 354.10 8.62
54 -3 Andrew Presnell 354.04 -4.45
55 -3 Teemu Lampainen 352.97 -0.80
56 2 Joona Heinänen 346.45 5.88
57 -4 Eetu Tuominen 345.88 -0.51
58 -1 Hjalte Jensen 340.71 -0.01
59 -3 Ty Love 338.78 -3.40
60 0 Jonathan Borzick 337.24 2.58
61 0 Harper Thompson 328.74 -3.95
62 8 Andrew Miranda 315.50 44.87
63 -1 Robert Burridge 312.61 -4.59
64 -1 Anthony Anselmo 289.32 -3.33
65 1 Benjamin Callaway 287.74 1.98
66 -2 Noah Meintsma 285.01 -4.79
67 -2 Rasmus Saukkoriipi 284.77 -2.79
68 -1 Jesse Longenecker 280.05 -2.75
69 -1 Onni Ruusunen 279.26 -1.77
70 1 Clay Edwards 275.57 7.87
71 3 Zach Arlinghaus 273.80 20.81
72 13 Colin Bryant 269.73 46.49
73 -4 Nathan Queen 266.79 -4.05
74 -2 Ryan Monn 265.78 8.91
75 -2 Evan Walker 252.24 -1.91
76 -1 Nikola Arkko 249.87 -1.39
77 -1 Dennis Augustsson 245.91 -3.27
78 1 Albert Tamm 244.05 5.95
79 4 Dylan Capaccioli 242.84 14.79
80 -3 Austen Bates 240.76 -0.33
81 -3 Fritiof Fagergren 237.52 -2.10
82 -2 Elijah Bickel 233.81 -2.41
83 -2 Arvid Håkansson 232.84 -1.26
84 -2 G.T. Hancock 225.73 -3.27
85 -1 Gavin Phillips 220.91 -3.30
86 0 Fredy Meza 213.55 2.44
87 1 Matt Bell 209.72 2.62
88 -1 Dallas Garber 207.95 -2.47
89 0 Joe Rovere 207.42 0.56
90 3 Otto Mäkinen 201.66 5.65
91 -1 Aidan Scott 201.27 -2.17
92 2 Justus Sarvi 200.27 5.85
93 -2 Scott Withers 196.16 -2.03
94 -2 Luke Humphries 194.31 -2.62
95 0 Linus Carlsson 189.89 -2.30
96 2 Levi Stout 188.74 1.19
97 7 Aviel Gomez 187.87 16.07
98 -2 Alden Harris 187.01 -4.80
99 -2 Gregg Barsby 186.77 -3.51
100 -1 Wyatt Mahoney 186.00 1.01
101 5 Connor Rock 185.81 22.95
102 -2 Roland Kõur 181.07 -2.06
103 -2 Lucas Carmichael 179.98 -2.80
104 -2 Chris Clemons 177.36 -2.14
105 -2 Lucas Oberholtzer Hess 172.13 -1.69
106 7 Kyle Krieckhaus 169.52 14.35
107 -2 Kevin Jones 167.71 -3.38
108 0 Björn Marrandi 164.52 4.41
109 -2 Oiva Päivänsalo 160.72 -1.31
110 6 Garrett Gurthie 159.12 5.99
111 -2 Elias Gripler 157.98 -0.95
112 -2 Luke Samson 156.60 -2.02
113 -2 Maico Rimmel 155.93 -1.06
114 0 Emmanuel Torres 155.81 1.32
115 -3 Elijah Rider Brandt 154.36 -1.36
116 1 Joni Peltonen 153.43 0.47
117 -2 Kasperi Kivimäki 151.77 -1.69
118 0 Rasmus Lampela 149.17 -2.01
119 0 James Conrad 148.85 -1.76
120 1 Logan Harpool 147.59 1.01
121 -1 Paul Oman 146.01 -1.71
122 3 Teemu Talikainen 144.06 4.72
123 -1 Mathias Villota 140.06 -1.46
124 -1 Calvin Lonnquist 139.00 -1.97
125 -1 Grady Shue 135.09 -4.33
126 1 Connor O'Reilly 134.99 -0.05
127 1 Xaelen Nash 132.46 -1.47
128 1 Tony Moe Reiss 131.74 -1.34
129 1 Christopher Robbins 131.17 -0.89
130 -4 James Proctor 130.72 -7.32
131 0 J.J. Campbell 130.61 -1.43
132 0 Nicholas Gill 130.53 -1.18
133 3 Stanislaus Amann 129.95 3.43
134 -1 Thomas Earhart 129.31 -1.83
135 -1 TJ Reel 128.36 -0.75
136 35 Evald Sandermoen Øwre 128.27 21.60
137 -2 Ian Burchett 125.76 -0.99
138 0 Øyvind Jarnes 124.09 -1.23
139 -2 Benjamin Stemen 124.08 -1.24
140 24 Jakub Knápek 123.62 14.17
141 2 Blake Poland 119.94 0.75
142 -3 Nikko Locastro 119.93 -3.57
143 -3 Frank Smith 119.51 -0.83
144 -3 Jake Brown 118.47 -1.78
145 -1 Gavin Bos 118.07 -0.82
146 -4 Bo McLaughlin 117.61 -1.72
147 -1 Noah Higgins 117.15 -0.93
148 -3 Henrik Haaland 116.86 -1.82
149 -2 Alan Vazquez 116.48 -1.10
150 -2 Adrian Chevalier 115.34 -0.45
151 5 Samuel Hänninen 113.41 1.59
152 -3 Colten Montgomery 112.99 -1.80
153 Pyry Joutsen 112.43 112.43
154 -2 David Fleck 112.37 -0.36
155 -1 Zach Sisson 112.25 0.13
156 9 Thomas Gilbert 112.07 2.80
157 39 Hjalmar Fredriksson 111.87 14.91
158 -8 Drew Gibson 111.41 -2.14
159 -6 Matt Hammersten 111.38 -1.00
160 -5 Chris Nelson 110.92 -0.98
161 6 Sam Smigiel 110.44 2.37
162 -5 Carl Rose 110.41 -1.27
163 -12 Gavin Rathbun 110.17 -3.33
164 -4 Zach Peters 109.75 -0.99
165 -6 Gage Stiles 109.51 -1.27
166 -8 Jacob Blair 109.14 -2.01
167 -4 Miles Sayer 109.05 -0.56
168 -6 Nooa Hämäläinen 108.83 -0.81
169 -8 Nick Robertson 108.50 -1.27
170 7 Houston Finch 107.97 4.01
171 -5 Matthew Alexander 106.94 -1.15
172 -4 Matt Thompson 106.88 -0.89
173 -3 Elias Luukkonen 106.61 -0.91
174 -5 Cam Rico 106.51 -1.16
175 -3 Ethan Bishop 105.87 -0.49
176 142 Axel Olson 105.82 40.12
177 -4 Ville Kivisilla 105.26 -0.74
178 -4 Donovan Stein 104.38 -1.41
179 -4 Nolan Ramser 103.97 -0.66
180 -4 Tyler Peterson 103.86 -0.69
181 25 Kyle Moriarty 103.00 9.78
182 -2 Brent Schilling 102.17 -0.78
183 -5 Brandon Cawthorne 102.08 -1.42
184 -5 Alexander Krause 101.70 -1.26
185 -4 Jonathan Fletcher 101.13 -1.47
186 4 Levi Hancock 100.90 1.18
187 -1 Carson Ham 100.81 -0.63
188 -5 Hugo Fröjdlund 100.63 -1.00
189 -7 Carter Ahrens 100.13 -2.24
190 -5 Dawson Snelling 100.13 -1.33
191 32 Marius Christiansen 100.11 12.60
192 -8 Daniel Perry 100.01 -1.60
193 8 Halvard Solberg 100.01 4.72
194 -7 Zane Letts 99.83 -1.19
195 -7 Jamie Kiep 99.28 -1.40
196 -5 Anders Lind 98.72 -0.79
197 -8 Aleksi Hyvönen 98.07 -1.72
198 -6 Reese Petersen 97.82 -0.77
199 -6 Kai Kim 96.99 -1.13
200 -6 Mason Marchbanks 96.40 -1.08
201 -3 Matthew Blakely 96.38 0.16
202 -7 Ian Krajna 95.80 -1.23
203 -4 RJ Chirkis 95.79 -0.18
204 -7 Florian Lingenhel 95.50 -0.85
205 -5 Luukas Rokkanen 95.25 -0.62
206 4 Lewis Bitney 93.06 1.53
207 -5 Knut Valen Håland 92.74 -1.35
208 1 Luca Nieminen 92.63 1.07
209 -5 Kirby Snyder 92.37 -1.18
210 -7 Gustav Dahlén 92.36 -1.34
211 2 Morten Brenna 91.71 0.85
212 -7 Tomáš Mozola 91.63 -1.59
213 -6 Daniel Pfaff 91.41 -0.71
214 0 Nate Metzler 91.35 0.58
215 -7 Hatcher Mason 90.90 -1.08
216 -5 Max Stayton 90.68 -0.61
217 3 Logan Plake 89.47 1.06
218 -6 Jeremy Koling 89.27 -1.85
219 -3 Manabu Kajiyama 88.96 -1.10
220 -2 Christoph Weiß 88.86 -0.97
221 -2 Tiitus Sarvi 88.75 -0.37
222 -5 Kevin Kiefer III 88.72 -1.11
223 -8 Lenni Kemppainen 88.48 -1.98
224 33 Dustin Keegan 87.78 11.39
225 6 Severi Saviniemi 87.68 3.54
226 -5 Max Forsman 87.52 -0.69
227 -5 Ezra Goodwin 87.45 -0.65
228 -2 Garett Everson 86.53 0.06
229 -5 Danny Beauchamp 86.33 -1.12
230 -5 Landon Brooks 86.10 -0.87
231 11 Sam DiCarlo 85.90 5.86
232 7 Bohdan Bílek 85.00 3.52
233 -5 Derek Sahr 84.49 -0.87
234 -7 Kasperi Pakarinen 84.40 -1.38
235 -6 Henry Bente 84.40 -0.76
236 16 Patrick Womack 84.35 7.34
237 -1 Espen Normann Paulsen 84.33 2.32
238 -8 Aapo Karhi 83.07 -1.44
239 -7 Gillis MacDougall 82.87 -1.07
240 -7 Clint Calvin 82.59 -1.16
241 12 Konsta Elonen 82.33 5.36
242 -8 Ryan Jewell 81.83 -1.17
243 -8 Lance Brown 81.72 -0.96
244 -7 Timothy TenKley 81.36 -0.60
245 -7 Ellert Georgsson 81.00 -0.54
246 -3 Jørgen Høyem 79.87 -0.03
247 -7 Brandon Brown 79.76 -1.27
248 -7 Eli Swansen 79.39 -1.41
249 2 Andrew Martin 78.94 1.51
250 12 Lucas Kramarczuk 78.70 2.80
251 -5 Ricko Kokko 78.47 -0.66
252 -7 Mathias Bergane Johansen 78.28 -1.02
253 -6 Charlie Moore 78.25 -0.13
254 -10 Timo Hartmann 77.73 -1.72
255 -7 Lucas Wright 77.49 -0.59
256 17 Joonatan Jaatinen 77.09 3.15
257 -3 Thunder Schultz 76.81 -0.07
258 -9 Edgars Saulitis 76.81 -0.84
259 7 Joshua Bizzle 76.74 2.13
260 4 Renārs Strazdiņš 76.17 0.72
261 -11 Joshua Anthon 76.08 -1.55
262 -7 Trevon Crowe 75.77 -1.02
263 -7 Ryan Bain 75.75 -0.74
264 -1 Samuel Snider 75.31 -0.47
265 -6 Dylan Horst 75.19 -1.01
266 -8 Jason Lawson 75.04 -1.33
267 -7 Jan-Mikael Lampela 74.89 -1.13
268 -7 Sylus Williams 74.45 -1.55
269 -4 Ville von Hertzen 74.09 -0.71
270 14 Joshua Patin 74.02 3.16
271 -3 Noah Baker 73.64 -0.72
272 -3 John Babb 73.52 -0.83
273 -3 Noel Niskanen 73.46 -0.86
274 28 Gavin King 73.43 4.86
275 22 Joey Temali 73.35 4.17
276 -9 Martin Kneece 73.33 -1.09
277 5 Finn Etter 73.09 1.96
278 -4 Isaiah Esquivel 73.04 -0.68
279 -8 Hannes Kurn 73.03 -1.08
280 -5 Alexander Borgersrud 72.89 -0.79
281 -4 Tobias Hjorteland Schjølberg 72.80 -0.75
282 -6 Eemi Pantsari 72.72 -0.85
283 40 Morten Kristiansen 72.71 7.92
284 -12 Juuso Timonen 72.67 -1.34
285 11 Jannis Placzek 72.62 3.31
286 -7 Max Ringbom 72.18 -0.47
287 -9 Justus Friedrich 72.17 -0.97
288 25 Taavi Suutari 71.73 5.43
289 -9 Chris Reliford 71.66 -0.63
290 -2 Kevin Fodrey 70.74 0.49
291 -1 Jedd Berger 70.48 0.42
292 -9 Ryan Hahn 70.41 -0.62
293 -12 Michael Johansen 70.28 -1.06
294 -8 Jeremiah Collier 69.92 -0.55
295 -4 Niilo Hyry 69.50 -0.47
296 2 Scott Adams 69.40 0.25
297 -8 Chris Villa 69.23 -0.96
298 -5 Daniel Vazquez 69.16 -0.70
299 -14 Henric Hagman 69.12 -1.47
300 -13 Peter Lunde 69.00 -1.27
301 -9 Andrew Cochran 68.98 -0.98
302 -8 Calvin Caldwell 68.78 -0.64
303 58 Martin Cronacher 68.53 10.25
304 10 Silas Evald Wiwe 68.41 2.16
305 -5 Kalle Kela 68.40 -0.47
306 10 Mike Sale 68.40 2.19
307 -12 Andrew Fish 68.22 -1.19
308 -9 Ryan Mulder 68.09 -0.94
309 -4 Iivari Raittinen 67.93 -0.45
310 -6 Logan Bowers 67.58 -0.85
311 0 Juuso Rämä 67.56 0.93
312 -9 Trevor Snyder 67.55 -0.89
313 -6 Sawyer Barlow 67.54 -0.68
314 -13 Mats-Eerik Tõhk 67.45 -1.20
315 50 Scott Burtard 67.38 9.97
316 -7 Chad Sherbert 67.20 0.00
317 -11 Jacob Courtis 67.06 -1.27
318 -10 Axel Wernborg 66.71 -0.74
319 -7 Benjamin Gulliksen 65.97 -0.36
320 -10 Nathan Sexton 65.66 -1.00
321 -6 Blær Örn Ásgeirsson 65.65 -0.60
322 4 Isaac Mangrum 65.59 1.27
323 -6 Vilho Lamponen 65.57 -0.22
324 27 Antti Kärpijoki 64.81 5.23
325 -6 James Corder 64.58 -0.87
326 -5 Kasey Captain Redbeard Chambers 64.53 -0.55
327 -7 Eemil Lampela 64.47 -0.79
328 12 Pekka Hyvönen 64.31 2.83
329 -7 Uku Gregor Randes 64.26 -0.57
330 8 Riku Gröhn 64.08 2.43
331 -6 Sam Doebert 63.74 -0.66
332 -8 Hayden Frederiksen 63.61 -0.89
333 -4 Sias Elmore 63.16 -0.62
334 -6 Caleb Bruce 63.13 -0.84
335 -8 Alex Berg 63.12 -0.88
336 -6 Lowell Marker 62.75 -0.73
337 -1 Jasper Wirth 62.28 0.24
338 -7 Kieran Hampson 62.24 -0.91
339 2 Arttu Rossi 62.21 0.95
340 -7 Noah Feil 61.88 -0.53
341 -7 Max Scheetz 61.78 -0.47
342 -10 Ville Ahokas 61.71 -0.71
343 -8 Payton Mergen 61.56 -0.48
344 -7 Clay Harvey 60.75 -1.17
345 -6 Gerald Wölbl 60.54 -0.99
346 -2 Matt Dollar 60.49 0.12
347 -4 Sam Howey 60.45 -0.32
348 -6 Zachary Tesone 60.08 -0.72
349 0 Jace Moore 59.73 -0.26
350 3 Peter Moltesen 59.71 0.37
351 -5 Nico Kärkkäinen 59.39 -0.78
352 -5 Abrahan Bahena 59.38 -0.74
353 -5 Petter Sommerseth 59.33 -0.71
354 -4 Axel Hultgren 59.23 -0.63
355 -1 Mitchell Propson 59.07 -0.24
356 -4 Andreas Havnegjerde 58.92 -0.57
357 76 Tanner Boggs 58.27 7.98
358 -1 Andreas Poulsen 58.27 -0.59
359 4 Nick Schultz 58.21 0.27
360 -15 Kristian Kuoksa 58.19 -2.01
361 21 Kristian Enevoldsen 58.11 2.91
362 -6 Justin Rosak 58.00 -0.89
363 -4 Josh Coghill 57.99 -0.68
364 -4 Mike Carman 57.94 -0.63
365 -7 Jared Stoll 57.62 -1.11
366 -11 AJ Carey 57.50 -1.56
367 -5 Ryan Stilson 57.32 -0.73
368 34 Emmitt Kison 57.15 3.90
369 17 Nathan Broekemeier 57.06 2.29
370 -3 Arttu Aaltonen 56.87 -0.41
371 -7 Jeremiah Kraus 56.71 -0.76
372 -6 Emil Karlsson 56.62 -0.76
373 -5 Jørgen Madslien 56.41 -0.75
374 -5 Isaiah Morava 56.21 -0.45
375 33 Caleb Joiner 56.08 3.23
376 -6 Matthew Henderson 55.93 -0.51
377 -6 Lucas McPherron 55.63 -0.65
378 -5 Aapo Halmeenmäki 55.59 -0.46
379 -7 Hayden Carroll 55.54 -0.62
380 4 Landen Carver 55.14 0.01
381 -3 James Collier 55.04 -0.37
382 11 Zack Wysocki 55.02 0.70
383 -8 Leevi Lähdesmäki 54.95 -0.58
384 19 Nickolas Culver 54.93 1.81
385 -9 Isaiah Morgan 54.87 -0.63
386 -5 Mikael Hautala 54.77 -0.50
387 -2 Lauri Hämäläinen 54.65 -0.29
388 -5 Seth Ward 54.61 -0.54
389 -12 Stone Smith 54.58 -0.90
390 -10 Dan Hastings 54.55 -0.75
391 -17 Eetu Salomäki 54.47 -1.28
392 -1 Brad Schott 54.30 -0.19
393 7 Martin Hendel 54.19 0.67
394 1 Bennett Doemland 54.17 -0.07
395 -8 Nick Robinson 54.09 -0.56
396 -7 Teo Huer 54.01 -0.56
397 -5 Henrik Elle 53.85 -0.55
398 24 Jonathan Hutton 53.85 2.43
399 -20 Tony Ferro 53.76 -1.55
400 -6 Joe Dorrell 53.76 -0.51
401 60 Peder Boberg 53.68 5.59
402 -14 Espen Zachariassen 53.60 -0.99
403 -13 Samuel Henderson 53.42 -1.08
404 -7 John Willis II 53.32 -0.74
405 175 Marius Kindstedt 53.29 13.13
406 -8 Miquaith Andrick 53.19 -0.52
407 0 Tyler Schrock 53.16 0.27
408 -9 Jimi Polvinen 53.05 -0.51
409 51 Elvis Eriksson Sveiven 53.04 4.64
410 -14 Cody Bradshaw 53.01 -1.08
411 -10 Jakob Ettlinger 52.86 -0.52
412 -8 Ture Valtonen 52.46 -0.58
413 -8 Jesse Bickley 52.37 -0.67
414 -8 Zach Melton 52.30 -0.64
415 27 Simon Crosby 52.09 2.53
416 -4 Tim Denna 52.08 -0.36
417 -8 Keehnan Ford 52.02 -0.71
418 -8 Vili Neuvonen 52.01 -0.56
419 -8 Damien Biegert 51.84 -0.60
420 -5 Nick Reliford 51.61 -0.47
421 -8 Kade Capps 51.58 -0.78
422 15 Noah Albrechtsen 51.51 1.74
423 -7 Blaz Petrovic 51.45 -0.63
424 5 Thomas Tomaselli 51.35 0.34
425 -11 Aidan Guthrie 51.34 -0.85
426 -9 Oskar Żuchliński 51.25 -0.62
427 -8 Steven Wartinbee 50.95 -0.60
428 -8 Mark Fedorenko 50.93 -0.56
429 -6 Toivo Turtia 50.82 -0.55
430 -4 Pontus Larsson 50.74 -0.43
431 -10 Charles Behrhorst 50.71 -0.72
432 11 Daniel Kitchens 50.68 1.15
433 -5 Alex Runge 50.50 -0.57
434 -9 Micah Noble 50.47 -0.72
435 29 Stephen Durning 50.43 2.56
436 -18 James Owens 50.41 -1.22
437 31 Jimi Tapanila 50.40 2.91
438 -11 Nick Doan 50.35 -0.79
439 67 Amos Kauder 49.96 5.04
440 45 Michal Vaněk 49.94 3.77
441 -17 Silver Lätt 49.91 -1.33
442 -12 Logan Olesen 49.90 -0.59
443 -12 Nooa Hynynen 49.88 -0.54
444 10 Benjamin Lemon 49.69 0.91
445 -4 Liam Donaldson 49.67 0.07
446 -12 Ville Parpala 49.66 -0.42
447 -15 Max Regitnig 49.64 -0.78
448 45 Miro Ryhänen 49.59 3.94
449 -5 Cameron Shirley 49.43 0.17
450 -14 Henri Härm 49.36 -0.45
451 -12 Aleksi Laine 49.23 -0.49
452 -14 Rasmus Koski 49.19 -0.55
453 50 Kaius Keskisaari 49.12 4.05
454 -14 Thomas Sommerseth 48.99 -0.66
455 -10 Arvid Hansson 48.92 -0.30
456 -21 Holger Håkansson 48.91 -0.93
457 -9 Joshua Laronge 48.84 -0.30
458 -11 James Stephenson 48.73 -0.47
459 -8 Austin Freer 48.63 -0.37
460 -8 Garry Patton 48.56 -0.44
461 -11 Jacob Henson 48.54 -0.52
462 -13 Parker Austin 48.48 -0.64
463 47 Mitchell Privette 48.42 3.67
464 -18 Ove Halseth 48.36 -0.85
465 -12 Kevin Harris 48.30 -0.52
466 -9 Erik Kylborn 48.25 -0.44
467 -12 Isaiah Oliver 48.23 -0.54
468 4 Tristan Cook 48.15 1.22
469 -3 Linas Strelkauskas 47.99 0.26
470 -14 Blake Houston 47.96 -0.74
471 -12 Gavin Cunningham 47.89 -0.52
472 -14 Toke Kyed 47.82 -0.64
473 104 Christopher Darbie 47.66 7.30
474 -7 Peyton Mansell 47.57 0.02
475 39 Calvin Delamere 47.55 3.13
476 14 Torben Hartig 47.53 1.58
477 -15 Hunter Stevens 47.45 -0.61
478 -15 Cyrus Fuhrman 47.37 -0.63
479 -1 Dustin Saboe 47.37 0.80
480 16 Thaddeus TenKley 47.20 1.74
481 -16 Yutaro Sakai 47.12 -0.66
482 40 Adler Hawkins 47.04 3.19
483 43 Jayden Torres 46.95 3.39
484 29 Josh DiBattista 46.93 2.50
485 -16 Ezra Hapner 46.79 -0.58
486 58 Kota Postma 46.78 4.40
487 -8 Kaspar Kukk 46.72 0.19
488 69 Herman Bentzen Hinkel 46.70 4.96
489 -19 Alex Tews 46.68 -0.54
490 -17 Ólafur Þorbergsson 46.53 -0.37
491 3 Kevin Klangebo 46.45 0.92
492 -17 Alexander Karanzas 46.39 -0.27
493 -22 Brad Schick 46.25 -0.84
494 -20 Tomislav Goricki 46.17 -0.63
495 30 Jakob Grøv 46.06 2.44
496 -15 Colton Lawless 46.02 -0.43
497 -17 Bradley Baumgardner 46.01 -0.48
498 25 Casey Hanemayer 45.97 2.14
499 -23 Matthew Gunter 45.90 -0.74
500 -23 David Perry 45.89 -0.72
501 105 Brian Johnson 45.86 7.39
502 -13 Jeremy Herr 45.84 -0.13
503 -19 Tom Shanley 45.76 -0.47
504 -22 David Diehl 45.68 -0.74
505 -22 E. Lucas Pierce 45.61 -0.69
506 1 Titus Davie 45.40 0.51
507 -19 Bo Tillman 45.34 -0.65
508 -21 Oskari Krintilä 45.30 -0.71
509 -17 Kyle Sennett 45.24 -0.42
510 -24 Tim Barham 45.22 -0.80
511 -9 Taylor Coulam 45.20 0.09
512 -21 Dorian Legendre 45.10 -0.75
513 41 Hubert Vachon 45.08 3.31
514 21 Joshua Miller 45.08 2.04
515 -20 Aidan Hosler 45.03 -0.44
516 -1 Kyle Hirsch 44.99 0.75
517 -20 Nathan Feldheim 44.89 -0.50
518 3 Jackson Pease 44.84 0.99
519 -18 Matthew Splain 44.81 -0.38
520 20 Alan Morrison 44.75 1.98
521 45 Seth Talbott 44.70 3.65
522 -23 Camden Fedders 44.66 -0.63
523 -23 Brandon Martin 44.63 -0.60
524 -16 Taaniel Mehine 44.51 -0.34
525 -27 Ryan Robinson 44.42 -0.94
526 -21 Brooks McGill 44.40 -0.62
527 -18 Ingemars Stalsans 44.34 -0.45
528 -24 Chris Pinegar 44.34 -0.73
529 -1 Duncan Farquharson 44.32 0.84
530 3 Julius Mølgaard 44.19 0.93
531 36 Domas Šimkūnas 43.96 2.96
532 98 Henrik Jakobsson 43.93 6.69
533 -21 Ko Simmel 43.92 -0.57
534 31 Bhrahsten Waugh 43.81 2.63
535 -24 Logan Weiss 43.80 -0.82
536 -20 Eetu Ehrlund 43.74 -0.49
537 -19 Dillon Spellman 43.72 -0.47
538 -18 Tim Alderson 43.68 -0.44
539 -20 Owen McCall 43.62 -0.55
540 34 Taegen Wells 43.58 3.02
541 -2 Kaden Sanders 43.57 0.78
542 -25 Emile Barbe 43.54 -0.65
543 -19 Grant Woodson 43.31 -0.44
544 -17 Loren Buterbaugh 43.17 -0.35
545 30 Kristian Rydgren 43.11 2.58
546 -8 Cory Folkins 43.10 0.22
547 87 Markus Pohjolainen 43.06 6.02
548 -17 Joe Carey 43.04 -0.34
549 -17 Elmeri Laaksonen 42.98 -0.38
550 3 Adam Crews 42.95 1.01
551 -21 Owen Rice 42.88 -0.49
552 8 Matias Mäntysaari 42.75 1.21
553 -17 Weston Barfield 42.69 -0.31
554 -6 Brandon Cournoyer 42.68 0.53
555 54 Martin Fischer 42.60 4.21
556 -27 Jake Froehle 42.55 -0.83
557 -23 Cooper Johnson 42.42 -0.69
558 -16 Nathaniel Radtke 42.24 -0.35
559 -14 Bryson Haft 42.22 -0.03
560 -4 Calvin Hensley 42.15 0.41
561 -24 Damien Trunkey 42.14 -0.84
562 -19 Brett Seago 42.01 -0.47
563 82 Anton Bergqvist 42.00 5.71
564 -23 Tsz Ho Ming 41.99 -0.67
565 -15 Quinn Lawler 41.87 -0.27
566 -17 Philip Romney 41.79 -0.35
567 30 Troy Hamm 41.78 2.88
568 -22 Kaleb Reeves 41.70 -0.55
569 -5 Benjamin Peliotes 41.63 0.27
570 -23 Jasper Tyll 41.59 -0.58
571 -19 Trevor Hastert 41.41 -0.55
572 -14 Ben Ruggles 41.27 -0.31
573 350 Tyler Trefethen 41.23 13.67
574 15 Jarod O'Brien 41.22 1.62
575 -12 Niila Koskenoja 41.18 -0.19
576 -21 Austin Roos 41.10 -0.65
577 -18 David Hüsler 41.01 -0.54
578 -16 Stephen Becker 40.97 -0.48
579 58 Ian Fredrickson 40.89 4.03
580 24 Jacky Chen 40.85 2.21
581 -20 Sawyer Kanipe 40.83 -0.66
582 -31 Micah Groth 40.82 -1.28
583 9 Matt Bohlman 40.68 1.29
584 -15 Eetu Teeriniemi 40.62 -0.33
585 -15 Elias Petur Steindorsson 40.52 -0.35
586 -18 Ryan Laur 40.51 -0.46
587 -15 Nate Corder 40.40 -0.32
588 -17 Edan Badajos 40.37 -0.45
589 -13 Daníel Helgi Einarsson 40.12 -0.30
590 -17 Magnus Sørum 40.11 -0.54
591 14 Lincoln Lloyd 40.04 1.49
592 55 Conor Dannis 40.00 3.96
593 28 Samuel Nyberg 39.90 2.33
594 17 Sean Hook 39.88 1.56
595 -16 Colby Schefers 39.85 -0.38
596 -18 John Jones 39.58 -0.70
597 -15 Kevin Sheehan 39.50 -0.48
598 38 Tobias Oskarsson 39.47 2.60
599 -3 Albin Åman 39.46 0.42
600 22 Jackson McDonald 39.40 1.84
601 -16 Evan Boyle 39.37 -0.35
602 -21 Timothy T3J Johnson Jr 39.37 -0.65
603 -20 Patrick Yu 39.36 -0.52
604 -18 Greyson Lifto 39.34 -0.33
605 -21 Luke Radloff 39.25 -0.54
606 -3 Sebastian Leversund Ådnanes 39.19 0.55
607 -20 Samuel Pullinen 39.19 -0.43
608 -17 Colton Evatt 39.18 -0.26
609 -21 Connor Leaman 39.06 -0.56
610 40 Eivind Wengaard 38.97 3.02
