Current OFFICIAL Rank: 285
Calculated Points: 61.02
Best OFFICIAL Rank: 285
- Week: 2025-18
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 15.70 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 0 | 2 | 49.00 | 6.40 | 15.70 | 15.70 |
2 | 5.80 | Annikoru Open 2024 presented by Innova | 2024-05-12 | 50 | 2 | 60.00 | 3.20 | 9.60 | 5.80 |
3 | 5.40 | Latitude 64 Jõulumäe Open by DG Academy | 2024-10-27 | 26 | 4 | 27.00 | 4.60 | 6.20 | 5.40 |
4 | 4.50 | To flex or not to flex powered by discgolf.ee | 2024-05-01 | 51 | 1 | 80.00 | 1.90 | 7.60 | 4.50 |
5 | 4.10 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 37 | 17 | 9.60 | 11.50 | 5.50 | 4.10 |
6 | 3.35 | IX OPEN de ESPAÑA - presented by INNOVA | 2025-03-16 | 6 | 3 | 38.00 | 1.75 | 3.35 | 3.35 |
7 | 3.00 | DGPT Silver - Ale Open powered by Prodigy | 2024-06-23 | 44 | 24 | 7.10 | 12.65 | 4.50 | 3.00 |
8 | 2.50 | EDGL Karikasari Pro 2024 Kõrvemaa #3 | 2024-05-19 | 49 | 9 | 14.00 | 5.75 | 4.05 | 2.50 |
9 | 2.30 | Eesti Talvised Meistrivõistlused Discgolfis 2025 | 2025-01-26 | 13 | 9 | 16.00 | 2.85 | 2.30 | 2.30 |
10 | 1.85 | EMV 2024 WILDCARDI VÕISTLUS Mäetaguse | 2024-06-30 | 43 | 1 | 100.00 | 0.55 | 2.75 | 1.85 |
11 | 1.75 | Elwa Challenge 2024 Warm Up powered by discgolf.ee | 2024-08-15 | 36 | 4 | 24.50 | 1.90 | 2.35 | 1.75 |
12 | 1.65 | Elwa Challenge 2024 | 2024-08-19 | 36 | 12 | 13.00 | 3.30 | 2.15 | 1.65 |
13 | 1.60 | EDGL Karikasari Pro 2024 Kiiu #2 | 2024-04-28 | 52 | 17 | 10.00 | 5.45 | 2.75 | 1.60 |
14 | 1.50 | EDGL Karikasari Pro 2024 Annikoru #4 | 2024-06-02 | 47 | 12 | 12.50 | 3.75 | 2.35 | 1.50 |
15 | 1.25 | Suure Reede Fleximus Maximus powered by discgolf.ee | 2024-03-29 | 56 | 7 | 17.50 | 2.70 | 2.35 | 1.25 |
16 | 1.20 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 55 | 11 | 12.28 | 3.60 | 2.20 | 1.20 |
17 | 1.10 | IBT Valmiera Open 2024 Presented by Innova Champion Discs | 2024-05-05 | 51 | 13 | 11.04 | 3.40 | 1.90 | 1.10 |
18 | 0.90 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 2 | 41 | 2.70 | 6.60 | 0.90 | 0.90 |
19 | 0.85 | Nokia Open | 2024-05-26 | 48 | 42 | 2.50 | 10.75 | 1.35 | 0.85 |
20 | 0.75 | Eesti Harrastajate Talvised Meistrivõistlused 2024 | 2024-03-03 | 60 | 1 | 100.00 | 0.30 | 1.50 | 0.75 |
22 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 57 | 1.10 | 16.10 | 0.90 | 0.70 |
21 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 46 | 51 | 1.50 | 14.45 | 1.10 | 0.70 |
23 | 0 | OneRound@Beast | 2024-05-22 | 48 | 11 | 13.50 | 1.50 | 1.00 | 0.65 |
24 | 0 | Latitude 64 Jõulumäe Open by DG Academy | 2023-11-05 | 77 | 16 | 10.00 | 4.00 | 2.00 | 0.60 |
25 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 63 | 0.78 | 21.50 | 0.85 | 0.55 |
26 | 0 | EDGL Karikasari Pro 2024 Jõulumäe #1 | 2024-04-14 | 54 | 39 | 3.30 | 5.65 | 0.95 | 0.50 |
27 | 0 | Eesti Talvised Meistrivõistlused 2024 | 2024-02-25 | 61 | 32 | 4.58 | 4.60 | 1.05 | 0.50 |
28 | 0 | ET#11 - 9Hill Open - PDGA Europe Women's Event | 2023-09-17 | 84 | 3 | 38.00 | 1.05 | 2.00 | 0.45 |
29 | 0 | 2023 Junior European Disc Golf Championship | 2023-08-19 | 88 | 14 | 11.40 | 4.00 | 2.30 | 0.45 |
30 | 0 | Tartumaa Suvised MV 2023 | 2023-08-27 | 87 | 6 | 19.00 | 1.90 | 1.80 | 0.35 |
31 | 0 | Coolbet Eesti Meistrivõistlused 2023 | 2023-08-05 | 90 | 23 | 7.43 | 5.80 | 2.15 | 0.35 |
32 | 0 | Wienerberger esitleb Eesti Meistrivõistlused Discgolfis 2024... | 2024-07-06 | 42 | 52 | 1.45 | 6.00 | 0.45 | 0.30 |
33 | 0 | IBT Nordic Titanium Open 2023 presented by Innova Champion D... | 2023-06-18 | 97 | 5 | 21.00 | 2.90 | 3.05 | 0.25 |
34 | 0 | Birdie Bunch karikas x Thule DG 2023 VII etapp - Kõrvemaa | 2023-09-09 | 85 | 3 | 32.50 | 0.50 | 0.80 | 0.20 |
35 | 0 | Tyyni One Round Latitude 64 Nevas | 2023-07-04 | 94 | 8 | 15.50 | 1.80 | 1.40 | 0.15 |
37 | 0 | European Pro Tour – Estonian Open 2023 Monday Qualifier | 2023-05-29 | 100 | 8 | 16.50 | 3.20 | 2.65 | 0.15 |
36 | 0 | Smartpost Itella Karikasari 2023 Mäetaguse #3 | 2023-05-28 | 100 | 9 | 16.00 | 3.35 | 2.70 | 0.15 |
39 | 0 | Birdie Bunch karikas x Thule DG 2023 Finaal | 2023-10-07 | 81 | 6 | 17.75 | 0.45 | 0.40 | 0.10 |
41 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 89 | 56 | 1.14 | 9.10 | 0.50 | 0.10 |
38 | 0 | Birdie Bunch karikas x Thule DG 2023 V etapp - Kiiu | 2023-07-15 | 93 | 2 | 60.00 | 0.30 | 0.90 | 0.10 |
44 | 0 | Tyyni One Round Sibbe | 2023-07-05 | 94 | 16 | 10.20 | 1.25 | 0.65 | 0.10 |
40 | 0 | Tyyni One Round Keinukallio | 2023-07-03 | 95 | 16 | 10.00 | 1.80 | 0.90 | 0.10 |
42 | 0 | European Pro Tour – Estonian Open 2023 powered by Prodigy Di... | 2023-06-04 | 99 | 43 | 2.20 | 12.50 | 1.40 | 0.10 |
43 | 0 | Smartpost Itella Karikasari 2023 Jõulumäe #2 | 2023-05-14 | 102 | 13 | 10.63 | 4.40 | 2.35 | 0.10 |
46 | 0 | Tyyni One Round Fuzzy Eagle Kartano | 2023-07-05 | 94 | 4 | 23.00 | 0.40 | 0.45 | 0.05 |
45 | 0 | Tyyni One Round Ford DGP | 2023-07-04 | 94 | 13 | 10.43 | 1.10 | 0.55 | 0.05 |
47 | 0 | Terminal Oil Annikoru Open 2023 supported by Innova | 2023-05-01 | 104 | 24 | 7.25 | 2.90 | 1.05 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|