View Player Profile

Björn
Marrandi

Jüri / Harjumaa
The flag of the player's nationality


Current OFFICIAL Rank: 106
Calculated Points: 167.24



Best OFFICIAL Rank: 106

  • Week: 2026-46
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 23.70 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 12 2 60.00 7.90 23.70 23.70
2 21.40 DGPT - Ale Open presented by Discraft 2026-07-05 18 22 7.63 58.69 22.40 21.40
3 19.05 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 23 6.81 59.18 20.15 19.05
4 16.25 WFDF World Team Disc Golf Championships - 2026 - Teams/Playe... 2026-09-12 8 3 23.67 13.75 16.25 16.25
5 13.75 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 24 2 60.00 5.15 15.45 13.75
6 8.35 Elwa Challenge 2026 2026-08-22 11 2 49.00 3.40 8.35 8.35
7 8.25 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 15 10.20 16.20 8.25 8.25
8 7.30 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 5 21.00 7.60 8.00 7.30
9 7.00 Järva-Jaani Open 2026 - Open classes 2026-09-05 9 1 100.00 1.40 7.00 7.00
10 6.95 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 21 8.20 18.40 7.55 6.95
11 6.00 DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... 2025-08-24 63 7 18.00 14.45 13.00 6.00
12 5.25 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 28 3 38.00 3.25 6.20 5.25
13 4.30 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 80 2 49.00 6.40 15.70 4.30
14 3.90 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 64 5 22.00 7.85 8.65 3.90
15 3.45 Annikoru Open 2026 supported by Innova Europe 2026-05-02 27 4 27.00 3.00 4.05 3.45
16 3.35 Annikoru Open 2025 Sponsored by Innova Europe 2025-05-03 79 2 49.00 4.75 11.65 3.35
17 2.50 Latitude 64 Jõulumäe Open by DG Academy 2025-11-02 53 9 15.50 5.70 4.40 2.50
18 2.30 DGPT - Heinola Open presented by MVP 2026-07-12 17 52 1.31 36.50 2.40 2.30
19 2.20 Latitude 64 Jõulumäe Open 2026 2026-10-18 3 7 16.50 2.65 2.20 2.20
20 2.00 EMV 2025 WILDCARDI VÕISTLUS Järve 2025-07-23 67 1 100.00 0.95 4.75 2.00
21 0 Pure Open 2026 2026-05-17 25 4 27.00 1.55 2.10 1.85
22 0 Coolbet presents: Monday Qualifier for the European Disc Gol... 2025-07-14 69 5 22.00 3.60 3.95 1.55
23 0 DGPT Q-Series - Reykjavik Open 2025 2025-08-31 62 6 20.00 2.75 2.75 1.30
24 0 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 77 10 14.00 5.45 3.80 1.15
25 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 45 2.15 21.95 2.35 0.90
26 0 Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... 2025-06-01 75 12 13.00 3.25 2.10 0.70
27 0 IX OPEN de ESPAÑA - presented by INNOVA 2025-03-16 86 3 38.00 1.75 3.35 0.70
28 0 Åland Open 2025-08-10 65 3 38.00 0.70 1.35 0.60
29 0 Coolbet EDGL Karikasari Pro 2025 - Kõrvemaa 2025-06-08 74 15 10.60 3.20 1.70 0.60
30 0 Eesti Talvised Meistrivõistlused Discgolfis 2025 2025-01-26 93 9 16.00 2.85 2.30 0.30
31 0 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 82 41 2.70 6.60 0.90 0.25
32 0 Pärnu Rannapargi Open 2025 - MPO 2025-05-11 78 70 0.57 7.00 0.20 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.