View Player Profile

Tyler
Tiede
Buffalo, New York


Current OFFICIAL Rank: 1144
Calculated Points: 21.56



Best OFFICIAL Rank: 1078

  • Week: 2024-42
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.90 Squalla Disc Golf Open (Royalton) 2024-08-24 35 1 100.00 0.75 3.75 2.90
2 1.75 American Flying Disc Open 2024-09-15 32 28 6.05 7.15 2.15 1.75
3 1.65 The 22nd Annual FDR Fools Fest presented by Innova - MPO 2025-03-29 4 24 6.50 5.05 1.65 1.65
4 1.55 2024 Webster Face-Off 2024-04-21 53 1 100.00 0.55 2.75 1.55
5 1.50 Pfrommer Woods Meltdown presented by Discraft 2024-03-23 57 1 80.00 0.70 2.80 1.50
6 1.30 2025 White Rose Open Powered by Prodigy 2025-04-13 2 22 7.80 3.35 1.30 1.30
7 1.20 Treedirection Disc Golf Open 2024-05-25 48 3 32.50 1.20 1.95 1.20
8 1.10 2024 Autumn Bond Classic 2024-10-05 29 3 32.50 0.80 1.30 1.10
9 1.05 Denison Meltdown 2024-03-02 60 3 38.00 1.10 2.10 1.05
10 0.95 2024 Mine Kill Disc Golf Championship 2024-06-02 47 18 9.80 3.05 1.50 0.95
11 0.90 Discraft's CCR Open fueled by Great Lakes Disc - Pro 2024-09-01 34 52 1.40 16.30 1.15 0.90
13 0.85 The Warwick Disc Golf Championships 2024-07-28 39 32 5.00 4.70 1.20 0.85
12 0.85 9th Annual Buffalo Flying Disc Open sponsored by Dynamic Dis... 2024-07-14 41 9 16.00 1.55 1.25 0.85
14 0.80 Tyrannosaurus Flex V 2024-09-07 33 1 80.00 0.25 1.00 0.80
15 0.70 2025 Webster Face-Off - Long Tee Sunday 2025-04-27 0 5 22.00 0.65 0.70 0.70
16 0.60 Bond Lake Open 2024-05-05 51 4 24.50 0.80 1.00 0.60
17 0.55 Surprise of the Fools 2025-04-05 3 3 38.00 0.30 0.55 0.55
18 0.55 Foxwood Open 2024 - Driven by Innova 2024-05-20 49 23 7.80 2.20 0.85 0.55
19 0.45 DGVTour #5 - Brewster Ridge Open 2024-06-23 44 44 2.07 6.50 0.65 0.45
20 0.40 Crystal City Sandbagger Classic 2024-10-12 28 3 38.00 0.25 0.50 0.40
21 0 Above All Awnings Toronto Island Maple Leaf XIV supported by... 2023-09-04 86 10 15.00 2.15 1.60 0.35
22 0 Clay West Flex Start Sponsored By Meier's Creek Brewing Comp... 2024-04-13 54 13 11.70 0.95 0.55 0.30
23 0 Jim Palmeri's 50th AFDO presented by Dynamic Discs 2023-08-27 87 43 2.50 12.10 1.50 0.30
24 0 Chili Flex Start 2024-05-11 50 13 12.00 0.65 0.40 0.25
25 0 Tyrannosaurus Flex IV 2023-11-04 77 2 60.00 0.25 0.75 0.25
27 0 Backbone Veteran Open Flex Series 3 2024-06-15 45 5 22.00 0.25 0.30 0.20
26 0 2024 White Rose Open Presented by Dynamic Discs 2024-04-07 55 49 1.70 4.55 0.40 0.20
28 0 2023 Autumn Bond Classic 2023-10-07 81 14 11.20 0.95 0.55 0.15
29 0 2024 Syracuse Open Sponsored By The Pies Guys 2024-06-09 46 62 0.80 4.25 0.15 0.10
31 0 New York State Championships Driven by Innova 2023-09-17 84 42 2.60 2.80 0.35 0.10
30 0 Aberdeen Glass Open 2023-07-23 92 16 10.60 1.45 0.75 0.10
32 0 Eighth Annual Buffalo Flying Disc Open 2023-07-09 94 20 8.80 1.45 0.65 0.10
33 0 Lights Out at the Lighthouse sponsored by Spartan Discs 2023-08-05 90 10 15.00 0.60 0.45 0.05
36 0 ROC the Freedom 2023-07-01 95 10 15.00 0.55 0.40 0.05
37 0 2023 Syracuse Open Sponsored By The Pies Guys 2023-06-11 98 45 2.15 4.05 0.45 0.05
35 0 2023 Mine Kill Disc Golf Championship 2023-06-04 99 34 4.40 3.15 0.70 0.05
34 0 Treedirection Disc Golf Open 2023-05-27 100 5 22.00 0.85 0.95 0.05
39 0 Shorewinds Shootout XI 2023-05-13 102 12 13.00 0.70 0.45 0.00
38 0 Bond Lake Open 2023-05-06 103 8 16.00 1.00 0.80 0.00
40 0 Webster Face-Off 2023-04-29 104 5 19.25 0.90 0.85 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.