View Player Profile

Martin
Fischer
Rostock


Current OFFICIAL Rank: 827
Calculated Points: 27.77



Best OFFICIAL Rank: 761

  • Week: 2024-41
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 5.65 ChainChoppers Open 2024 2024-08-24 35 2 49.00 3.00 7.35 5.65
2 3.40 SV Boostedt Spring Open 2025 2025-04-27 0 3 38.00 1.80 3.40 3.40
3 2.80 5. Harz Open 2024-09-22 31 2 49.00 1.40 3.45 2.80
4 2.30 39. German National Disc Golf Championship powerd by MVP Dis... 2024-09-08 33 8 17.00 3.45 2.95 2.30
5 2.05 14. Salzgitter Island Challenge 2024-04-07 55 1 100.00 0.75 3.75 2.05
6 1.60 Black Ace Open (Divisionen: Open) presented by CHOOSEYOURDIS... 2025-04-06 3 6 19.00 1.70 1.60 1.60
7 1.40 10. Limeplace Open 2024-09-01 34 3 29.00 1.25 1.80 1.40
8 1.30 1 Lappwald Open presented by PRODIGY Discs 2024-07-28 39 3 38.00 0.95 1.80 1.30
9 1.15 Franconia Open 2024 presented by Latitude 64 2024-10-06 29 10 15.00 1.85 1.40 1.15
10 1.15 2.Lappwald Challenge 2024-05-26 48 4 24.50 1.50 1.85 1.15
11 1.10 4. Harz Open 2023-09-24 83 1 100.00 0.90 4.50 1.10
12 0.90 Schloss Sallgast Open sponsored by Discmania 2024-05-20 49 19 9.20 3.25 1.50 0.90
13 0.60 Fuengirola Open presented by Fuzzy Eagle 2024-11-09 24 5 18.00 0.75 0.70 0.60
14 0.55 DeMoin Challenge 2024 sponsored by MVP Disc Sports 2024-08-11 37 17 10.20 1.40 0.70 0.55
16 0.45 5. Sängerstadt Open - feels like family 2024-07-07 42 10 14.50 0.85 0.60 0.45
15 0.45 38. Deutsche Disc Golf Meisterschaft 2023-10-03 81 23 7.80 4.25 1.65 0.45
17 0.40 ChainChoppers Open Vol. III 2023-08-05 90 11 13.50 3.55 2.40 0.40
18 0.25 WUP Championship 2023-09-17 84 5 22.00 0.95 1.05 0.25
19 0.15 2. Schloss Sallgast Open sponsored by Discmanmia 2023-05-29 100 5 22.00 2.65 2.90 0.15
20 0.10 EPT-X 35th Berlin Open presented by Discmania 2023-06-04 99 9 16.00 1.45 1.15 0.10
21 0 EPT-X TREMONIA OPEN sponsored by DISCMANIA & VOLKSBANK 2023-05-14 102 21 8.40 4.20 1.75 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.