Current OFFICIAL Rank: 176
Calculated Points: 89.31
Best OFFICIAL Rank: 165
- Week: 2025-13
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 7.40 | The Kenny Palmer Memorial: Battle for Bedford | 2024-10-27 | 26 | 2 | 60.00 | 2.85 | 8.55 | 7.40 |
2 | 6.45 | DGPT Q-Series - 2024 Jacksonville Open sponsored by Par On D... | 2024-11-17 | 23 | 15 | 11.00 | 13.05 | 7.20 | 6.45 |
3 | 6.25 | 31st Annual City of Mobile Championships | 2024-03-03 | 60 | 5 | 21.00 | 12.05 | 12.65 | 6.25 |
4 | 5.65 | Carolina Clash presented by DGA | 2024-10-06 | 29 | 22 | 8.00 | 16.95 | 6.80 | 5.65 |
5 | 5.10 | The Majestic | 2024-06-30 | 43 | 26 | 6.65 | 22.50 | 7.50 | 5.10 |
6 | 4.80 | 2024 Innova Discs Myrtle Beach Open | 2024-11-03 | 25 | 20 | 8.80 | 12.45 | 5.50 | 4.80 |
7 | 4.75 | DGPT Q-Series - Mary Sunshine House Classic | 2024-11-10 | 24 | 25 | 6.95 | 15.30 | 5.30 | 4.75 |
8 | 4.65 | Discraft Presents: Spike Hyzer's 39th Sneeky Pete Classic Su... | 2024-09-29 | 30 | 5 | 20.00 | 5.65 | 5.65 | 4.65 |
9 | 4.60 | Gatekeeper Media presents: The Birdie Open | 2024-06-16 | 45 | 4 | 23.00 | 6.05 | 6.95 | 4.60 |
10 | 4.40 | Prodigy presents Lake Marshall Open- Pro +WGE | 2024-05-19 | 49 | 4 | 24.50 | 5.85 | 7.15 | 4.40 |
11 | 4.25 | Keeley Park Spring Open - KPSO '25 | 2025-03-16 | 6 | 1 | 100.00 | 0.85 | 4.25 | 4.25 |
12 | 4.20 | Queen City Gambit | 2025-03-23 | 5 | 5 | 21.00 | 4.00 | 4.20 | 4.20 |
13 | 4.15 | Dynamic Discs Presents The Blue Ridge Championship Generated... | 2024-04-28 | 52 | 6 | 20.00 | 7.10 | 7.10 | 4.15 |
14 | 3.95 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 41 | 6 | 20.00 | 5.65 | 5.65 | 3.95 |
15 | 3.55 | The Rumble Pro Divisions 2024 | 2024-05-26 | 48 | 8 | 16.50 | 6.90 | 5.70 | 3.55 |
16 | 3.25 | DGVTour #5 - Brewster Ridge Open | 2024-06-23 | 44 | 10 | 15.00 | 6.50 | 4.90 | 3.25 |
17 | 3.10 | The Great Glacial Washout IV - WI Tour Stop | 2024-07-07 | 42 | 2 | 60.00 | 1.50 | 4.50 | 3.10 |
18 | 3.05 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 1 | 59 | 0.98 | 62.04 | 3.05 | 3.05 |
19 | 3.05 | I81DGS KICKOFF: Atomic Dog Hard Cider Culpeper Open V presen... | 2025-03-09 | 7 | 8 | 16.00 | 3.80 | 3.05 | 3.05 |
20 | 2.60 | 2024 Syracuse Open Sponsored By The Pies Guys | 2024-06-09 | 46 | 6 | 19.00 | 4.25 | 4.05 | 2.60 |
21 | 0 | Titan Open 2024 Presented by Discraft | 2024-07-28 | 39 | 21 | 8.40 | 7.40 | 3.10 | 2.25 |
22 | 0 | 2024 DGPT Q-Series Finale | 2024-11-24 | 22 | 24 | 7.40 | 6.05 | 2.25 | 2.05 |
23 | 0 | Queen City Gambit | 2024-03-24 | 57 | 6 | 20.00 | 3.75 | 3.75 | 2.00 |
24 | 0 | Save New London | 2024-10-19 | 27 | 3 | 38.00 | 1.20 | 2.30 | 1.95 |
25 | 0 | Discraft presents Sun King's Throw Down the Mountain XII (We... | 2024-03-31 | 56 | 9 | 15.50 | 4.50 | 3.50 | 1.90 |
26 | 0 | Tower Ridge Open Presented by Northern Lights Disc Golf | 2024-08-11 | 37 | 6 | 18.33 | 2.25 | 2.05 | 1.55 |
27 | 0 | The 19th Open at Tallahassee Sponsored by Visit Tallahassee ... | 2024-02-04 | 64 | 26 | 6.05 | 10.85 | 3.30 | 1.50 |
28 | 0 | The Georgia State Championships Presented by WRENS ROOFING P... | 2024-03-10 | 59 | 11 | 14.00 | 2.80 | 1.95 | 1.00 |
29 | 0 | Tower Ridge Open 25th Anniversary Presented by Northern Ligh... | 2023-08-13 | 89 | 2 | 49.00 | 2.00 | 4.90 | 0.85 |
30 | 0 | 2023 Pickle Open Sponsored by Dynamic Discs Pro/Adv | 2023-06-24 | 96 | 1 | 100.00 | 1.50 | 7.50 | 0.75 |
31 | 0 | USDGC Championship Week Monday Qualifying Presented by Ledge... | 2024-10-07 | 29 | 47 | 1.80 | 9.50 | 0.85 | 0.70 |
32 | 0 | COM Flex Start - Admiral | 2024-02-29 | 60 | 15 | 10.80 | 2.60 | 1.40 | 0.70 |
33 | 0 | Mountain Jam - MPO, MP40, MP50, MA1, MA40, FPO | 2024-10-20 | 27 | 13 | 12.00 | 1.25 | 0.75 | 0.65 |
34 | 0 | Paul McBeth Foundation Flex Start Fundraiser at Olympus DGC ... | 2024-02-26 | 61 | 5 | 21.00 | 1.05 | 1.10 | 0.55 |
35 | 0 | Stoney Creek Open | 2023-10-08 | 81 | 1 | 100.00 | 0.35 | 1.75 | 0.45 |
36 | 0 | Greater Peoria Open Presented By Double Eagle Disc Golf | 2023-07-16 | 93 | 19 | 9.20 | 7.15 | 3.30 | 0.45 |
37 | 0 | The Majestic | 2023-06-11 | 98 | 16 | 10.20 | 10.50 | 5.35 | 0.40 |
38 | 0 | Mad City Open Wisconsin Tour Stop - Pro, Adv | 2023-09-17 | 84 | 14 | 11.40 | 2.55 | 1.45 | 0.35 |
41 | 0 | Huk Central presented by Discraft | 2024-05-05 | 51 | 49 | 1.75 | 5.45 | 0.50 | 0.30 |
40 | 0 | Justin Trails Open Wisconsin Tour Stop - Pro/Adv Sponsored b... | 2023-09-16 | 84 | 17 | 9.20 | 2.80 | 1.30 | 0.30 |
39 | 0 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 94 | 20 | 8.02 | 6.50 | 2.60 | 0.30 |
42 | 0 | 41st Illinois State Disc Golf Championships | 2023-07-23 | 92 | 23 | 7.28 | 4.40 | 1.60 | 0.25 |
43 | 0 | Ironwood Open | 2023-05-14 | 102 | 1 | 100.00 | 1.35 | 6.75 | 0.20 |
44 | 0 | Battle for the Bad Axe | 2023-08-20 | 88 | 3 | 38.00 | 0.45 | 0.85 | 0.15 |
45 | 0 | MadMando Open | 2023-08-19 | 88 | 3 | 29.00 | 0.55 | 0.80 | 0.15 |
47 | 0 | The Rumble Presented by Discraft 2023 | 2023-05-28 | 100 | 37 | 3.40 | 7.00 | 1.20 | 0.05 |
48 | 0 | 2023 WIIL Border Championship, presented by DG Itch & Discon... | 2023-05-21 | 101 | 16 | 10.20 | 2.90 | 1.50 | 0.05 |
49 | 0 | 2023 Zobel Open (WI Tour Stop) - Pro and Advanced plus Age P... | 2023-05-20 | 101 | 7 | 17.50 | 1.55 | 1.35 | 0.05 |
46 | 0 | Huk Central benefitting Mary Sunshine House | 2023-05-07 | 103 | 23 | 7.28 | 8.80 | 3.20 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|