View Player Profile

Jonathan
Bo-O
Phoenix, Arizona


Current OFFICIAL Rank: 807
Calculated Points: 28.40



Best OFFICIAL Rank: 720

  • Week: 2024-21
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.55 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 10 36 3.90 12.95 2.55 2.55
2 2.50 Red Mountain Classic Presented by DGA 2025-04-13 2 2 41.67 1.20 2.50 2.50
3 2.25 Las Vegas Challenge presented by Innova 2024-05-12 50 38 3.60 20.75 3.75 2.25
5 1.95 TGIII's Conocido Flex VI 2024-08-31 34 1 100.00 0.50 2.50 1.95
4 1.95 The RWC Building Products Sunscreen and Sweat 2024-07-20 40 1 100.00 0.55 2.75 1.95
6 1.80 La Mirada Open 2025 presented by Innova Disc Golf 2025-02-02 12 19 9.00 3.95 1.80 1.80
7 1.75 The Conquest Presented by Innova 2024-04-14 54 2 60.00 1.05 3.15 1.75
8 1.75 46th Wintertime Open Presented by Legacy Discs - Pro + MA1 W... 2024-02-18 62 11 14.00 5.30 3.70 1.75
9 1.50 The 2025 Woodland Spring Fling presented by Robert Petrie wi... 2025-04-06 3 4 27.00 1.10 1.50 1.50
10 1.25 13th Annual Iron Leaf Classic Driven by INNOVA - All Pro, MA... 2023-10-01 82 1 100.00 1.00 5.00 1.25
11 1.15 The Conocido Conquest presented by The Desert Flyers powered... 2025-04-20 1 6 20.00 1.15 1.15 1.15
12 1.15 The Big Arm Challenge presented by Desert Discs 2024-12-15 19 40 3.10 7.70 1.20 1.15
13 1.10 Shelly Sharpe Memorial presented by SpinnersontheGreen.com 2024-01-21 66 28 6.20 8.20 2.55 1.10
14 1.05 The 2nd Phoenix Fall Classic Presented by RWC Building Produ... 2024-11-24 22 12 13.00 1.75 1.15 1.05
15 0.90 2024 Arizona State Championships Presented by MVP Disc Sport... 2024-09-22 31 16 10.40 2.15 1.10 0.90
16 0.85 Desert Flyers Open VI presented by Dynamic Discs 2024-03-24 57 10 14.50 2.20 1.60 0.85
17 0.75 Watson Skip 2024-06-23 44 5 22.00 1.05 1.15 0.75
19 0.75 La Mirada Summer Classic Sponsored by Innova 2024-06-02 47 27 6.05 3.90 1.20 0.75
18 0.75 Phoenix Fall Classic Presented by Dynamic Discs Phoenix 2023-11-19 75 23 7.80 5.95 2.30 0.75
21 0.70 4th Annual Bigfoot Fling 2024-05-18 49 4 27.00 0.85 1.15 0.70
20 0 The Big Arm Challenge 4 2023-12-10 72 31 5.30 7.40 1.95 0.70
23 0 Shootout at Mountain Meadow Ranch 2024-09-07 33 9 16.00 1.00 0.80 0.65
24 0 The Lakeside Summer Showdown 2024-06-16 45 3 38.00 0.50 0.95 0.65
22 0 The Memorial Championship presented by Discraft 2024-03-03 60 51 1.45 18.30 1.35 0.65
25 0 Junior Worlds Fundraiser Flex 2024-07-06 42 1 100.00 0.15 0.75 0.50
26 0 Woodland Spring Fling Presented by Parked It Disc Golf 2024-04-07 55 5 22.00 0.85 0.95 0.50
27 0 VP Open 2024-08-03 38 7 18.00 0.70 0.65 0.45
28 0 The Pasture Re-Open Orbited by Gravity Disc Golf 2024-07-06 42 9 14.50 0.90 0.65 0.45
29 0 Tour de Frolf '24: The Clash at The Pasture 2024-07-05 42 6 19.00 0.65 0.60 0.45
30 0 TGIII's Buffalo Flex 2023-09-16 84 2 60.00 0.50 1.50 0.35
31 0 Parked It Flex (Wilderness Ranch) 2024-06-14 45 2 60.00 0.15 0.45 0.30
32 0 The Arizona Open by Dynamic Discs Phoenix 2024-02-11 63 10 14.00 0.75 0.55 0.25
34 0 TGIII's Conocido Flex 4 2023-10-28 78 6 19.00 0.35 0.35 0.10
33 0 The Melting Point @ Lakeside DGC Presented by Sidepiece Plas... 2023-09-17 84 10 15.00 0.65 0.50 0.10
35 0 25th Anniversary Aspen Sports Treebash Open 2023 Presented b... 2023-05-07 103 31 5.15 4.05 1.05 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.