View Player Profile

Jonathan
Bo-O

Phoenix, AZ
The flag of the player's nationality


Current OFFICIAL Rank: 1020
Calculated Points: 25.01



Best OFFICIAL Rank: 720

  • Week: 2024-21
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 5.40 Desert Flyers Open VII powered by Westside Discs 2025-07-13 23 1 100.00 1.20 6.00 5.40
2 2.85 Las Vegas Challenge presented by Innova 2025-05-18 31 29 5.75 12.20 3.50 2.85
3 1.90 Red Mountain Classic Presented by DGA 2025-04-13 36 2 41.67 1.20 2.50 1.90
4 1.70 25th Top of the Pines presented by Discraft 2025-08-17 18 10 15.00 2.40 1.80 1.70
5 1.70 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 44 36 3.90 12.95 2.55 1.70
6 1.15 La Mirada Open 2025 presented by Innova Disc Golf 2025-02-02 46 19 9.00 3.95 1.80 1.15
7 1.10 The 2025 Woodland Spring Fling presented by Robert Petrie wi... 2025-04-06 37 4 27.00 1.10 1.50 1.10
8 1.05 27th Annual Aspen Sports Treebash Open 2025 2025-06-08 28 27 6.35 3.90 1.25 1.05
10 1.00 Disc Golf HQ Open 2025-10-19 9 19 9.00 2.25 1.00 1.00
9 1.00 TGIII's Conocido Flex VI 2024-08-31 68 1 100.00 0.50 2.50 1.00
11 0.95 The RWC Building Products Sunscreen and Sweat 2024-07-20 74 1 100.00 0.55 2.75 0.95
12 0.90 The Conocido Conquest presented by The Desert Flyers powered... 2025-04-20 35 6 20.00 1.15 1.15 0.90
13 0.85 Las Vegas Challenge presented by Innova 2024-05-12 84 38 3.60 20.75 3.75 0.85
14 0.70 The Big Arm Challenge presented by Desert Discs 2024-12-15 53 40 3.10 7.70 1.20 0.70
15 0.60 The 2nd Phoenix Fall Classic Presented by RWC Building Produ... 2024-11-24 56 12 13.00 1.75 1.15 0.60
16 0.60 The Conquest Presented by Innova 2024-04-14 88 2 60.00 1.05 3.15 0.60
17 0.50 2024 Arizona State Championships Presented by MVP Disc Sport... 2024-09-22 65 16 10.40 2.15 1.10 0.50
20 0.35 Shootout at Mountain Meadow Ranch 2024-09-07 67 9 16.00 1.00 0.80 0.35
19 0.35 Watson Skip 2024-06-23 78 5 22.00 1.05 1.15 0.35
18 0.35 46th Wintertime Open Presented by Legacy Discs - Pro + MA1 W... 2024-02-18 96 11 14.00 5.30 3.70 0.35
21 0 La Mirada Summer Classic Sponsored by Innova 2024-06-02 81 27 6.05 3.90 1.20 0.30
22 0 4th Annual Bigfoot Fling 2024-05-18 83 4 27.00 0.85 1.15 0.30
26 0 VP Open 2024-08-03 72 7 18.00 0.70 0.65 0.25
25 0 Junior Worlds Fundraiser Flex 2024-07-06 76 1 100.00 0.15 0.75 0.25
23 0 The Lakeside Summer Showdown 2024-06-16 79 3 38.00 0.50 0.95 0.25
24 0 Desert Flyers Open VI presented by Dynamic Discs 2024-03-24 91 10 14.50 2.20 1.60 0.25
27 0 The Pasture Re-Open Orbited by Gravity Disc Golf 2024-07-06 76 9 14.50 0.90 0.65 0.20
28 0 Tour de Frolf '24: The Clash at The Pasture 2024-07-05 76 6 19.00 0.65 0.60 0.20
32 0 Parked It Flex (Wilderness Ranch) 2024-06-14 79 2 60.00 0.15 0.45 0.15
29 0 Woodland Spring Fling Presented by Parked It Disc Golf 2024-04-07 89 5 22.00 0.85 0.95 0.15
30 0 The Memorial Championship presented by Discraft 2024-03-03 94 51 1.45 18.30 1.35 0.15
31 0 Shelly Sharpe Memorial presented by SpinnersontheGreen.com 2024-01-21 100 28 6.20 8.20 2.55 0.15
33 0 The Arizona Open by Dynamic Discs Phoenix 2024-02-11 97 10 14.00 0.75 0.55 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.