View Player Profile

Florian
Lingenhel

Innsbruck
The flag of the player's nationality


Current OFFICIAL Rank: 187
Calculated Points: 100.85



Best OFFICIAL Rank: 187

  • Week: 2026-46
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 11.25 Franconia Open presented by Latitude 64 2026-08-30 10 1 100.00 2.25 11.25 11.25
2 9.00 Österreichische Staatsmeisterschaften 2026 powered by Vulkan... 2026-10-25 2 2 60.00 3.00 9.00 9.00
3 8.50 Münchener Campustreffen 2026 2026-08-02 14 1 100.00 1.70 8.50 8.50
4 8.00 Österreichische Staatsmeisterschaften 2025 powered by MVP Di... 2025-08-18 64 1 100.00 3.55 17.75 8.00
5 7.35 Swiss Disc Golf Championships Samnaun 2026-08-16 12 2 60.00 2.45 7.35 7.35
6 7.15 WFDF World Team Disc Golf Championships - 2026 - Teams/Playe... 2026-09-12 8 13 10.43 13.75 7.15 7.15
7 6.40 Biber Bach Open 2026 2026-03-22 33 2 60.00 2.70 8.10 6.40
8 5.60 8. Kneipp Open 2026-07-19 16 1 100.00 1.15 5.75 5.60
9 4.75 Rosshütte Opening (Flex Start) 2026-08-09 13 1 100.00 0.95 4.75 4.75
10 4.50 Unicorn Open 2026 2026-07-12 17 3 38.00 2.45 4.65 4.50
11 4.45 Franconia Open 2025 presented by Latitude 64 2025-10-05 57 2 60.00 2.80 8.40 4.45
12 3.80 #stable Open 2025 2025-09-21 59 1 100.00 1.50 7.50 3.80
13 3.75 TT Glungezer 2026-08-08 13 1 100.00 0.75 3.75 3.75
14 3.65 Schloss Sallgast Open presented by DISCMANIA 2025-06-09 74 2 60.00 3.55 10.65 3.65
16 2.60 PRESIDENTS CUP MUDAU 2026-05-17 25 11 14.00 4.20 2.95 2.60
15 2.60 Unicorn Open 2025 presented by Discmania 2025-06-29 71 1 100.00 1.40 7.00 2.60
17 2.50 PCT: STP Open 2026 2026-03-08 35 8 16.50 3.90 3.20 2.50
18 1.95 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 44 2.30 18.40 2.10 1.95
19 1.55 GC Enzesfeld Open 2025 p.b. Latitude 64° 2025-11-16 51 7 18.00 2.90 2.60 1.55
20 1.50 4. Charity Open 2026-04-12 30 6 20.00 1.85 1.85 1.50
21 0 PCT: STP Open 2025 2025-09-07 61 6 20.00 3.05 3.05 1.45
22 0 Basilika Throwdown 2025 2025-06-01 75 3 38.00 2.05 3.90 1.30
23 0 Yeet Woods Challenge 2025 2025-05-11 78 4 27.00 2.75 3.70 1.10
24 0 3. Rock´n´Roll am Lusssee 2025-03-23 85 2 60.00 1.25 3.75 0.80
25 0 3. Tiefstollen Open 2025-04-06 83 2 49.00 1.30 3.20 0.75
26 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 51 1.36 27.40 1.85 0.60
27 0 Allgäu Open 2025-05-18 77 5 22.00 1.15 1.25 0.40
28 0 GC Enzesfeld Open 2024 p.b. Latitude 64° 2024-11-17 103 1 100.00 1.10 5.50 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.