Current OFFICIAL Rank: 1419
Calculated Points: 18.06
Best OFFICIAL Rank: 401
- First Week at #401: 2021-20
- Most Recent at #401: 2021-21
- Total Weeks at #401: 2
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.30 | Skillborne Reborn | 2025-03-08 | 7 | 5 | 21.00 | 2.20 | 2.30 | 2.30 |
2 | 1.45 | Boyd Hill Blizzard Supported by Innova | 2025-01-25 | 13 | 8 | 16.50 | 1.75 | 1.45 | 1.45 |
5 | 1.40 | Thaw Out, Throw Down Presented by Andersons' Sales & Service... | 2025-03-29 | 4 | 12 | 12.50 | 2.25 | 1.40 | 1.40 |
4 | 1.40 | Queen City Gambit | 2025-03-23 | 5 | 24 | 7.10 | 4.00 | 1.40 | 1.40 |
3 | 1.40 | 14th Seviren Lang Memorial (all pros and MA1) Sponsored by D... | 2024-07-28 | 39 | 13 | 11.70 | 3.35 | 1.95 | 1.40 |
6 | 1.35 | Renske Flex | 2025-04-05 | 3 | 2 | 60.00 | 0.45 | 1.35 | 1.35 |
7 | 1.20 | Autumn Classic XV | 2024-09-21 | 31 | 1 | 100.00 | 0.30 | 1.50 | 1.20 |
8 | 0.75 | Chain Reactions Fall Point Series #5 (Y3) @Scrapyard | 2024-11-17 | 23 | 6 | 17.75 | 0.95 | 0.85 | 0.75 |
9 | 0.70 | Capital City Clash | 2024-05-25 | 48 | 5 | 21.00 | 1.10 | 1.15 | 0.70 |
10 | 0.70 | Bang-A-Chain Open | 2024-04-06 | 55 | 19 | 9.20 | 2.75 | 1.25 | 0.70 |
11 | 0.65 | Woodford Co Fair-ways Sponsored by Dynamic Discs | 2024-06-01 | 47 | 4 | 27.00 | 0.75 | 1.00 | 0.65 |
14 | 0.60 | Chain Reactions Spring Series #3 (Y4) @Hornets Nest | 2025-04-19 | 1 | 18 | 9.80 | 1.20 | 0.60 | 0.60 |
13 | 0.60 | Holiday Series at Scrapyard Sponsored be The Ulibarri Leader... | 2024-11-11 | 24 | 3 | 38.00 | 0.35 | 0.65 | 0.60 |
12 | 0.60 | Thaw Out, Throw Down Presented By Andersons' Sales & Service... | 2024-04-13 | 54 | 19 | 9.40 | 2.35 | 1.10 | 0.60 |
16 | 0.55 | The Blitz at Nevin | 2025-03-15 | 6 | 6 | 20.00 | 0.55 | 0.55 | 0.55 |
17 | 0.55 | Chain Reactions Winter Point Series #4 (Y4) @Reedy | 2025-02-02 | 12 | 14 | 11.00 | 1.00 | 0.55 | 0.55 |
15 | 0.55 | Wooded Warriors 4 | 2024-06-22 | 44 | 3 | 38.00 | 0.45 | 0.85 | 0.55 |
18 | 0.50 | Bombs Over Riney B 4 | 2024-04-20 | 53 | 6 | 18.33 | 1.00 | 0.90 | 0.50 |
19 | 0.50 | $20 Flex at Kilborne | 2024-03-16 | 58 | 7 | 18.00 | 1.05 | 0.95 | 0.50 |
20 | 0.20 | Charlie Vettiner Open Flex 2 | 2023-07-09 | 94 | 1 | 100.00 | 0.30 | 1.50 | 0.20 |
22 | 0 | Super Summer Slammer 14 | 2023-09-16 | 84 | 18 | 9.40 | 1.30 | 0.60 | 0.15 |
21 | 0 | Woodford Co. Fair-Ways | 2023-06-03 | 99 | 2 | 49.00 | 0.90 | 2.20 | 0.15 |
24 | 0 | Sunset C-Tier presented by Latitude 64 - Lexington | 2023-06-14 | 97 | 1 | 100.00 | 0.20 | 1.00 | 0.10 |
23 | 0 | Boone County Open Pros | 2023-06-10 | 98 | 22 | 7.63 | 4.00 | 1.55 | 0.10 |
25 | 0 | Asbury University Fundraiser | 2023-07-29 | 91 | 3 | 32.50 | 0.25 | 0.40 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|