Current OFFICIAL Rank: 469
Calculated Points: 41.71
Best OFFICIAL Rank: 336
- Week: 2024-38
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 9.95 | 1. Karkkila - junioreiden SM-karsinnat 2024 | 2024-05-05 | 51 | 1 | 100.00 | 3.35 | 16.75 | 9.95 |
2 | 6.25 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 14 | 10.80 | 14.45 | 7.80 | 6.25 |
3 | 4.25 | Hämeen Viikate | 2024-08-24 | 35 | 2 | 60.00 | 1.85 | 5.55 | 4.25 |
4 | 3.55 | 7. Riihimäki - Junioreiden SM-karsinnat 2024 | 2024-06-15 | 45 | 2 | 49.00 | 2.20 | 5.40 | 3.55 |
5 | 2.20 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 38 | 10 | 15.00 | 3.95 | 2.95 | 2.20 |
6 | 2.15 | Heinäpaali-PRO 2024 | 2024-07-07 | 42 | 3 | 38.00 | 1.65 | 3.15 | 2.15 |
7 | 1.95 | Startti Pro | 2025-04-20 | 1 | 3 | 26.75 | 1.45 | 1.95 | 1.95 |
9 | 1.45 | Inkoo Open 2024 | 2024-09-01 | 34 | 3 | 32.50 | 1.15 | 1.85 | 1.45 |
8 | 1.45 | Startti-PRO 2024 | 2024-05-12 | 50 | 3 | 32.50 | 1.50 | 2.45 | 1.45 |
10 | 1.25 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 36 | 3.70 | 8.45 | 1.55 | 1.25 |
12 | 1.15 | RUSKA PRO | 2024-09-29 | 30 | 13 | 11.70 | 2.35 | 1.35 | 1.15 |
11 | 1.15 | Tammisaari Open | 2024-09-08 | 33 | 16 | 10.60 | 2.80 | 1.50 | 1.15 |
13 | 0.95 | Game of Throws | 2024-05-18 | 49 | 4 | 21.75 | 1.40 | 1.50 | 0.95 |
14 | 0.85 | Jussin Kisat | 2023-06-24 | 96 | 1 | 100.00 | 1.75 | 8.75 | 0.85 |
15 | 0.65 | Inkoo Open 2023 | 2023-07-29 | 91 | 1 | 100.00 | 0.85 | 4.25 | 0.65 |
16 | 0.60 | Heinola Open Monday Qualifier | 2024-06-03 | 47 | 17 | 9.60 | 1.90 | 0.90 | 0.60 |
17 | 0.55 | NBDG One Round™ Ford | 2024-05-01 | 51 | 13 | 10.43 | 1.85 | 0.95 | 0.55 |
18 | 0.45 | Heinäpaali-Pro/Masters | 2023-07-23 | 92 | 2 | 60.00 | 1.00 | 3.00 | 0.45 |
19 | 0.45 | Pekkaniska Open | 2023-07-15 | 93 | 3 | 38.00 | 1.70 | 3.25 | 0.45 |
21 | 0.40 | Mijas Spring Opener 2024 | 2024-03-02 | 60 | 24 | 7.40 | 2.30 | 0.85 | 0.40 |
20 | 0 | Junioreiden SM-karsinnat 2023 #5 - Oulu, Hiironen | 2023-06-11 | 98 | 1 | 100.00 | 1.10 | 5.50 | 0.40 |
22 | 0 | Nokia Open | 2024-05-26 | 48 | 56 | 1.10 | 10.75 | 0.60 | 0.35 |
23 | 0 | Syysmyrsky XIV PRO 2023 | 2023-09-24 | 83 | 11 | 13.50 | 2.25 | 1.50 | 0.35 |
24 | 0 | Ruska Pro/Master | 2023-10-01 | 82 | 3 | 38.00 | 0.55 | 1.05 | 0.25 |
25 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 89 | 23 | 7.60 | 3.50 | 1.35 | 0.25 |
26 | 0 | ISO HEITTO OPEN | 2023-09-16 | 84 | 8 | 17.00 | 1.05 | 0.90 | 0.20 |
28 | 0 | Game of Throws | 2023-09-03 | 86 | 7 | 17.50 | 1.00 | 0.90 | 0.20 |
27 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 87 | 39 | 3.00 | 6.75 | 1.00 | 0.20 |
29 | 0 | Karkkila Open 2023 | 2023-08-20 | 88 | 8 | 17.00 | 1.10 | 0.95 | 0.15 |
32 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 53 | 1.19 | 11.60 | 0.70 | 0.10 |
30 | 0 | Junioreiden SM-karsinnat 2023 #4 - Hämeenlinna, Viisari | 2023-06-04 | 99 | 20 | 8.80 | 3.20 | 1.40 | 0.10 |
31 | 0 | Junioreiden SM-karsinnat 2023 #2 - Karkkila, Karkkilan frisb... | 2023-05-21 | 101 | 15 | 10.40 | 3.85 | 2.00 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|