Current OFFICIAL Rank: 165
Calculated Points: 108.14
Best OFFICIAL Rank: 157
- First Week at #157: 2026-44
- Most Recent at #157: 2026-45
- Total Weeks at #157: 2
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 14.45 | DGPT - Heinola Open presented by MVP | 2026-07-12 | 17 | 21 | 8.20 | 36.50 | 14.95 | 14.45 |
| 2 | 13.10 | SFL Powergrip Pro Tour - #2 Oulu | 2026-06-07 | 22 | 3 | 29.00 | 9.90 | 14.35 | 13.10 |
| 3 | 10.90 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... | 2026-07-26 | 15 | 13 | 11.70 | 18.80 | 11.00 | 10.90 |
| 4 | 9.00 | NBDG Premium Tour™ #6 - Kippis | 2026-10-24 | 2 | 1 | 100.00 | 1.80 | 9.00 | 9.00 |
| 5 | 8.60 | SFL Powergrip Pro Tour - #4 Helsinki | 2026-08-23 | 11 | 10 | 14.00 | 12.25 | 8.60 | 8.60 |
| 6 | 5.65 | Tyyni One Round - #7 Kippis | 2026-06-28 | 19 | 1 | 100.00 | 1.20 | 6.00 | 5.65 |
| 7 | 5.35 | Tali Open 2025 | 2025-07-20 | 68 | 2 | 60.00 | 4.40 | 13.20 | 5.35 |
| 8 | 5.15 | Pohjois-Karjalan avoimet 2026 sponsored by Powergrip | 2026-06-14 | 21 | 3 | 38.00 | 2.95 | 5.60 | 5.15 |
| 9 | 5.10 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 64 | 11 | 13.50 | 16.80 | 11.35 | 5.10 |
| 10 | 3.90 | Luolavuori Open +PGPT Status | 2026-08-09 | 13 | 16 | 10.60 | 7.40 | 3.90 | 3.90 |
| 11 | 3.70 | DGPT EuroTour - Sieravuori Challenge 2026 | 2026-08-02 | 14 | 32 | 4.58 | 16.20 | 3.70 | 3.70 |
| 12 | 3.45 | Syysmyrsky PRO XVII 26 | 2026-09-13 | 8 | 2 | 60.00 | 1.15 | 3.45 | 3.45 |
| 13 | 3.05 | NBDG Premium Tour™ - #4 Kippasuo Pro | 2025-10-19 | 55 | 2 | 60.00 | 1.85 | 5.55 | 3.05 |
| 14 | 2.70 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 24 | 36 | 3.70 | 16.25 | 3.00 | 2.70 |
| 15 | 2.65 | NBDG Premium Tour™ - #2 Mukkula Park | 2025-08-24 | 63 | 1 | 100.00 | 1.15 | 5.75 | 2.65 |
| 16 | 2.50 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 62 | 17 | 9.60 | 11.05 | 5.30 | 2.50 |
| 17 | 2.40 | Kaatis Open 2025 by Fribakisat.fi | 2025-05-18 | 77 | 1 | 100.00 | 1.55 | 7.75 | 2.40 |
| 18 | 2.20 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 60 | 20 | 8.80 | 10.00 | 4.40 | 2.20 |
| 19 | 2.15 | Tammer Open | 2026-04-12 | 30 | 28 | 5.75 | 9.15 | 2.65 | 2.15 |
| 20 | 2.10 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 67 | 9 | 15.00 | 6.75 | 5.05 | 2.10 |
| 21 | 0 | Startti Pro | 2025-04-20 | 81 | 1 | 100.00 | 1.45 | 7.25 | 1.90 |
| 22 | 0 | Syysmyrsky XVI PRO 2025 | 2025-09-28 | 58 | 4 | 27.00 | 1.85 | 2.50 | 1.30 |
| 23 | 0 | Tyyni One Round - #6 Nevas Golf | 2026-06-24 | 19 | 13 | 12.00 | 1.85 | 1.10 | 1.05 |
| 24 | 0 | TYYNI One Round | #3 Prodigy Disc Keinukallio | 2025-06-24 | 71 | 3 | 38.00 | 1.15 | 2.20 | 0.80 |
| 25 | 0 | Road to Tyyni Presented by Prodiscus - Nevas #2 | 2025-10-12 | 56 | 10 | 14.00 | 1.45 | 1.00 | 0.55 |
| 26 | 0 | Äijänpelto Open 2025 By Fribakisat.fi | 2025-06-15 | 73 | 16 | 10.20 | 2.10 | 1.05 | 0.40 |
| 27 | 0 | Powergrip Tammer Open | 2025-04-13 | 82 | 55 | 1.18 | 5.35 | 0.30 | 0.10 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||