Current OFFICIAL Rank: 2160
Calculated Points: 12.84
Best OFFICIAL Rank: 859
- Week: 2023-18
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.30 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 41 | 11 | 11.50 | 5.65 | 3.25 | 2.30 |
2 | 1.40 | Sandy Knoll FleX Series #1 | 2025-04-19 | 1 | 3 | 32.50 | 0.85 | 1.40 | 1.40 |
3 | 1.15 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 34 | 23 | 7.43 | 3.90 | 1.45 | 1.15 |
4 | 1.00 | WINGZ BATTLE AT THE ROCKS Sponsored by Ridge Roller Customs | 2024-08-03 | 38 | 4 | 27.00 | 1.00 | 1.35 | 1.00 |
5 | 0.85 | WINGZ HEAVENLY RETREAT @ Sandy Point Disc Golf Ranch Sponsor... | 2024-05-18 | 49 | 3 | 32.50 | 0.85 | 1.40 | 0.85 |
6 | 0.80 | The Great Glacial Washout IV - WI Tour Stop | 2024-07-07 | 42 | 9 | 15.50 | 1.50 | 1.15 | 0.80 |
8 | 0.65 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2024-04-28 | 52 | 24 | 6.50 | 3.35 | 1.10 | 0.65 |
7 | 0.65 | Lake Superior Open | 2023-09-24 | 83 | 24 | 7.25 | 7.55 | 2.75 | 0.65 |
9 | 0.50 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 40 | 30 | 5.60 | 2.45 | 0.70 | 0.50 |
11 | 0.45 | Spring Time Open Sponsored by Dynamic Discs | 2024-04-06 | 55 | 13 | 11.47 | 1.40 | 0.80 | 0.45 |
10 | 0.45 | Yulga Fall Classic II | 2023-09-16 | 84 | 1 | 100.00 | 0.40 | 2.00 | 0.45 |
12 | 0.45 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 94 | 13 | 11.04 | 6.50 | 3.60 | 0.45 |
13 | 0.40 | UNDER PAR OPEN Sponsored by Wingz Disc Golf & Ridge Roller C... | 2024-04-13 | 54 | 8 | 17.00 | 0.85 | 0.70 | 0.40 |
14 | 0.35 | Sandy Knoll FleX #3 Sponsored by Discraft | 2024-06-09 | 46 | 5 | 21.00 | 0.55 | 0.60 | 0.35 |
15 | 0.35 | Wisconsin Spring Opener - Sat Pro & Adv | 2024-03-23 | 57 | 13 | 12.00 | 1.15 | 0.70 | 0.35 |
16 | 0.35 | Wingz 10 Year Anniversary!!!! | 2023-09-10 | 85 | 2 | 60.00 | 0.55 | 1.65 | 0.35 |
17 | 0.25 | Ridge Roller Open | 2023-10-07 | 81 | 4 | 27.00 | 0.65 | 0.90 | 0.25 |
18 | 0.20 | 29th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2023-09-03 | 86 | 26 | 6.50 | 2.65 | 0.85 | 0.20 |
20 | 0.20 | The Great Glacial Washout III - WI Tour Stop | 2023-08-06 | 90 | 10 | 13.50 | 1.60 | 1.10 | 0.20 |
19 | 0.20 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv | 2023-07-15 | 93 | 13 | 10.83 | 2.50 | 1.35 | 0.20 |
21 | 0 | HookUp Flex!! | 2024-03-09 | 59 | 7 | 18.00 | 0.30 | 0.25 | 0.15 |
22 | 0 | 18th Annual Mayhem Open Wisconsin Tour Stop Sponsored by Inn... | 2023-08-27 | 87 | 39 | 3.30 | 3.05 | 0.50 | 0.10 |
24 | 0 | 2023 Pickle Open Sponsored by Dynamic Discs Pro/Adv | 2023-06-24 | 96 | 24 | 7.10 | 1.50 | 0.55 | 0.05 |
23 | 0 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2023-06-17 | 97 | 31 | 4.85 | 3.05 | 0.75 | 0.05 |
25 | 0 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2023-04-30 | 104 | 10 | 14.50 | 3.25 | 2.35 | 0.05 |
26 | 0 | Estabrook Open | 2023-05-13 | 102 | 2 | 49.00 | 0.30 | 0.75 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|