View Player Profile

Stephen
Penrod

Sand Springs, OK
The flag of the player's nationality


Current OFFICIAL Rank: 2083
Calculated Points: 14.07



Best OFFICIAL Rank: 994

  • Week: 2023-05
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.40 DGPT JomezPro Champions Landing Open presented by Dynamic Di... 2026-07-26 15 46 1.95 14.35 1.40 1.40
2 1.30 250th Celebration at Riverside 2026-07-05 18 2 49.00 0.55 1.35 1.30
3 1.20 2026 BigFoot Bowl Powered by Prodigy Disc & BigFoot Pro 2026-02-07 39 9 15.00 2.20 1.65 1.20
4 1.10 Oklahoma Open Supported By Innova 2025-10-26 54 24 7.10 5.65 2.00 1.10
5 1.00 Oklahoma State Championships, Presented By Innova 2025-11-16 51 7 16.50 2.00 1.65 1.00
6 0.80 PCO Flex 2026-02-27 36 3 38.00 0.55 1.05 0.80
7 0.75 2025 BigFoot Grand Finale **$1,000 Added Cash** Presented by... 2025-12-13 47 10 15.00 1.60 1.20 0.75
9 0.70 12th Annual Buffalo Run - Powered by Innova and Texoma Dirty... 2025-10-05 57 31 4.85 5.45 1.30 0.70
8 0.70 30th Annual "HELL ON THE BORDER" Presented by The Disc Golf ... 2025-07-27 67 20 9.00 3.80 1.70 0.70
10 0.65 Nevada Open sponsored by Prodigy Discs 2025-11-02 53 37 3.80 6.20 1.20 0.65
11 0.60 Blue Flame Winter Fling 2026-01-17 42 2 60.00 0.30 0.90 0.60
12 0.55 The Open at the Lodge 2026-10-17 3 4 27.00 0.40 0.55 0.55
13 0.50 Battle at Blackhawk Tour Finale powered by Villain Disc Golf 2025-10-12 56 14 11.40 1.65 0.95 0.50
14 0.50 6th Annual Magnolia Open Sponsored by Discover Durant Powere... 2025-06-01 75 24 7.40 4.05 1.50 0.50
15 0.50 Glass Blown Open presented by Dynamic Discs 2025-04-27 80 35 3.90 9.20 1.80 0.50
16 0.40 The 25th Annual Hideway Pizza Stillwater Classic, Presented ... 2025-08-02 66 11 14.00 1.30 0.90 0.40
17 0.40 Ponca City Open 2025-06-21 72 17 10.00 2.15 1.10 0.40
19 0.35 +Flexing Down 49 Tour+ Nichols Park 2026-07-19 16 8 17.00 0.40 0.35 0.35
18 0.35 Flexing Down 49 Tour - Creekside 2025-09-14 60 6 20.00 0.75 0.75 0.35
21 0.30 Bristow Open, Presented by Innova 2025-08-23 63 6 20.00 0.60 0.60 0.30
20 0 4th Annual Wiley Open, Presented By Innova 2025-06-28 71 15 11.00 1.55 0.85 0.30
22 0 Hunter Heat Wave 2025-07-06 70 13 12.00 1.10 0.65 0.25
24 0 South Tulsa Winter Classic 2025-12-07 48 3 38.00 0.15 0.30 0.20
23 0 Classic in Cowley Presented by Innova 2025-04-13 82 37 3.80 4.60 0.85 0.20
27 0 Coral Swimming Pool Supply Co. Fall Classic Powered by Innov... 2025-09-21 59 4 27.00 0.20 0.25 0.15
26 0 Spit Out Classic Presented by 1100 Rated 2025-02-02 92 8 16.50 1.20 1.00 0.15
25 0 Postoak Breakout 1.0 2025-02-01 92 2 60.00 0.35 1.05 0.15
29 0 Tonkawa Open (Tribal Tour Series) 2025-08-10 65 4 27.00 0.20 0.25 0.10
31 0 Inagural Skull Hollow Classic 2025-03-16 86 9 16.00 0.65 0.50 0.10
28 0 5th Annual Rotary Classic Powered by BigFoot Discs & Prodigy 2025-03-01 88 15 11.00 1.20 0.65 0.10
32 0 Battle @ Blackhawk 2025-02-16 90 5 22.00 0.45 0.50 0.10
30 0 Blackhawk Winter Flight 2024-12-14 99 1 100.00 0.35 1.75 0.10
33 0 Lone Star Disc Championship 2024-11-17 103 3 38.00 1.80 3.40 0.10
35 0 Safari Smiles Winter Classic 2024-12-15 99 4 27.00 0.50 0.70 0.05
37 0 9th Annual Millennium Capitol Classic, Presented By Lawson C... 2024-12-07 100 20 8.80 1.55 0.70 0.05
36 0 El Tapatio Open, Driven By Innova 2024-11-30 101 9 15.50 1.20 0.95 0.05
34 0 Battle at Eagle Valley 2024-11-23 102 6 20.00 1.95 1.95 0.05
38 0 Dynamic Discs Presents: 2024 Northwest Arkansas Open Present... 2024-11-10 104 13 12.00 0.75 0.45 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.