View Player Profile

Josh
Graham

Oswego, IL
The flag of the player's nationality


Current OFFICIAL Rank: 1727
Calculated Points: 16.53



Best OFFICIAL Rank: 1305

  • Week: 2023-39
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.40 Fox Valley Metro DGC Presents: iOS Oswego Flex 2025-09-12 14 1 80.00 0.85 3.40 3.40
2 2.00 IOS #135 Oswego Open - MPO/MA2/MA4/FA2/FA4/MA40 2025-09-13 14 5 22.00 1.80 2.00 2.00
3 1.90 43rd Illinois State Disc Golf Championships 2025-08-24 17 18 9.20 4.30 2.00 1.90
4 1.55 The Prairie Open 2025 - All Pro & Advanced Wisconsin Tour St... 2025-04-12 36 6 19.00 2.15 2.05 1.55
5 0.90 Clash at the Canyons IX 2025-06-22 26 26 6.65 3.20 1.05 0.90
6 0.85 IOS #126 Sinnissippi Open - MPO/MA40/MA2/MA4/FA2/FA4 2024-07-20 74 7 17.00 2.85 2.40 0.85
7 0.75 IOS #128 Oswego Open - MPO/MA2/MA4/FA2/FA4/MA40 2024-09-14 66 7 17.50 1.95 1.70 0.75
9 0.65 38th Channahon Classic 2025-08-03 20 18 9.20 1.50 0.70 0.65
10 0.65 IOS #130 Northwood Open - MPO/MA2/MA4/FA2/FA4/MA40 2025-05-03 33 35 3.90 4.10 0.80 0.65
8 0.65 IOS #129 Illiana Open 2024-10-06 63 10 14.50 1.95 1.40 0.65
11 0.60 IOS #133 Sinnissippi Open in cooperation with Rock River Dis... 2025-07-26 21 13 11.04 1.15 0.65 0.60
12 0.55 37th Channahon Classic 2024-10-13 62 11 14.00 1.60 1.10 0.55
13 0.45 IOS #136 Illiana Open 2025-10-12 10 6 20.00 0.45 0.45 0.45
14 0.40 Smooth Series #3 : Swinging Bridge Open Driven by INNOVA - M... 2024-06-30 77 3 32.50 0.80 1.30 0.40
15 0.35 May Day at Marilla 2 2025-05-25 30 2 60.00 0.15 0.45 0.35
16 0.30 IOS #127 Case Jackson Memorial - MPO/MA2/MA4/FA2/FA4/MA40 2024-08-17 70 8 16.50 1.00 0.85 0.30
17 0.25 Smooth Series #5 : West Park - MPO, MA2, MA4, FA2, FA4, MA40 2024-08-04 72 13 12.00 1.10 0.65 0.25
18 0.20 Smooth Series #2 : Trinity Links - MPO, FPO, MA2, MA4, FA1, ... 2024-05-19 83 4 21.75 0.80 0.85 0.20
19 0.15 The Kress Express 2024-06-22 78 5 21.00 0.55 0.60 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.