View Player Profile

Benjamin
Giebler

Kansas City, MO
The flag of the player's nationality


Current OFFICIAL Rank: 1164
Calculated Points: 22.70



Best OFFICIAL Rank: 1040

  • Week: 2025-36
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.65 F3 (4th) @ Rosedale Top PDGA Singles (Special Edition) - Pre... 2025-07-04 24 1 100.00 0.60 3.00 2.65
3 1.55 Maverick DG: Saturday Flexer at Big Bull Creek (ALL RED!) 2025-07-05 24 1 100.00 0.35 1.75 1.55
2 1.55 MHDGC Presents: Spring Fling 2025 - Pro 2025-05-25 30 22 7.63 5.00 1.90 1.55
4 1.50 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... 2025-03-09 41 13 11.47 3.70 2.10 1.50
5 1.35 Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... 2025-03-08 41 13 11.04 3.50 1.95 1.35
7 1.25 F3 @ Cedar Ridge - Presented by UnderPar 2025-08-08 19 3 32.50 0.80 1.30 1.25
6 1.25 Killer B's Presents: Creve Coeur Classic 2025-03-29 38 11 14.00 2.40 1.70 1.25
8 1.20 Psycho Wyco 2025-07-13 23 5 22.00 1.20 1.30 1.20
9 1.15 Power Disc Golf Academy Championship Series Finale - Present... 2025-08-31 16 12 12.50 1.90 1.20 1.15
10 1.15 St. Charles Open presented by Smokin Aces & St Charles Count... 2025-04-13 36 28 6.20 4.90 1.50 1.15
11 1.10 F3 @ Shawnee Mission Park - Presented by FlightPlan 2025-08-15 18 2 41.67 0.55 1.15 1.10
12 1.00 F3 @ Rosedale presented by FlightPlan 2025-05-23 30 3 38.00 0.65 1.25 1.00
14 0.85 The Champs Challenge at Champions Landing 2025-08-02 20 14 11.20 1.60 0.90 0.85
13 0.85 Killer B's Presents: The Passage 2025-03-30 38 16 10.60 2.20 1.15 0.85
15 0.75 F3 @ Rosedale presented by UnderPar 2025-09-05 15 3 38.00 0.40 0.75 0.75
17 0.75 Gunn Park Open Powered by Innova 2025-08-09 19 11 13.50 1.15 0.80 0.75
16 0.75 All Metro Open presented by Flying Blind 2025-07-20 22 9 15.50 1.05 0.80 0.75
18 0.75 Maverick DG: Running of the Bull presented by MVP Disc Sport... 2025-07-12 23 7 18.00 0.90 0.80 0.75
20 0.65 Marais Des Cygnes Mayhem Powered by Gateway 2025-06-28 25 4 24.50 0.60 0.75 0.65
19 0.65 MAC Flex #2 - Powered by Underpar 2025-04-06 37 2 60.00 0.30 0.90 0.65
22 0 Praire Band Classic (Tribal Tour Series 2025-08-23 17 2 60.00 0.20 0.60 0.60
21 0 Bash at the Barn 2025 2025-06-14 27 10 14.50 1.00 0.75 0.60
23 0 MVP Disc Sports Kansas City Flying Disc Challenge 2025-06-08 28 45 2.15 6.20 0.65 0.55
24 0 gsDiscGolf - 4th of July Flex 2024-07-04 76 1 100.00 0.35 1.75 0.55
25 0 F3 @ Heritage presented by 50 years (Birthday Edition) 2025-08-01 20 10 14.00 0.75 0.55 0.50
27 0 F3 at Heritage 2025-06-13 27 9 14.00 0.75 0.55 0.45
26 0 F3 @ Sunset Ridge Disc Golf Course 2025-05-16 31 3 38.00 0.30 0.55 0.45
28 0 Maverick DG: Heritage Honors presented by Innova 2025-03-22 39 18 9.60 1.25 0.60 0.45
33 0 Maverick DG: Fore! Father's Flex 2025-06-15 27 2 60.00 0.15 0.45 0.40
30 0 ParFlight 2025 2025-05-17 31 13 11.70 0.85 0.50 0.40
29 0 Bull Creek Open 2025 2025-03-01 42 10 14.00 0.85 0.60 0.40
32 0 Old Settlers Open 2024 Presented By Dynamic Discs Kansas Cit... 2024-08-31 68 5 20.00 0.95 0.95 0.40
31 0 2024 Midwest Showdown 2024-07-28 73 5 22.00 1.00 1.10 0.40
34 0 Lake Shawnee Open 2025-05-31 29 7 18.00 0.45 0.40 0.35
35 0 F3 @ Waterworks presented by UnderPar 2025-06-27 25 9 16.00 0.45 0.35 0.30
37 0 Crumbl Joplin Invitational 2024-07-20 74 3 32.50 0.55 0.90 0.30
36 0 Lake Shawnee Open VI Presented By Innova 2024-06-01 81 2 60.00 0.40 1.20 0.30
41 0 Power Disc Golf Academy Championship Series Qualifier - Coal... 2025-05-26 30 4 24.50 0.25 0.30 0.25
44 0 One and Done @ Spoon Creek 2025-05-18 31 2 60.00 0.10 0.30 0.25
46 0 Maverick DG: Kanza Krush Presented by Innova 2024-09-07 67 14 11.40 0.95 0.55 0.25
40 0 The New Melle Mash presented by Flying Blind 2024-08-24 69 3 38.00 0.35 0.65 0.25
39 0 Anhyzer Discs: Marais Des Cygnes Mayhem presented by Innova 2024-06-23 78 5 21.00 0.85 0.90 0.25
43 0 Kansas City Flying Disc Challenge presented by Discmania 2024-06-09 80 39 3.40 5.30 0.90 0.25
38 0 The White Tail Run 2024-05-19 83 2 49.00 0.45 1.10 0.25
42 0 Livin’ the Dream at Water Works Park powered by Millennium G... 2024-05-05 85 3 32.50 0.70 1.15 0.25
45 0 St. Charles Open presented by Smokin Aces & St Charles Count... 2024-04-28 86 25 6.95 3.35 1.15 0.25
47 0 MAC Flex #1 - Powered by Underpar 2025-04-05 37 2 60.00 0.10 0.30 0.20
52 0 Maverick DG: Running of the Bull presented by Innova 2024-08-17 70 15 10.80 0.85 0.45 0.20
48 0 Big Blue Shindig #6 2024-08-03 72 16 10.60 1.15 0.60 0.20
51 0 Maverick DG: Birdland Bebop pres by INNOVA 2024-05-11 84 8 16.50 1.00 0.85 0.20
53 0 Maverick DG: Longview Open pres by Innova 2024-04-13 88 4 27.00 0.70 0.95 0.20
50 0 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... 2024-04-07 89 54 1.25 17.80 1.10 0.20
54 0 Killer B's Presents: Creve Coeur Classic 2024-03-24 91 20 9.00 2.55 1.15 0.20
49 0 Nightmare at Water Works 2024-02-24 95 4 24.50 1.60 1.95 0.20
55 0 Anhyzer Discs: Free State Fling presented by Innova Discs 2024-04-21 87 10 15.00 1.00 0.75 0.15
56 0 Mo-Kan Battle Sponsored by Dynamic Discs 2024-04-14 88 9 15.00 1.00 0.75 0.15
60 0 2024 Infinite Discs Beehive Classic (DGPT Q-Series) 2024-06-15 79 58 1.04 7.00 0.35 0.10
58 0 Bash at the Barn 2024 2024-05-18 83 9 16.00 0.55 0.45 0.10
62 0 gsDiscGolf - Cinco De Mayo Flex 2024-05-05 85 10 15.00 0.50 0.40 0.10
63 0 St. Charles Open Warm-Up Flex New Melle 2024-04-22 87 7 18.00 0.45 0.40 0.10
61 0 F3 @ Rosedale presented by UnderPar 2024-04-19 87 10 14.00 0.60 0.40 0.10
57 0 Nightmare at Bad Rock Creek presented by Dynamic Discs - KCM... 2024-03-30 90 12 12.50 1.20 0.75 0.10
59 0 Killer B's Presents: The Passage 2024-03-23 91 36 4.00 3.40 0.70 0.10
65 0 BDO Event #2: Carrollton Grays 2024-02-19 96 24 7.10 1.50 0.55 0.05
66 0 President's Day Flex at Willmore Powered By: Great Lakes Dis... 2024-02-19 96 9 16.00 0.45 0.35 0.05
64 0 Tiger Flex Tour @ Unger Park 2024-02-18 96 5 22.00 0.60 0.65 0.05
67 0 Super Sunday Flex 2024-02-11 97 9 16.00 0.45 0.35 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.