Current OFFICIAL Rank: 3
Calculated Points: 2228.17
Best OFFICIAL Rank: 1
- First Week at #1: 2023-16
- Most Recent at #1: 2024-22
- Total Weeks at #1: 49
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 412.30 | 2026 United States Disc Golf Championship | 2026-10-11 | 4 | 1 | 100.00 | 82.46 | 412.30 | 412.30 |
| 2 | 206.95 | DGPT+ / WGE - OTB Open by MVP Disc Sports | 2026-05-24 | 24 | 1 | 100.00 | 46.50 | 232.50 | 206.95 |
| 3 | 167.75 | DGPT - Swedish Open presented by Kastaplast | 2026-06-28 | 19 | 2 | 60.00 | 59.18 | 177.55 | 167.75 |
| 4 | 165.80 | DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... | 2025-10-19 | 55 | 1 | 100.00 | 60.34 | 301.70 | 165.80 |
| 5 | 162.50 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 68 | 1 | 100.00 | 79.92 | 399.60 | 162.50 |
| 6 | 137.50 | DGPT - Ale Open presented by Discraft | 2026-07-05 | 18 | 2 | 49.00 | 58.69 | 143.80 | 137.50 |
| 7 | 133.95 | DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... | 2026-04-26 | 28 | 2 | 49.00 | 64.63 | 158.35 | 133.95 |
| 8 | 105.90 | DGPT - Heinola Open presented by MVP | 2026-07-12 | 17 | 2 | 60.00 | 36.50 | 109.50 | 105.90 |
| 9 | 89.60 | DGPT Playoffs - MVP Open x OTB | 2026-09-27 | 6 | 4 | 27.00 | 66.36 | 89.60 | 89.60 |
| 10 | 71.85 | DGPT - Play it Again Sports Jonesboro Open presented by West... | 2026-04-19 | 29 | 4 | 27.00 | 63.74 | 86.05 | 71.85 |
| 11 | 66.70 | 2025 United States Disc Golf Championship | 2025-10-12 | 56 | 4 | 27.00 | 91.73 | 123.85 | 66.70 |
| 12 | 66.50 | DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... | 2025-09-07 | 61 | 2 | 41.67 | 66.02 | 137.55 | 66.50 |
| 13 | 62.35 | 2026 PDGA Professional Disc Golf World Championships present... | 2026-08-30 | 10 | 11 | 14.00 | 89.09 | 62.35 | 62.35 |
| 14 | 61.90 | 2026 PDGA Champions Cup Presented by Vessi | 2026-04-12 | 30 | 5 | 20.00 | 75.12 | 75.10 | 61.90 |
| 15 | 59.25 | 2026 PDGA European Open | 2026-06-21 | 20 | 5 | 21.00 | 60.41 | 63.45 | 59.25 |
| 16 | 58.00 | DGPT - Discmania Challenge presented by TruBank | 2026-08-09 | 13 | 6 | 17.20 | 67.44 | 58.00 | 58.00 |
| 17 | 51.95 | DGPT Playoffs - Green Mountain Championship presented by Dis... | 2026-09-20 | 7 | 9 | 15.00 | 69.29 | 51.95 | 51.95 |
| 18 | 51.75 | DGPT - LWS Open at Idlewild | 2026-09-06 | 9 | 6 | 17.20 | 60.17 | 51.75 | 51.75 |
| 19 | 51.10 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 2 | 60.00 | 38.75 | 116.25 | 51.10 |
| 20 | 44.60 | DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... | 2026-05-10 | 26 | 7 | 17.00 | 60.41 | 51.35 | 44.60 |
| 21 | 0 | DGPT Playoffs - DGPT Powerball Cup | 2026-10-18 | 3 | 8 | 16.50 | 53.97 | 44.50 | 44.50 |
| 22 | 0 | DGPT+ Ledgestone Open | 2026-08-02 | 14 | 12 | 11.85 | 74.10 | 43.90 | 43.90 |
| 23 | 0 | DGPT Playoffs - MVP Open x OTB | 2025-09-28 | 58 | 6 | 20.00 | 82.02 | 82.00 | 42.35 |
| 24 | 0 | DGPT - Queen City Classic presented by Another Round | 2026-03-29 | 32 | 11 | 14.00 | 69.48 | 48.65 | 39.00 |
| 25 | 0 | DGPT+ Discraft Ledgestone Open presented by Züca | 2025-08-17 | 64 | 5 | 21.00 | 76.95 | 80.80 | 36.40 |
| 26 | 0 | DGPT Playoffs - Green Mountain Championship | 2025-09-21 | 59 | 7 | 17.50 | 81.26 | 71.10 | 35.95 |
| 27 | 0 | DGPT - LWS Open at Idlewild | 2025-08-24 | 63 | 5 | 20.00 | 72.18 | 72.20 | 33.30 |
| 28 | 0 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 66 | 10 | 14.50 | 97.55 | 70.70 | 30.30 |
| 29 | 0 | Las Vegas Challenge presented by Innova | 2025-05-18 | 77 | 1 | 100.00 | 12.20 | 61.00 | 18.75 |
| 30 | 0 | DGPT - Preserve Championship | 2025-06-15 | 73 | 6 | 19.00 | 54.51 | 51.80 | 18.20 |
| 31 | 0 | DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... | 2026-03-01 | 36 | 24 | 6.95 | 67.06 | 23.30 | 17.65 |
| 32 | 0 | DGPT JomezPro - Innova presents WACO powered by Legit Disc G... | 2026-05-03 | 27 | 13 | 10.83 | 37.90 | 20.55 | 17.60 |
| 33 | 0 | DGPT - Discmania Challenge presented by TruBank | 2025-06-29 | 71 | 7 | 17.00 | 52.90 | 44.95 | 16.80 |
| 34 | 0 | DGPT - MVP Big Easy Open presented by Flight Factory | 2026-03-15 | 34 | 21 | 7.33 | 58.01 | 21.25 | 16.60 |
| 35 | 0 | DGPT - PCS Open presented by Innova | 2025-07-06 | 70 | 9 | 15.50 | 54.85 | 42.50 | 16.35 |
| 36 | 0 | 2025 PDGA Champions Cup by OTB & MVP Disc Sports | 2025-05-04 | 79 | 8 | 15.50 | 73.11 | 56.65 | 16.20 |
| 37 | 0 | 2026 Presidents Cup | 2026-06-16 | 20 | 7 | 16.00 | 20.10 | 16.10 | 15.00 |
| 39 | 0 | 2026 Asia Disc Golf Open - PDGA Asia Tour Event #1 | 2026-01-11 | 43 | 1 | 100.00 | 4.40 | 22.00 | 15.00 |
| 38 | 0 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 81 | 6 | 18.33 | 62.04 | 56.85 | 15.00 |
| 40 | 0 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 88 | 5 | 22.00 | 65.10 | 71.60 | 13.40 |
| 41 | 0 | DGPT+ Northwest Championship Presented by Latitude 64° | 2026-06-07 | 22 | 30 | 5.30 | 54.86 | 14.55 | 13.25 |
| 42 | 0 | DGPT - Prodigy presents WACO | 2025-03-16 | 86 | 5 | 18.00 | 70.24 | 63.20 | 13.20 |
| 43 | 0 | DGPT+ Northwest Disc Golf Championship presented by Latitude... | 2025-06-01 | 75 | 10 | 14.50 | 54.20 | 39.30 | 12.95 |
| 44 | 0 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 85 | 10 | 14.50 | 71.48 | 51.80 | 11.40 |
| 45 | 0 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 83 | 13 | 10.63 | 65.57 | 34.85 | 8.40 |
| 46 | 0 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 69 | 28 | 5.60 | 58.37 | 16.35 | 6.45 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||