View Player Profile

Maico
Rimmel

Tallinn / Harjumaa
The flag of the player's nationality


Current OFFICIAL Rank: 109
Calculated Points: 164.44



Best OFFICIAL Rank: 107

  • Week: 2026-34
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 28.20 2026 PDGA European Open 2026-06-21 20 16 10.00 60.41 30.20 28.20
2 25.25 DGPT - Ale Open presented by Discraft 2026-07-05 18 19 9.00 58.69 26.40 25.25
3 16.25 WFDF World Team Disc Golf Championships - 2026 - Teams/Playe... 2026-09-12 8 3 23.67 13.75 16.25 16.25
4 12.85 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 12 3 32.50 7.90 12.85 12.85
5 10.60 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 64 2 60.00 7.85 23.55 10.60
6 9.40 DGPT EuroTour - Moravian Open 2026 2026-09-20 7 8 17.00 11.05 9.40 9.40
7 7.70 Annikoru Open 2026 supported by Innova Europe 2026-05-02 27 2 60.00 3.00 9.00 7.70
8 7.45 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 24 3 32.50 5.15 8.35 7.45
9 6.95 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 21 8.20 18.40 7.55 6.95
10 6.25 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 7 18.00 7.60 6.85 6.25
11 5.55 Eesti Talvised Meistrivõistlused Discgolfis 2026 2026-02-22 37 3 38.00 3.90 7.40 5.55
12 4.75 Järva-Jaani Open 2025 2025-09-13 60 2 60.00 3.20 9.60 4.75
13 4.10 Pure Open 2026 2026-05-17 25 2 60.00 1.55 4.65 4.10
14 3.70 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 32 4.58 16.20 3.70 3.70
15 3.40 Pärnu Rannapargi Open 2026 - MPO 2026-05-10 26 6 19.00 4.10 3.90 3.40
16 3.10 DGPT - Heinola Open presented by MVP 2026-07-12 17 48 1.75 36.50 3.20 3.10
17 2.65 DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... 2025-08-24 63 21 8.00 14.45 5.80 2.65
18 2.65 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 26 6.50 21.95 7.15 2.65
19 1.90 Pärnu Rannapargi Open 2025 - MPO 2025-05-11 78 6 18.33 7.00 6.40 1.90
20 1.70 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 68 0.61 59.18 1.80 1.70
21 0 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 77 6 20.00 5.45 5.45 1.70
22 0 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 28 12 12.13 3.25 1.95 1.65
23 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 62 0.92 79.92 3.70 1.50
24 0 DGPT - Turku Open powered by Prodigy 2025-08-10 65 49 1.65 38.75 3.20 1.40
25 0 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 80 12 13.00 6.40 4.15 1.15
26 0 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 82 10 13.08 6.60 4.30 1.10
27 0 Palm Beach Classic PBDG Points Series #2 2025-02-16 90 1 100.00 1.15 5.75 0.95
28 0 DGPT - Ale Open presented by Discraft 2025-06-08 74 47 1.95 26.30 2.55 0.85
29 0 Team Figgins Open 5.0 powered by Dynamic Discs 2025-02-09 91 4 27.00 3.70 5.00 0.75
30 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 51 1.36 27.40 1.85 0.60
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.