Current OFFICIAL Rank: 116
Calculated Points: 145.40
Best OFFICIAL Rank: 109
- Week: 2025-41
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 22.50 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 16 | 2 | 41.67 | 11.05 | 23.00 | 22.50 |
| 2 | 18.30 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 19 | 17 | 10.00 | 38.75 | 19.40 | 18.30 |
| 3 | 17.50 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 30 | 7 | 15.50 | 27.40 | 21.25 | 17.50 |
| 4 | 10.80 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 27 | 4 | 27.00 | 9.35 | 12.60 | 10.80 |
| 5 | 7.95 | Parifrisbeegolfin SM 2025 | 2025-09-21 | 13 | 2 | 60.00 | 2.65 | 7.95 | 7.95 |
| 6 | 7.45 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 31 | 10 | 14.00 | 13.10 | 9.15 | 7.45 |
| 7 | 6.90 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 18 | 20 | 8.60 | 16.80 | 7.20 | 6.90 |
| 8 | 6.40 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 20 | 51 | 1.40 | 97.55 | 6.85 | 6.40 |
| 9 | 6.30 | Lahti Open 2024 | 2024-08-04 | 72 | 2 | 60.00 | 5.80 | 17.40 | 6.30 |
| 10 | 6.05 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 65 | 3 | 32.50 | 8.45 | 13.75 | 6.05 |
| 11 | 5.20 | Puijo Open 2024 | 2024-08-18 | 70 | 1 | 100.00 | 2.70 | 13.50 | 5.20 |
| 12 | 5.15 | Tyyni 2025 | 2025-06-28 | 25 | 4 | 23.00 | 5.10 | 5.85 | 5.15 |
| 13 | 4.00 | Siilinjärvi Open | 2024-08-10 | 71 | 1 | 100.00 | 2.15 | 10.75 | 4.00 |
| 14 | 3.70 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 22 | 59 | 1.02 | 79.92 | 4.10 | 3.70 |
| 15 | 3.35 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 66 | 14 | 10.80 | 14.45 | 7.80 | 3.35 |
| 16 | 3.25 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 68 | 16 | 10.00 | 16.10 | 8.05 | 3.25 |
| 17 | 3.05 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 29 | 9 | 14.50 | 5.05 | 3.65 | 3.05 |
| 18 | 2.80 | DGPT - European Disc Golf Festival | 2024-07-28 | 73 | 36 | 3.40 | 46.85 | 7.95 | 2.80 |
| 19 | 2.45 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 81 | 4 | 24.50 | 7.65 | 9.35 | 2.45 |
| 20 | 2.20 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 80 | 15 | 11.00 | 14.45 | 7.95 | 2.20 |
| 21 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 76 | 23 | 7.80 | 15.20 | 5.95 | 1.90 |
| 22 | 0 | Puula Open 2024 | 2024-09-08 | 67 | 9 | 15.50 | 4.60 | 3.55 | 1.50 |
| 23 | 0 | Nokia Open | 2024-05-26 | 82 | 15 | 10.60 | 10.75 | 5.70 | 1.45 |
| 24 | 0 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 17 | 51 | 1.50 | 14.45 | 1.10 | 1.05 |
| 25 | 0 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 75 | 16 | 10.40 | 6.00 | 3.10 | 1.05 |
| 27 | 0 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 14 | 47 | 1.85 | 10.00 | 0.95 | 0.95 |
| 26 | 0 | Kotkatharju Open -24 | 2024-05-19 | 83 | 3 | 32.50 | 2.40 | 3.90 | 0.95 |
| 28 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 79 | 63 | 0.78 | 21.50 | 0.85 | 0.25 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||