Current OFFICIAL Rank: 35
Calculated Points: 420.20
Best OFFICIAL Rank: 32
- First Week at #32: 2022-32
- Most Recent at #32: 2022-33
- Total Weeks at #32: 2
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 82.20 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 2 | 2 | 60.00 | 27.40 | 82.20 | 82.20 |
2 | 65.50 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 3 | 1 | 100.00 | 13.10 | 65.50 | 65.50 |
3 | 57.50 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 40 | 1 | 100.00 | 16.10 | 80.50 | 57.50 |
4 | 35.30 | 2024 European Open presented by Discmania | 2024-07-21 | 46 | 8 | 17.00 | 64.03 | 54.45 | 35.30 |
5 | 32.90 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 0 | 3 | 25.00 | 26.30 | 32.90 | 32.90 |
6 | 14.40 | DGPT Silver - Norway Open | 2024-06-02 | 53 | 2 | 49.00 | 10.30 | 25.25 | 14.40 |
7 | 13.70 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 52 | 3 | 32.50 | 14.45 | 23.50 | 13.70 |
8 | 12.90 | Discmania Tammer Open | 2024-04-28 | 58 | 1 | 100.00 | 5.00 | 25.00 | 12.90 |
9 | 12.75 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 48 | 3 | 26.75 | 15.20 | 20.35 | 12.75 |
10 | 11.85 | 2024 PDGA Professional Disc Golf World Championships Present... | 2024-08-25 | 41 | 33 | 4.22 | 79.70 | 16.80 | 11.85 |
11 | 11.70 | DGPT - Krokhol Open presented by Latitude 64 | 2024-07-14 | 47 | 21 | 8.00 | 45.95 | 18.40 | 11.70 |
12 | 9.60 | DGPT Playoffs - Discraft's Green Mountain Championship at Sm... | 2024-09-22 | 37 | 37 | 3.60 | 71.55 | 12.90 | 9.60 |
13 | 9.30 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 44 | 6 | 20.00 | 13.85 | 13.85 | 9.30 |
14 | 8.85 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 56 | 7 | 17.50 | 18.75 | 16.40 | 8.85 |
15 | 8.65 | DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... | 2025-06-01 | 1 | 6 | 18.33 | 9.45 | 8.65 | 8.65 |
16 | 8.10 | 2023 PDGA Professional Disc Golf World Championships Present... | 2023-09-03 | 92 | 13 | 11.70 | 96.80 | 56.65 | 8.10 |
17 | 7.40 | Nokia Open | 2024-05-26 | 54 | 4 | 24.50 | 10.75 | 13.15 | 7.40 |
18 | 6.65 | DGPT - European Disc Golf Festival | 2024-07-28 | 45 | 34 | 4.30 | 46.85 | 10.05 | 6.65 |
19 | 5.60 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 51 | 20 | 8.80 | 21.50 | 9.45 | 5.60 |
20 | 5.40 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 91 | 2 | 60.00 | 11.75 | 35.25 | 5.40 |
21 | 0 | Putting Competition at 2024 Pro Worlds | 2024-08-18 | 42 | 44 | 2.30 | 35.10 | 4.05 | 2.80 |
22 | 0 | ET#5 - Skellefteå Open presented by Latitude 64° | 2023-07-09 | 100 | 2 | 60.00 | 16.95 | 50.85 | 2.80 |
23 | 0 | DGPT Silver - Belgian Open 2024 | 2024-05-05 | 57 | 24 | 7.40 | 13.25 | 4.90 | 2.60 |
24 | 0 | EPT Tyyni Open | 2023-07-02 | 101 | 1 | 100.00 | 11.60 | 58.00 | 2.55 |
25 | 0 | 2023 European Disc Golf Championship | 2023-08-19 | 94 | 5 | 21.00 | 18.35 | 19.25 | 2.35 |
26 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 96 | 3 | 29.00 | 16.00 | 23.20 | 2.30 |
27 | 0 | European Open 2023 presented by Discmania | 2023-07-23 | 98 | 26 | 6.65 | 64.82 | 21.55 | 1.65 |
28 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 90 | 12 | 13.00 | 13.40 | 8.70 | 1.45 |
29 | 0 | United States Disc Golf Championship | 2023-10-08 | 87 | 50 | 1.41 | 81.27 | 5.70 | 1.15 |
30 | 0 | Nokia Open | 2023-06-11 | 104 | 1 | 100.00 | 9.75 | 48.75 | 0.55 |
31 | 0 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 103 | 4 | 27.00 | 9.60 | 12.95 | 0.30 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|