View Player Profile

Lauri
Lehtinen

Jyväskylä
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 38
Calculated Points: 505.07



Best OFFICIAL Rank: 21

  • First Week at #21: 2025-36
  • Most Recent at #21: 2026-29
  • Total Weeks at #21: 12
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 72.30 SFL Powergrip Pro Tour - #1 Tampere 2026-05-24 24 1 100.00 16.25 81.25 72.30
2 45.15 SFL Powergrip Pro Tour - #2 Oulu 2026-06-07 22 1 100.00 9.90 49.50 45.15
3 34.85 DGPT - Ale Open presented by Discraft 2026-07-05 18 10 12.43 58.69 36.45 34.85
4 31.55 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 12 11.85 63.74 37.75 31.55
5 29.10 DGPT - Heinola Open presented by MVP 2026-07-12 17 8 16.50 36.50 30.10 29.10
6 26.20 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 2 60.00 27.40 82.20 26.20
7 26.00 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 11 12.28 82.02 50.35 26.00
8 24.95 DGPT - PCS Open presented by Innova 2025-07-06 70 3 23.67 54.85 64.90 24.95
9 22.75 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 11 14.00 79.92 55.95 22.75
10 21.15 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 6 18.33 58.37 53.50 21.15
11 20.15 Prodigy Disc Pro Tour 2025 - #1 Vaasa 2025-05-18 77 1 100.00 13.10 65.50 20.15
12 19.85 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 4 24.50 16.20 19.85 19.85
13 19.60 2026 PDGA European Open 2026-06-21 20 24 6.95 60.41 21.00 19.60
14 18.40 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 20 8.80 97.55 42.90 18.40
15 17.90 DGPT - Turku Open powered by Prodigy 2025-08-10 65 5 21.00 38.75 40.70 17.90
16 16.60 DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... 2025-10-19 55 17 10.00 60.34 30.15 16.60
17 15.15 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 37 3.40 89.09 15.15 15.15
18 14.85 Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna 2025-09-14 60 2 60.00 10.00 30.00 14.85
19 14.40 Frisbeegolfin SM 2025 - Finnish Nationals 2025-08-17 64 3 38.00 16.80 31.90 14.40
20 14.15 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 32 4.58 75.12 17.20 14.15
21 0 DGPT EuroTour - Silesia Open 2026 presented by Latitude64 2026-09-27 6 4 24.50 10.35 12.70 12.70
22 0 DGPT EuroTour - Moravian Open 2026 2026-09-20 7 5 22.00 11.05 12.15 12.15
23 0 DGPT - Ale Open presented by Discraft 2025-06-08 74 3 25.00 26.30 32.90 11.20
24 0 Prodigy Disc Pro Tour 2025 - #4 Tuusula 2025-08-31 62 2 41.67 11.05 23.00 10.90
25 0 2026 Presidents Cup 2026-06-16 20 12 10.93 20.10 11.00 10.25
26 0 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 12 11.85 18.40 10.90 10.05
27 0 Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... 2026-07-26 15 17 10.00 18.80 9.40 9.30
28 0 SFL Powergrip Pro Tour - #5 Kuopio 2026-09-13 8 14 11.20 15.75 8.80 8.80
29 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 40 3.10 59.18 9.15 8.65
30 0 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 44 2.18 64.63 7.05 5.95
31 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 12 12.13 21.95 13.30 5.00
32 0 2025 United States Disc Golf Championship 2025-10-12 56 47 1.90 91.73 8.70 4.70
33 0 DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... 2025-06-01 75 6 18.33 9.45 8.65 2.85
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.