Current OFFICIAL Rank: 1013
Calculated Points: 25.09
Best OFFICIAL Rank: 823
- Week: 2024-09
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 8.20 | Moccasin Lake Open - Pro Weekend | 2025-11-02 | 7 | 1 | 80.00 | 2.05 | 8.20 | 8.20 |
| 2 | 3.40 | 2025 Lake County Trailblazer Sponsored by Dynamic Discs (Pro... | 2025-11-09 | 6 | 8 | 16.50 | 4.15 | 3.40 | 3.40 |
| 3 | 1.65 | DGPT Q-Series - 2024 Jacksonville Open sponsored by Par On D... | 2024-11-17 | 57 | 32 | 4.85 | 13.05 | 3.15 | 1.65 |
| 4 | 1.60 | Sarasota Sky Pilots Red, White, & Blue Series - Red Weekend | 2025-06-28 | 25 | 1 | 80.00 | 0.45 | 1.80 | 1.60 |
| 5 | 1.50 | Flex into Fall | 2025-10-11 | 10 | 1 | 100.00 | 0.30 | 1.50 | 1.50 |
| 6 | 1.40 | 2024 Gulf Coast Tour Challenge Presented by Dynamic Discs - ... | 2024-12-28 | 51 | 1 | 80.00 | 0.60 | 2.40 | 1.40 |
| 7 | 1.30 | The Florida Hummingbirdie Challenge | 2025-05-18 | 31 | 1 | 80.00 | 0.40 | 1.60 | 1.30 |
| 8 | 1.25 | Alligator Creek Classic | 2024-06-08 | 80 | 1 | 100.00 | 0.90 | 4.50 | 1.25 |
| 9 | 0.70 | 2025 Tocobaga Games Tee Time Toss presented by Latitude 64 | 2025-01-10 | 49 | 4 | 27.00 | 0.85 | 1.15 | 0.70 |
| 11 | 0.65 | Farewell Shade Layout at Olympus | 2025-09-21 | 13 | 6 | 20.00 | 0.65 | 0.65 | 0.65 |
| 10 | 0.65 | 20th Open at Tallahassee Sponsored by Visit Tallahassee/Dyna... | 2025-02-02 | 46 | 46 | 1.90 | 10.60 | 1.00 | 0.65 |
| 12 | 0.65 | 2025 Tocobaga Games presented by Latitude 64 | 2025-01-12 | 49 | 5 | 22.00 | 0.95 | 1.05 | 0.65 |
| 13 | 0.55 | Sarasota Sky Pilots Red, White, & Blue Series - White Weeken... | 2025-07-05 | 24 | 4 | 27.00 | 0.45 | 0.60 | 0.55 |
| 14 | 0.45 | 2025 Gulf Coast Tour Challenge Presented by Dynamic Discs - ... | 2025-05-31 | 29 | 5 | 21.00 | 0.50 | 0.55 | 0.45 |
| 15 | 0.35 | 2024 Gulf Coast Triple Crown - Cliff Stephens | 2024-04-13 | 88 | 1 | 100.00 | 0.40 | 2.00 | 0.35 |
| 16 | 0.25 | SunKingDiscs.com presents 2024 Nature Coast Luau | 2024-09-15 | 66 | 4 | 27.00 | 0.40 | 0.55 | 0.25 |
| 17 | 0.20 | Barnett Park Championship (PRO weekend) | 2024-01-28 | 99 | 13 | 12.00 | 4.55 | 2.75 | 0.20 |
| 18 | 0.10 | The Florida Hummingbird Flex Start Fundraiser - OLYMPUS | 2024-04-14 | 88 | 5 | 22.00 | 0.60 | 0.65 | 0.10 |
| 20 | 0.10 | 2024 Gulf Coast Triple Crown - Maximo Park | 2024-04-13 | 88 | 4 | 24.50 | 0.40 | 0.50 | 0.10 |
| 21 | 0.10 | Paul McBeth Foundation Flex Start Fundraiser at Olympus DGC ... | 2024-02-26 | 95 | 8 | 15.00 | 1.05 | 0.80 | 0.10 |
| 22 | 0 | Chess.com Invitational Monday Qualifier | 2024-02-19 | 96 | 4 | 24.50 | 0.70 | 0.85 | 0.10 |
| 19 | 0 | The 2024 Gulf Coast Charity Open Presented By The Florida Re... | 2024-02-11 | 97 | 12 | 13.00 | 2.05 | 1.35 | 0.10 |
| 23 | 0 | 2024 TOCOBAGA GAMES presented by Latitude 64 | 2024-01-14 | 101 | 4 | 24.50 | 0.70 | 0.85 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||