Current OFFICIAL Rank: 235
Calculated Points: 77.41
Best OFFICIAL Rank: 209
- Week: 2025-18
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 11.80 | Mad City Open - MPO, FPO MA1, FA1, Age Protected | 2024-09-07 | 39 | 1 | 100.00 | 3.25 | 16.25 | 11.80 |
2 | 8.35 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 40 | 2 | 60.00 | 3.90 | 11.70 | 8.35 |
3 | 8.25 | The Kenosha County Open at The Foxes 2025 - All Pro & Advanc... | 2025-04-13 | 8 | 1 | 100.00 | 1.65 | 8.25 | 8.25 |
4 | 7.65 | Tower Ridge Open Presented by Northern Lights Disc Golf | 2024-08-11 | 43 | 1 | 100.00 | 2.25 | 11.25 | 7.65 |
5 | 6.45 | The Prairie Open 2025 - All Pro & Advanced Wisconsin Tour St... | 2025-04-12 | 8 | 2 | 60.00 | 2.15 | 6.45 | 6.45 |
7 | 2.90 | Wilderness Open - Pro & Adv | 2024-06-08 | 52 | 2 | 60.00 | 1.65 | 4.95 | 2.90 |
6 | 2.90 | 2024 Zobel Open - WI Tour Stop - Pro, Advanced, & Masters Di... | 2024-05-18 | 55 | 2 | 60.00 | 1.75 | 5.25 | 2.90 |
8 | 2.85 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2025-04-27 | 6 | 5 | 22.00 | 2.60 | 2.85 | 2.85 |
9 | 2.75 | Green Bay Open | 2025-05-25 | 2 | 1 | 100.00 | 0.55 | 2.75 | 2.75 |
10 | 2.70 | 12th Annual Riverside Challenge PDGA B Tier Sponsored by Riv... | 2025-03-15 | 12 | 4 | 27.00 | 2.00 | 2.70 | 2.70 |
11 | 2.50 | 2025 Zobel Open - All Pro, Masters, Advanced | 2025-05-17 | 3 | 8 | 17.00 | 2.95 | 2.50 | 2.50 |
12 | 2.45 | Washington County Open PDGA B Tier Presented by Riverside Di... | 2024-10-12 | 34 | 2 | 60.00 | 1.05 | 3.15 | 2.45 |
13 | 2.40 | Stoney Creek Open PDGA B Tier Presented by Riverside Disc Go... | 2024-09-14 | 38 | 1 | 100.00 | 0.65 | 3.25 | 2.40 |
15 | 2.15 | Wilderness Open - Pro & Adv | 2025-06-07 | 0 | 5 | 22.00 | 1.95 | 2.15 | 2.15 |
14 | 2.15 | 17th Annual Justin Trails Open Wisconsin Tour Stop - Pro/Adv... | 2024-09-21 | 37 | 7 | 17.50 | 3.30 | 2.90 | 2.15 |
16 | 1.90 | Wisconsin Spring Opener - Pro & Adv | 2025-03-22 | 11 | 4 | 27.00 | 1.40 | 1.90 | 1.90 |
17 | 1.85 | Fox Valley Open (WI TOUR STOP) Presented by Innova Disc Golf... | 2024-08-17 | 42 | 3 | 38.00 | 1.40 | 2.65 | 1.85 |
18 | 1.85 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 46 | 4 | 23.00 | 2.45 | 2.80 | 1.85 |
20 | 1.80 | 19th Annual Mayhem Open Presented by MVP Disc Sports | 2024-08-25 | 41 | 11 | 12.60 | 4.05 | 2.55 | 1.80 |
21 | 1.80 | The Great Glacial Washout IV - WI Tour Stop | 2024-07-07 | 48 | 3 | 38.00 | 1.50 | 2.85 | 1.80 |
19 | 0 | 2024 Pickle Open Sponsored by Dynamic Discs - Pro & Adv | 2024-06-22 | 50 | 2 | 60.00 | 1.00 | 3.00 | 1.80 |
22 | 0 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2024-04-28 | 58 | 6 | 17.20 | 3.35 | 2.90 | 1.50 |
23 | 0 | 15th Annual Brown Deer Open Sponsored by Innova Discs | 2024-10-27 | 32 | 7 | 18.00 | 1.85 | 1.65 | 1.35 |
24 | 0 | The Prairie Open 2024 Wisconsin Tour Stop Pro/ Advanced Spon... | 2024-04-13 | 60 | 7 | 17.00 | 2.85 | 2.40 | 1.20 |
25 | 0 | 7th Annual Shoot the Moon Classic - Pro/Adv/Masters | 2024-09-22 | 37 | 3 | 29.00 | 1.00 | 1.45 | 1.10 |
26 | 0 | The 2025 Spring Smackdown! - All Pro & Adv (WI Tour Stop) | 2025-05-10 | 4 | 9 | 13.20 | 1.60 | 1.05 | 1.05 |
27 | 0 | Rollin Ridge Open PDGA B Tier - Pro/Adv/Int/Rec/Nov | 2024-11-16 | 29 | 4 | 27.00 | 0.90 | 1.20 | 1.00 |
28 | 0 | The 2024 Spring Smackdown! - Pro & Adv | 2024-05-12 | 56 | 8 | 16.00 | 2.05 | 1.65 | 0.90 |
29 | 0 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2024-06-15 | 51 | 19 | 8.80 | 2.35 | 1.05 | 0.60 |
30 | 0 | Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... | 2024-06-29 | 49 | 4 | 27.00 | 0.65 | 0.90 | 0.55 |
31 | 0 | 11th Annual Riverside Challenge | 2024-03-16 | 64 | 19 | 9.20 | 2.35 | 1.10 | 0.50 |
32 | 0 | Justin Trails Open Wisconsin Tour Stop - Pro/Adv Sponsored b... | 2023-09-16 | 90 | 6 | 17.75 | 2.80 | 2.50 | 0.40 |
33 | 0 | Wisconsin Spring Opener - Sat Pro & Adv | 2024-03-23 | 63 | 14 | 11.20 | 1.15 | 0.65 | 0.30 |
34 | 0 | 29th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2023-09-03 | 92 | 9 | 15.50 | 2.65 | 2.05 | 0.30 |
35 | 0 | 18th Annual Mayhem Open Wisconsin Tour Stop Sponsored by Inn... | 2023-08-27 | 93 | 11 | 13.50 | 3.05 | 2.05 | 0.25 |
36 | 0 | 14th Annual Brown Deer Open Sponsored by Innova Discs | 2023-10-29 | 84 | 9 | 15.50 | 0.95 | 0.75 | 0.15 |
38 | 0 | Wisconsin Tour Finale - 2023 | 2023-10-21 | 85 | 12 | 13.00 | 1.15 | 0.75 | 0.15 |
41 | 0 | Stoney Creek Open | 2023-10-08 | 87 | 3 | 38.00 | 0.35 | 0.65 | 0.15 |
39 | 0 | Washington County Open | 2023-10-01 | 88 | 3 | 38.00 | 0.45 | 0.85 | 0.15 |
37 | 0 | Mad City Open Wisconsin Tour Stop - Pro, Adv | 2023-09-17 | 90 | 22 | 8.00 | 2.55 | 1.00 | 0.15 |
40 | 0 | The Great Glacial Washout III - WI Tour Stop | 2023-08-06 | 96 | 6 | 19.00 | 1.60 | 1.50 | 0.15 |
45 | 0 | Fox Valley Open | 2023-08-20 | 94 | 5 | 22.00 | 0.70 | 0.75 | 0.10 |
42 | 0 | Tower Ridge Open 25th Anniversary Presented by Northern Ligh... | 2023-08-13 | 95 | 15 | 10.60 | 2.00 | 1.05 | 0.10 |
43 | 0 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv | 2023-07-15 | 99 | 10 | 14.00 | 2.50 | 1.75 | 0.10 |
44 | 0 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 100 | 26 | 6.35 | 6.50 | 2.05 | 0.10 |
46 | 0 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2023-06-17 | 103 | 18 | 9.00 | 3.05 | 1.35 | 0.05 |
47 | 0 | 2023 Pickle Open Sponsored by Dynamic Discs Pro/Adv | 2023-06-24 | 102 | 16 | 10.00 | 1.50 | 0.75 | 0.00 |
48 | 0 | Wilderness Open - Pro & Adv | 2023-06-10 | 104 | 5 | 22.00 | 0.75 | 0.85 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|