View Player Profile

Daniel
Davidsson

Tampere
The flag of the player's nationality


Current OFFICIAL Rank: 34
Calculated Points: 546.36



Best OFFICIAL Rank: 31

  • First Week at #31: 2025-34
  • Most Recent at #31: 2026-42
  • Total Weeks at #31: 6
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 69.70 SFL Powergrip Pro Tour - #3 Turku 2026-07-19 16 1 100.00 14.25 71.25 69.70
2 55.80 Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... 2026-07-26 15 2 60.00 18.80 56.40 55.80
3 51.20 DGPT - Heinola Open presented by MVP 2026-07-12 17 3 29.00 36.50 52.95 51.20
4 37.85 Frisbeegolfin SM 2025 - Finnish Nationals 2025-08-17 64 1 100.00 16.80 84.00 37.85
5 37.70 Tammer Open 2026-04-12 30 1 100.00 9.15 45.75 37.70
6 32.35 DGPT - Turku Open powered by Prodigy 2025-08-10 65 3 38.00 38.75 73.65 32.35
7 31.60 2026 PDGA European Open 2026-06-21 20 14 11.20 60.41 33.85 31.60
8 31.05 DGPT EuroTour - Silesia Open 2026 presented by Latitude64 2026-09-27 6 2 60.00 10.35 31.05 31.05
9 29.60 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 26 6.65 89.09 29.60 29.60
10 27.05 DGPT EuroTour - Moravian Open 2026 2026-09-20 7 2 49.00 11.05 27.05 27.05
11 24.95 DGPT - PCS Open presented by Innova 2025-07-06 70 3 23.67 54.85 64.90 24.95
12 22.20 Luolavuori Open +PGPT Status 2026-08-09 13 2 60.00 7.40 22.20 22.20
13 17.30 2026 United States Disc Golf Championship 2026-10-11 4 34 4.20 82.46 17.30 17.30
14 16.55 DGPT - Ale Open presented by Discraft 2026-07-05 18 26 5.90 58.69 17.30 16.55
15 13.15 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 9 15.50 18.40 14.25 13.15
16 12.65 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 27 6.05 97.55 29.50 12.65
17 11.20 DGPT - Ale Open presented by Discraft 2025-06-08 74 3 25.00 26.30 32.90 11.20
18 10.60 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 19 9.20 58.37 26.85 10.60
19 7.30 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 5 21.00 7.60 8.00 7.30
20 6.50 SFL Powergrip Pro Tour - #1 Tampere 2026-05-24 24 19 9.00 16.25 7.30 6.50
21 0 Västervik Open sponsored by Prodigy Disc 2025-05-04 79 2 60.00 7.30 21.90 6.25
22 0 2025 United States Disc Golf Championship 2025-10-12 56 47 1.90 91.73 8.70 4.70
24 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 49 1.55 59.18 4.60 4.35
23 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 16 10.00 27.40 13.70 4.35
25 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 17 10.00 21.95 11.00 4.10
26 0 DGPT Q-Series - Scottish Open presented by Latitude 64 2025-05-18 77 1 100.00 2.65 13.25 4.10
27 0 Powergrip Tammer Open 2025-04-13 82 2 60.00 5.35 16.05 4.05
28 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 49 1.75 79.92 7.00 2.85
29 0 DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... 2025-06-01 75 13 11.25 9.45 5.30 1.75
30 0 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 60 0.96 16.20 0.80 0.80
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.