Current OFFICIAL Rank: 58
Calculated Points: 299.76
Best OFFICIAL Rank: 50
- Week: 2024-38
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 38.25 | DGPT Silver - Ale Open powered by Prodigy | 2024-06-23 | 50 | 1 | 100.00 | 12.65 | 63.25 | 38.25 |
2 | 32.90 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 0 | 3 | 25.00 | 26.30 | 32.90 | 32.90 |
3 | 23.50 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 43 | 2 | 60.00 | 11.50 | 34.50 | 23.50 |
4 | 21.90 | Västervik Open sponsored by Prodigy Disc | 2025-05-04 | 5 | 2 | 60.00 | 7.30 | 21.90 | 21.90 |
5 | 17.65 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 44 | 3 | 38.00 | 13.85 | 26.30 | 17.65 |
6 | 16.40 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 47 | 2 | 49.00 | 10.50 | 25.75 | 16.40 |
7 | 16.05 | Powergrip Tammer Open | 2025-04-13 | 8 | 2 | 60.00 | 5.35 | 16.05 | 16.05 |
8 | 14.75 | Nokia Open | 2024-05-26 | 54 | 2 | 49.00 | 10.75 | 26.35 | 14.75 |
9 | 13.70 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 2 | 16 | 10.00 | 27.40 | 13.70 | 13.70 |
10 | 13.25 | DGPT Q-Series - Scottish Open presented by Latitude 64 | 2025-05-18 | 3 | 1 | 100.00 | 2.65 | 13.25 | 13.25 |
11 | 12.75 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 48 | 3 | 26.75 | 15.20 | 20.35 | 12.75 |
12 | 12.25 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 38 | 4 | 23.00 | 14.45 | 16.60 | 12.25 |
13 | 9.50 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 40 | 7 | 16.50 | 16.10 | 13.30 | 9.50 |
14 | 9.25 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 55 | 3 | 32.50 | 10.35 | 16.80 | 9.25 |
15 | 9.20 | 2024 European Open presented by Discmania | 2024-07-21 | 46 | 33 | 4.43 | 64.03 | 14.20 | 9.20 |
16 | 8.90 | DGPT - European Disc Golf Festival | 2024-07-28 | 45 | 29 | 5.75 | 46.85 | 13.45 | 8.90 |
17 | 7.80 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 56 | 9 | 15.50 | 18.75 | 14.55 | 7.80 |
18 | 7.75 | Discmania Tammer Open | 2024-04-28 | 58 | 2 | 60.00 | 5.00 | 15.00 | 7.75 |
19 | 7.45 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 52 | 6 | 17.75 | 14.45 | 12.80 | 7.45 |
20 | 6.65 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 51 | 15 | 10.40 | 21.50 | 11.20 | 6.65 |
21 | 0 | 2024 United States Disc Golf Championship | 2024-10-13 | 34 | 49 | 1.75 | 83.45 | 7.30 | 5.70 |
22 | 0 | DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... | 2025-06-01 | 1 | 13 | 11.25 | 9.45 | 5.30 | 5.30 |
23 | 0 | DGPT Silver - Belgian Open 2024 | 2024-05-05 | 57 | 12 | 12.50 | 13.25 | 8.30 | 4.35 |
25 | 0 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 53 | 7 | 18.00 | 7.65 | 6.90 | 3.95 |
24 | 0 | Nokia Open (monday qualifyer) | 2024-05-20 | 55 | 2 | 49.00 | 2.95 | 7.25 | 3.95 |
26 | 0 | EPT All-Stars | 2023-10-29 | 84 | 7 | 18.00 | 10.35 | 9.30 | 2.15 |
28 | 0 | SDGPT #7 - Heatland Open Sponsored By Innova Discs | 2024-09-22 | 37 | 16 | 10.60 | 4.75 | 2.50 | 1.90 |
27 | 0 | ET#8 - Lone Star Disc Alutaguse Open | 2023-08-12 | 95 | 3 | 38.00 | 9.10 | 17.30 | 1.90 |
29 | 0 | 2023 European Disc Golf Championship | 2023-08-19 | 94 | 16 | 10.40 | 18.35 | 9.55 | 1.15 |
30 | 0 | ET#12 - Andalucía Open (PDGA Euro Tour Championship) | 2023-10-22 | 85 | 8 | 17.00 | 5.15 | 4.40 | 0.95 |
31 | 0 | ET#2 - Konopiště Open 2023 presented by Discmania | 2023-06-18 | 103 | 2 | 60.00 | 13.75 | 41.25 | 0.90 |
32 | 0 | European Open 2023 presented by Discmania | 2023-07-23 | 98 | 36 | 3.50 | 64.82 | 11.35 | 0.85 |
33 | 0 | ET#7 - Åland Open presented by Discmania | 2023-07-29 | 97 | 19 | 8.60 | 21.05 | 9.05 | 0.80 |
34 | 0 | United States Disc Golf Championship | 2023-10-08 | 87 | 62 | 0.92 | 81.27 | 3.75 | 0.75 |
35 | 0 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 90 | 25 | 6.50 | 13.40 | 4.35 | 0.70 |
36 | 0 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 91 | 21 | 7.82 | 11.75 | 4.60 | 0.70 |
37 | 0 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 49 | 70 | 0.57 | 31.65 | 0.90 | 0.55 |
39 | 0 | EPT Tyyni Open | 2023-07-02 | 101 | 16 | 10.00 | 11.60 | 5.80 | 0.25 |
38 | 0 | Nokia Open | 2023-06-11 | 104 | 2 | 49.00 | 9.75 | 23.90 | 0.25 |
41 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 96 | 46 | 1.85 | 16.00 | 1.50 | 0.15 |
40 | 0 | DGPT - ET#6 - PCS Open 2023 presented by Innova | 2023-07-15 | 99 | 55 | 1.18 | 42.90 | 2.55 | 0.15 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|