View Player Profile

Isaac
Robinson

Lawrenceville, GA
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 4
Calculated Points: 1567.47



Best OFFICIAL Rank: 3

  • First Week at #3: 2023-36
  • Most Recent at #3: 2024-08
  • Total Weeks at #3: 18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 159.70 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 2 60.00 63.74 191.20 159.70
2 150.10 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 2 60.00 54.86 164.60 150.10
3 129.20 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 3 29.00 89.09 129.20 129.20
4 104.45 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 1 100.00 73.11 365.55 104.45
5 102.55 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 3 3 38.00 53.97 102.55 102.55
6 101.00 2026 United States Disc Golf Championship 2026-10-11 4 4 24.50 82.46 101.00 101.00
7 86.00 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 3 38.00 58.01 110.20 86.00
8 81.25 DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... 2025-10-19 55 2 49.00 60.34 147.85 81.25
9 74.10 DGPT+ Ledgestone Open 2026-08-02 14 5 20.00 74.10 74.10 74.10
10 65.85 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 3 38.00 76.95 146.20 65.85
11 61.90 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 5 20.00 75.12 75.10 61.90
12 61.75 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 3 38.00 79.92 151.85 61.75
13 59.70 DGPT JomezPro - Innova presents WACO powered by Legit Disc G... 2026-05-03 27 2 36.75 37.90 69.65 59.70
14 58.90 DGPT - Ale Open presented by Discraft 2026-07-05 18 5 21.00 58.69 61.65 58.90
15 57.20 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 4 27.00 82.02 110.70 57.20
16 50.80 2026 PDGA European Open 2026-06-21 20 7 18.00 60.41 54.35 50.80
17 45.10 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 7 16.50 64.63 53.30 45.10
18 43.15 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 5 21.00 81.26 85.30 43.15
19 37.75 DGPT - Discmania Challenge presented by TruBank 2026-08-09 13 14 11.20 67.44 37.75 37.75
20 37.05 2025 United States Disc Golf Championship 2025-10-12 56 10 15.00 91.73 68.80 37.05
21 0 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 9 13.57 67.06 45.50 34.50
22 0 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 8 16.50 46.50 38.35 34.15
23 0 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 12 12.50 97.55 60.95 26.15
24 0 2026 Flying Eye Open supported by Innova 2026-10-25 2 1 100.00 5.10 25.50 25.50
25 0 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 75 4 27.00 54.20 73.15 24.10
26 0 2026 Professional Worlds Putting Competition 2026-08-23 11 4 20.80 22.96 23.90 23.90
27 0 2026 Savannah Open - PRO Weekend (And MA1) 2026-01-18 42 1 100.00 6.20 31.00 21.45
28 0 DGPT - LWS Open at Idlewild 2025-08-24 63 14 10.80 72.18 39.00 18.00
29 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 5 21.00 65.57 68.85 16.65
30 0 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 33 4.70 69.29 16.30 16.30
31 0 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 18 9.80 66.02 32.35 15.65
32 0 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 29 5.60 69.48 19.45 15.60
33 0 Green Mountain Championship Flex Start C-Tier - Fox Run Mead... 2026-09-14 8 1 100.00 3.10 15.50 15.50
34 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 11 13.00 58.37 37.95 15.00
35 0 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 6 18.33 62.04 56.85 15.00
36 0 JRDG Flex at Iron Hoof - Winter 2026-01-31 40 1 100.00 4.10 20.50 14.65
37 0 DGPT - Turku Open powered by Prodigy 2025-08-10 65 8 17.00 38.75 32.95 14.50
38 0 DGPT - Discmania Challenge presented by TruBank 2025-06-29 71 10 14.00 52.90 37.05 13.85
39 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 30 4.87 59.18 14.40 13.60
40 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 85 10 14.50 71.48 51.80 11.40
41 0 DGPT - Discraft's Cascade Challenge 2025-05-18 77 10 14.00 48.80 34.15 10.50
42 0 2026 Presidents Cup 2026-06-16 20 12 10.93 20.10 11.00 10.25
43 0 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 26 37 3.50 60.41 10.55 9.20
44 0 2025 Santa Cruz Masters Cup Hosted By Top World Disc Golf an... 2025-05-11 78 7 16.00 29.75 23.80 7.05
45 0 DGPT - LWS Open at Idlewild 2026-09-06 9 44 2.12 60.17 6.40 6.40
46 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 15 10.20 65.10 33.20 6.20
47 0 DGPT - PCS Open presented by Innova 2025-07-06 70 27 5.45 54.85 14.95 5.75
48 0 21st Annual Savannah Open Pro/AM Sponsored by Gravity Disc G... 2025-01-19 94 1 100.00 5.50 27.50 3.30
49 0 DGPT - Prodigy presents WACO 2025-03-16 86 32 4.35 70.24 15.30 3.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.