Current OFFICIAL Rank: 2088
Calculated Points: 13.23
Best OFFICIAL Rank: 970
- Week: 2023-21
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.00 | 2024 PackEx Disc Golf South Sound Classic Presented By Dynam... | 2024-07-21 | 40 | 15 | 10.40 | 5.45 | 2.85 | 2.00 |
2 | 1.65 | SeaTac Tree Smack VIII (Pro MP Divisions) - Sponsored by Dyn... | 2025-01-18 | 14 | 16 | 10.40 | 3.20 | 1.65 | 1.65 |
4 | 1.10 | All Day Disc Golf Presents the Lucky Sky Challenge sponsored... | 2025-04-13 | 2 | 2 | 49.00 | 0.45 | 1.10 | 1.10 |
3 | 1.10 | British Columbia Open presented by Discmania (DGMT) | 2024-06-30 | 43 | 26 | 6.35 | 5.20 | 1.65 | 1.10 |
5 | 1.00 | Mountain High Disc Golf Tournament Powered By Innova Discs | 2024-09-08 | 33 | 8 | 17.00 | 1.50 | 1.30 | 1.00 |
6 | 0.85 | Odus Memorial Fall Open | 2024-09-15 | 32 | 22 | 8.20 | 2.60 | 1.05 | 0.85 |
7 | 0.80 | 9th Annual Winter Warm-up Presented by Innova | 2025-03-09 | 7 | 8 | 17.00 | 0.95 | 0.80 | 0.80 |
9 | 0.55 | The Great Chinook Challenge - Hooked by Emerald City Discs | 2024-09-21 | 31 | 4 | 27.00 | 0.50 | 0.70 | 0.55 |
10 | 0.55 | North Umpqua Invitational | 2024-07-14 | 41 | 43 | 2.50 | 6.00 | 0.75 | 0.55 |
8 | 0.55 | Odus Memorial Spring Open | 2024-04-14 | 54 | 30 | 5.30 | 3.70 | 1.00 | 0.55 |
11 | 0.50 | Ralph Williamson Memorial Open | 2024-08-25 | 35 | 6 | 19.00 | 0.70 | 0.65 | 0.50 |
12 | 0.50 | 2024 Shelton Springs Open Presented by Discraft | 2024-05-05 | 51 | 23 | 7.80 | 2.10 | 0.80 | 0.50 |
13 | 0.40 | Samui Swine Classic XI - MPO, FPO, MP40, MP50, MA1, FA1 | 2024-02-04 | 64 | 16 | 10.40 | 1.80 | 0.95 | 0.40 |
14 | 0.35 | 8th Annual Winter Warm-up Presented by Innova | 2024-03-10 | 59 | 7 | 18.00 | 0.75 | 0.70 | 0.35 |
18 | 0.25 | King of the Jungle - Sponsored by Dynamic Discs | 2023-09-23 | 83 | 4 | 27.00 | 0.70 | 0.95 | 0.25 |
15 | 0.25 | Mountain High Disc Golf Tournament Powered By Innova Discs | 2023-09-10 | 85 | 5 | 22.00 | 1.10 | 1.20 | 0.25 |
16 | 0.25 | Tall Firs Open Presented by Jones Cane Soda | 2023-09-03 | 86 | 7 | 16.50 | 1.45 | 1.20 | 0.25 |
17 | 0.25 | British Columbia Open | 2023-07-23 | 92 | 27 | 5.90 | 5.80 | 1.70 | 0.25 |
19 | 0.15 | 2023 High Country Open presented by INNOVA | 2023-06-04 | 99 | 9 | 15.50 | 2.90 | 2.25 | 0.15 |
20 | 0.10 | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | 2023-08-06 | 90 | 7 | 18.00 | 0.80 | 0.70 | 0.10 |
21 | 0 | The 2023 Dynamic Discs Tournament Capital Open | 2023-05-07 | 103 | 4 | 23.00 | 3.55 | 4.10 | 0.10 |
22 | 0 | 2023 Shelton Springs Open Presented by Dynamic Discs | 2023-05-21 | 101 | 9 | 16.00 | 2.10 | 1.70 | 0.05 |
23 | 0 | Grit Discs presents Livin' It Up @ Lucky Mudd supported by I... | 2023-04-29 | 104 | 2 | 60.00 | 0.30 | 0.90 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|