Current OFFICIAL Rank: 447
Calculated Points: 43.98
Best OFFICIAL Rank: 138
- Week: 2013-12
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 7.75 | Victory Park Open Presented by Discraft - Pro, MA2, MA4, AMM... | 2025-04-13 | 2 | 1 | 100.00 | 1.55 | 7.75 | 7.75 |
2 | 3.90 | Team Taylor Launch | 2024-05-23 | 48 | 1 | 100.00 | 1.25 | 6.25 | 3.90 |
3 | 3.65 | 2024 Disc Baron Series: Mount Pleasant Open Presented by Dis... | 2024-07-06 | 42 | 1 | 100.00 | 1.05 | 5.25 | 3.65 |
4 | 3.55 | Michigan State Championship Doubles - Day One | 2024-10-05 | 29 | 1 | 100.00 | 0.85 | 4.25 | 3.55 |
5 | 2.75 | Bring Your Boots | 2025-03-30 | 4 | 1 | 100.00 | 0.55 | 2.75 | 2.75 |
6 | 2.70 | Cadillac Open presented by Dunegrass | 2025-04-19 | 1 | 2 | 60.00 | 0.90 | 2.70 | 2.70 |
7 | 2.60 | 13th Annual Smash Memorial | 2024-10-20 | 27 | 3 | 38.00 | 1.60 | 3.05 | 2.60 |
8 | 2.25 | Discraft presents March Mayhem - MPO, FPO, MA2, MA4, FA, AMM | 2024-03-24 | 57 | 3 | 38.00 | 2.25 | 4.30 | 2.25 |
9 | 1.65 | AJ Open - FA1-4, M&FPO, MA2, MP50, M&FA40 | 2024-05-26 | 48 | 4 | 27.00 | 1.95 | 2.65 | 1.65 |
10 | 1.45 | March Mush - MPO,FPO,FA1,MA2,FA2,FA3, FA4, MA4 | 2024-03-17 | 58 | 4 | 24.50 | 2.30 | 2.80 | 1.45 |
11 | 1.45 | 2023 Disc Baron Series: Disc Baron Series Finale | 2023-11-12 | 76 | 1 | 100.00 | 0.90 | 4.50 | 1.45 |
12 | 1.35 | Flip City Open (Saturday) | 2024-05-04 | 51 | 6 | 17.20 | 2.60 | 2.25 | 1.35 |
13 | 1.30 | Archival Brewing Open | 2024-07-21 | 40 | 10 | 14.50 | 2.55 | 1.85 | 1.30 |
15 | 1.25 | Discraft presents March Mayhem - Pro, MA2, MA4, AMM, FA | 2025-03-23 | 5 | 13 | 11.70 | 2.15 | 1.25 | 1.25 |
14 | 1.25 | Fall In Sanford | 2024-10-13 | 28 | 2 | 60.00 | 0.50 | 1.50 | 1.25 |
16 | 1.25 | The Revenge of Tarrytown | 2024-09-28 | 30 | 1 | 100.00 | 0.30 | 1.50 | 1.25 |
17 | 1.10 | 15th Annual Frigid Doe Ice Bowl (CEP Charity - Rated) | 2024-02-25 | 61 | 1 | 100.00 | 0.45 | 2.25 | 1.10 |
18 | 1.00 | 16th Annual Frigid Doe Ice Bowl (CEP Charity - Rated) | 2025-02-15 | 10 | 1 | 100.00 | 0.20 | 1.00 | 1.00 |
19 | 0.90 | Running into Fall | 2024-09-15 | 32 | 3 | 32.50 | 0.70 | 1.15 | 0.90 |
20 | 0.85 | Tower Open | 2024-05-11 | 50 | 13 | 12.00 | 2.40 | 1.45 | 0.85 |
21 | 0 | Huron Valley Open - Presented by Discraft - Sun | 2024-04-07 | 55 | 21 | 8.20 | 3.50 | 1.45 | 0.80 |
22 | 0 | Disc Baron Series: Mount Pleasant Open (MPO,FPO,MA50,MA2,MA4... | 2023-07-02 | 95 | 1 | 100.00 | 1.35 | 6.75 | 0.75 |
23 | 0 | Kentwood Classic presented by Discraft - MPO, FPO, MA2, MA4,... | 2024-04-21 | 53 | 4 | 27.00 | 0.90 | 1.20 | 0.70 |
24 | 0 | Wilddeer Open (CEP Charity - Rated) | 2023-10-08 | 81 | 1 | 100.00 | 0.45 | 2.25 | 0.60 |
25 | 0 | 3 Birdies in a Row | 2023-11-25 | 74 | 8 | 16.50 | 1.65 | 1.35 | 0.45 |
26 | 0 | Team Taylor One Round on Wildwood Fundraiser | 2023-08-25 | 87 | 2 | 60.00 | 0.35 | 1.05 | 0.20 |
27 | 0 | GatekeeperMedia Flex Start at Renegades Trail | 2023-07-18 | 92 | 2 | 60.00 | 0.45 | 1.35 | 0.20 |
28 | 0 | Running Into Fall | 2023-09-09 | 85 | 1 | 100.00 | 0.15 | 0.75 | 0.15 |
30 | 0 | GatekeeperMedia Flex Start at Rivers Edge | 2023-07-18 | 92 | 4 | 27.00 | 0.40 | 0.55 | 0.10 |
29 | 0 | Massasauga Open - MPO, FPO, MA2, MA4 | 2023-06-04 | 99 | 3 | 32.50 | 1.15 | 1.85 | 0.10 |
33 | 0 | Team Taylor One Round @ Deerfield Park Fundraiser | 2023-06-01 | 99 | 1 | 100.00 | 0.10 | 0.50 | 0.05 |
32 | 0 | South Kent County Open - MPO, FPO, MA2, MA4, FA, AMM | 2023-05-21 | 101 | 12 | 13.00 | 1.30 | 0.85 | 0.05 |
31 | 0 | Disc Baron Series: Disc Baron Berth Battle | 2023-05-07 | 103 | 1 | 100.00 | 0.40 | 2.00 | 0.05 |
34 | 0 | Big Chuckin' | 2023-05-27 | 100 | 4 | 27.00 | 0.30 | 0.40 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|