Current OFFICIAL Rank: 832
Calculated Points: 27.63
Best OFFICIAL Rank: 777
- Week: 2024-14
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 3.75 | The Bushmasters | 2025-04-20 | 1 | 1 | 100.00 | 0.75 | 3.75 | 3.75 |
2 | 2.55 | Clifton Estate Meltdown III - MPO, MP40, FPO, FA1, MA1 | 2024-03-30 | 56 | 1 | 100.00 | 0.95 | 4.75 | 2.55 |
3 | 2.50 | DGPEI Tour Stop # 1 - Huck It | 2025-04-12 | 2 | 1 | 100.00 | 0.50 | 2.50 | 2.50 |
4 | 2.15 | HPDGC 2024 Club Championships | 2024-10-26 | 26 | 1 | 100.00 | 0.50 | 2.50 | 2.15 |
5 | 1.90 | ECDGT New Waterford | 2024-08-25 | 35 | 1 | 100.00 | 0.50 | 2.50 | 1.90 |
6 | 1.65 | Schoolhouse Open presented by Infinite Discs | 2024-09-29 | 30 | 1 | 100.00 | 0.40 | 2.00 | 1.65 |
7 | 1.45 | Propeller Brewing Company Presents Capital City Cup @ HPDGC | 2024-07-28 | 39 | 1 | 100.00 | 0.40 | 2.00 | 1.45 |
8 | 1.40 | Flickline Tour Hillsborough | 2023-11-05 | 77 | 1 | 100.00 | 0.90 | 4.50 | 1.40 |
9 | 1.15 | Sackville Showdown - B-Tier at Beech Hill, Presented by Flic... | 2024-05-05 | 51 | 2 | 60.00 | 0.65 | 1.95 | 1.15 |
10 | 1.10 | The Iron Leaf | 2023-10-15 | 80 | 1 | 100.00 | 0.80 | 4.00 | 1.10 |
11 | 1.05 | Winter Solstice Tournament | 2025-01-05 | 16 | 2 | 60.00 | 0.35 | 1.05 | 1.05 |
12 | 1.00 | HPDGC - GIGOGR 2025 | 2025-03-09 | 7 | 1 | 100.00 | 0.20 | 1.00 | 1.00 |
13 | 0.95 | Clifton Estates Glow III Supported by Innova Discs | 2024-11-09 | 24 | 2 | 60.00 | 0.35 | 1.05 | 0.95 |
15 | 0.80 | Iron leaf | 2024-09-22 | 31 | 5 | 22.00 | 0.90 | 1.00 | 0.80 |
14 | 0.80 | The Clifton Classic Supported by Innova and Propeller Brewin... | 2024-07-13 | 41 | 4 | 27.00 | 0.85 | 1.15 | 0.80 |
16 | 0.75 | Clifton Estate Meltdown IV - MPO, FPO MP40, MA1, FA1 | 2025-03-22 | 5 | 5 | 22.00 | 0.70 | 0.75 | 0.75 |
17 | 0.70 | Corner Brook Atlantic Triple Crown Event #2 | 2024-07-04 | 42 | 1 | 100.00 | 0.20 | 1.00 | 0.70 |
20 | 0.65 | Waterville Open 2024 | 2024-10-19 | 27 | 8 | 16.50 | 0.90 | 0.75 | 0.65 |
19 | 0.65 | Innova Island Open at Hillcrest Farms | 2024-06-09 | 46 | 4 | 27.00 | 0.75 | 1.00 | 0.65 |
18 | 0.65 | NSDGT - Tour Finale, Hammonds Plains & Windsor | 2023-09-24 | 83 | 1 | 100.00 | 0.55 | 2.75 | 0.65 |
21 | 0 | 2024 Cape Breton Open | 2024-07-21 | 40 | 3 | 38.00 | 0.35 | 0.65 | 0.50 |
23 | 0 | Discmania Open | 2024-10-06 | 29 | 13 | 12.00 | 0.85 | 0.50 | 0.45 |
22 | 0 | DGPT Silver - Discmania Open Presented by Discmania | 2023-09-10 | 85 | 38 | 3.60 | 11.40 | 2.05 | 0.45 |
24 | 0 | Stephenville: Atlantic Triple Crown Event #3 | 2024-07-07 | 42 | 2 | 60.00 | 0.20 | 0.60 | 0.40 |
26 | 0 | Left over Chowder | 2024-11-24 | 22 | 3 | 32.50 | 0.25 | 0.40 | 0.35 |
27 | 0 | The Glenaladale Invitational | 2024-05-11 | 50 | 4 | 27.00 | 0.45 | 0.60 | 0.35 |
28 | 0 | Bushwacker Challenge | 2024-04-07 | 55 | 5 | 22.00 | 0.60 | 0.65 | 0.35 |
25 | 0 | 2023 Winter Solstice Glow Tournament | 2023-12-16 | 71 | 1 | 100.00 | 0.20 | 1.00 | 0.35 |
29 | 0 | Hammonds Plains 2023 Club Championship | 2023-10-22 | 79 | 2 | 60.00 | 0.40 | 1.20 | 0.35 |
30 | 0 | DGPEI Tour Stop #3 - Glenaladale | 2024-08-03 | 38 | 5 | 22.00 | 0.40 | 0.45 | 0.30 |
34 | 0 | Atlantic Triple Crown Event #1 CBU open | 2024-06-30 | 43 | 8 | 16.50 | 0.50 | 0.40 | 0.30 |
33 | 0 | TSA - GreenFoot Energy Dieppe Open | 2024-05-26 | 48 | 7 | 18.00 | 0.50 | 0.45 | 0.30 |
32 | 0 | Winter Throw Down 2024 | 2024-01-28 | 65 | 3 | 29.00 | 0.45 | 0.65 | 0.30 |
31 | 0 | The Waterville Open | 2023-10-07 | 81 | 3 | 32.50 | 0.75 | 1.20 | 0.30 |
35 | 0 | ECDGT 2024 - Haliburton House Huck | 2024-04-21 | 53 | 6 | 20.00 | 0.45 | 0.45 | 0.25 |
36 | 0 | 4th Annual Johor State Disc Golf Championship | 2024-04-13 | 54 | 5 | 21.00 | 0.40 | 0.40 | 0.25 |
37 | 0 | New Years at HPDGC - 2024 | 2024-01-01 | 69 | 3 | 32.50 | 0.35 | 0.55 | 0.25 |
39 | 0 | HPDGC - GIGOGR 2024 | 2024-03-10 | 59 | 12 | 13.00 | 0.60 | 0.40 | 0.20 |
38 | 0 | 2023 Cape Breton Open | 2023-07-16 | 93 | 2 | 60.00 | 0.50 | 1.50 | 0.20 |
40 | 0 | CBU Open | 2023-06-25 | 96 | 2 | 60.00 | 0.60 | 1.80 | 0.20 |
41 | 0 | 2023 New Waterford Classic | 2023-10-01 | 82 | 3 | 38.00 | 0.30 | 0.55 | 0.15 |
45 | 0 | Clifton Estates Glow Sponsored by Dynamic Discs | 2023-11-25 | 74 | 4 | 27.00 | 0.20 | 0.25 | 0.10 |
42 | 0 | NSDGT Windsor | 2023-08-27 | 87 | 10 | 14.50 | 0.80 | 0.60 | 0.10 |
43 | 0 | Dieppe Classic | 2023-08-20 | 88 | 8 | 16.50 | 0.65 | 0.55 | 0.10 |
44 | 0 | MARC - GIGOGR 2023 | 2023-06-11 | 98 | 1 | 100.00 | 0.25 | 1.25 | 0.10 |
47 | 0 | DGPEI Tour Series #3 - Rose Valley Classic | 2023-07-29 | 91 | 6 | 20.00 | 0.30 | 0.30 | 0.05 |
46 | 0 | The Dairytown Throwdown | 2023-07-08 | 94 | 7 | 17.50 | 0.50 | 0.45 | 0.05 |
48 | 0 | Flickline’s Rose Valley tour stop | 2023-06-04 | 99 | 6 | 20.00 | 0.70 | 0.70 | 0.05 |
49 | 0 | NSDGT - Hammonds Plains | 2023-05-28 | 100 | 6 | 19.00 | 0.45 | 0.45 | 0.00 |
50 | 0 | Flickline Disc Golf’s Sackville Showdown | 2023-05-07 | 103 | 9 | 15.00 | 0.85 | 0.65 | 0.00 |
51 | 0 | NSDGT - New Minas | 2023-04-30 | 104 | 3 | 32.50 | 0.75 | 1.20 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|