View Player Profile

Kristian
Bengtsson

Alingsås
The flag of the player's nationality


Current OFFICIAL Rank: 2994
Calculated Points: 9.55



Best OFFICIAL Rank: 806

  • Week: 2025-34
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.30 #3 Larv - Revolution Race Tour 2026 2026-04-06 31 2 60.00 0.95 2.85 2.30
2 1.10 #5 Falköping - Revolution Race Tour 2025 2025-05-10 78 1 100.00 0.75 3.75 1.10
3 1.05 SDGNT #2 Motala 2025-05-25 76 5 19.25 3.35 3.20 1.05
4 1.00 #11 Larv - Revolution Race Tour 2025 2025-08-16 64 2 60.00 0.75 2.25 1.00
5 0.95 #4 Varberg- Revolution Race Tour 2025 2025-04-21 81 2 60.00 1.20 3.60 0.95
6 0.80 #6 Onsala - Revolution Race Tour 2025 2025-05-29 75 1 100.00 0.50 2.50 0.80
7 0.55 #9 Spelartouren 2025 - Wendelsberg Open powered by Nordic Di... 2025-08-10 65 5 21.00 1.20 1.25 0.55
8 0.55 #8 Ymer - Revolution Race Tour 2025 2025-06-28 71 4 27.00 1.05 1.40 0.55
9 0.50 #10 Gässlösa - Revolution Race Tour 2025 2025-08-09 65 4 24.50 0.95 1.15 0.50
10 0.45 VGT #5 - Falköping sponsrad av Heatland Discgolf 2026-07-11 17 7 17.50 0.55 0.50 0.45
11 0.25 #6 Trollhättan - Revolution Race Tour 2026 - WGE 2026-05-17 25 5 22.00 0.25 0.30 0.25
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.