View Player Profile

Gannon
Buhr

Urbandale, IA
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 1
Calculated Points: 4112.24



Best OFFICIAL Rank: 1

  • First Week at #1: 2024-11
  • Most Recent at #1: 2026-46
  • Total Weeks at #1: 138
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 300.85 DGPT - LWS Open at Idlewild 2026-09-06 9 1 100.00 60.17 300.85 300.85
2 282.15 2026 PDGA European Open 2026-06-21 20 1 100.00 60.41 302.05 282.15
3 278.70 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 1 100.00 69.48 347.40 278.70
4 269.85 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 3 1 100.00 53.97 269.85 269.85
5 266.15 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 1 100.00 63.74 318.70 266.15
6 250.20 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 1 100.00 54.86 274.30 250.20
7 226.30 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 1 100.00 58.01 290.05 226.30
8 222.30 DGPT+ Ledgestone Open 2026-08-02 14 2 60.00 74.10 222.30 222.30
9 209.05 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 1 100.00 97.55 487.75 209.05
10 207.85 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 2 60.00 69.29 207.85 207.85
11 202.05 2026 United States Disc Golf Championship 2026-10-11 4 2 49.00 82.46 202.05 202.05
12 185.75 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 2 60.00 75.12 225.35 185.75
13 176.50 DGPT - Heinola Open presented by MVP 2026-07-12 17 1 100.00 36.50 182.50 176.50
14 173.35 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 1 100.00 76.95 384.75 173.35
15 165.20 DGPT - Discmania Challenge presented by TruBank 2026-08-09 13 2 49.00 67.44 165.20 165.20
16 159.60 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 1 100.00 66.02 330.10 159.60
17 152.55 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 2 60.00 67.06 201.15 152.55
18 132.70 DGPT JomezPro - Discraft Cascade Challenge 2026-05-31 23 1 100.00 29.45 147.25 132.70
19 127.10 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 2 60.00 82.02 246.05 127.10
20 124.15 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 2 60.00 46.50 139.50 124.15
21 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 2 60.00 81.26 243.80 123.25
22 0 DGPT - LWS Open at Idlewild 2025-08-24 63 2 60.00 72.18 216.55 99.95
23 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 2 60.00 79.92 239.75 97.50
24 0 DGPT - Preserve Championship 2025-06-15 73 1 100.00 54.51 272.55 95.85
25 0 DGPT+ Northwest Disc Golf Championship presented by Latitude... 2025-06-01 75 1 100.00 54.20 271.00 89.35
26 0 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 81 1 100.00 62.04 310.20 81.80
27 0 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 28 4 27.00 64.63 87.25 73.80
28 0 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 8 16.50 89.09 73.50 73.50
29 0 The Blue Ridge Championship Generated By Grit Discs 2026-04-05 31 1 100.00 17.75 88.75 72.15
30 0 DGPT JomezPro Champions Landing Open presented by Dynamic Di... 2026-07-26 15 1 100.00 14.35 71.75 70.95
31 0 Santa Cruz Masters Cup (Pro) DGPT Q-Series + OTB Open Qualif... 2026-05-17 25 1 100.00 13.65 68.25 60.00
32 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 5 21.00 59.18 62.15 58.70
33 0 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 7 17.50 66.36 58.05 58.05
34 0 The Memorial Championship presented by Discraft 2026-02-08 39 1 100.00 12.45 62.25 45.15
35 0 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 26 7 17.00 60.41 51.35 44.60
36 0 2025 United States Disc Golf Championship 2025-10-12 56 7 18.00 91.73 82.55 44.45
37 0 2025 Santa Cruz Masters Cup Hosted By Top World Disc Golf an... 2025-05-11 78 1 100.00 29.75 148.75 44.15
38 0 2026 Professional Worlds Putting Competition 2026-08-23 11 3 38.00 22.96 43.65 43.65
39 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 2 49.00 65.57 160.65 38.85
40 0 DGPT - Ale Open presented by Discraft 2026-07-05 18 10 12.43 58.69 36.45 34.85
41 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 85 3 38.00 71.48 135.80 29.85
42 0 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 79 4 27.00 73.11 98.70 28.20
43 0 DGPT - PCS Open presented by Innova 2025-07-06 70 3 23.67 54.85 64.90 24.95
44 0 DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... 2025-10-19 55 15 10.80 60.34 32.60 17.90
45 0 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 9 15.50 58.37 45.25 17.90
46 0 DGPT - Discraft's Cascade Challenge 2025-05-18 77 5 22.00 48.80 53.70 16.50
47 0 2026 Presidents Cup 2026-06-16 20 7 16.00 20.10 16.10 15.00
48 0 DGPT - Prodigy presents WACO 2025-03-16 86 5 18.00 70.24 63.20 13.20
49 0 DGPT - Discmania Challenge presented by TruBank 2025-06-29 71 13 11.70 52.90 30.95 11.55
50 0 Memorial Championship presented by Discraft 2025-01-19 94 1 100.00 13.60 68.00 8.20
51 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 12 12.13 65.10 39.50 7.40
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.