Current OFFICIAL Rank: 536
Calculated Points: 37.32
Best OFFICIAL Rank: 510
- Week: 2025-11
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 4.30 | Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... | 2025-03-08 | 7 | 4 | 24.50 | 3.50 | 4.30 | 4.30 |
2 | 4.05 | Rosedale Cup 2024 Presented By Dynamic Discs Kansas City and... | 2024-03-10 | 59 | 1 | 100.00 | 1.60 | 8.00 | 4.05 |
3 | 3.05 | DGPT Q-Series GRIPeq 42nd Kansas City Wide Open Presented by... | 2024-07-14 | 41 | 26 | 6.35 | 13.70 | 4.35 | 3.05 |
4 | 2.90 | 19th Annual Four States Open Sponsored By Latitude 64 | 2024-09-29 | 30 | 5 | 20.00 | 3.50 | 3.50 | 2.90 |
5 | 2.50 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2025-04-13 | 2 | 17 | 10.20 | 4.90 | 2.50 | 2.50 |
6 | 2.40 | ETZA DG Oklahoma Open Presented by Innova | 2024-10-27 | 26 | 28 | 5.90 | 9.30 | 2.75 | 2.40 |
7 | 2.20 | 40th Anniversary Mid America Open Pro/Am presented by Discra... | 2024-06-30 | 43 | 21 | 8.40 | 7.65 | 3.20 | 2.20 |
8 | 1.95 | Nightmare at Bad Rock Creek presented by Dynamic Discs - KCM... | 2024-03-30 | 56 | 2 | 60.00 | 1.20 | 3.60 | 1.95 |
9 | 1.90 | Kansas City Flying Disc Challenge presented by Discmania | 2024-06-09 | 46 | 15 | 11.00 | 5.30 | 2.90 | 1.90 |
10 | 1.80 | Belton Parks and Recreation presents the Hatchet Granny Clas... | 2024-06-02 | 47 | 4 | 24.50 | 2.30 | 2.80 | 1.80 |
11 | 1.75 | Foxtail Flex Series: Summer | 2024-08-24 | 35 | 2 | 60.00 | 0.75 | 2.25 | 1.75 |
12 | 1.70 | 2024 Star City Classic sponsored by Disc Gauntlet + WGE | 2024-05-19 | 49 | 11 | 14.00 | 4.00 | 2.80 | 1.70 |
13 | 1.20 | Nevada Open Sponsored by Discmania | 2024-11-03 | 25 | 33 | 4.55 | 6.05 | 1.40 | 1.20 |
14 | 1.10 | 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... | 2025-03-09 | 7 | 26 | 6.05 | 3.70 | 1.10 | 1.10 |
15 | 1.00 | Oklahoma Open - Presented by Innova | 2023-10-22 | 79 | 24 | 7.10 | 10.05 | 3.55 | 1.00 |
16 | 0.80 | Heritage Hills 2024 | 2024-09-21 | 31 | 9 | 16.00 | 1.25 | 1.00 | 0.80 |
17 | 0.75 | Nightmare at Water Works | 2024-02-24 | 61 | 6 | 19.00 | 1.60 | 1.50 | 0.75 |
18 | 0.70 | Glass Blown Open presented by Dynamic Discs | 2025-04-27 | 0 | 51 | 1.55 | 9.20 | 0.70 | 0.70 |
19 | 0.70 | A Call To Arms (31st Annual) | 2024-08-18 | 36 | 12 | 13.00 | 1.40 | 0.90 | 0.70 |
20 | 0.60 | May the Fourth be with You - a Star Wars Disc Golf Experienc... | 2024-05-04 | 51 | 1 | 100.00 | 0.20 | 1.00 | 0.60 |
21 | 0 | The 2024 Keeper of the Chains - Supported by: Innova Disc Go... | 2024-09-15 | 32 | 32 | 4.70 | 3.00 | 0.70 | 0.55 |
22 | 0 | Truly Unique Disc Golf presents Six Shooter Series Flex 2 sp... | 2024-05-12 | 50 | 2 | 60.00 | 0.25 | 0.75 | 0.45 |
23 | 0 | Invasion of the Birdie Snatchers 2 presented by Millennium G... | 2023-11-04 | 77 | 3 | 29.00 | 1.00 | 1.45 | 0.45 |
25 | 0 | Truly Unique Disc Golf presents Six Shooter Series Flex 5 sp... | 2024-08-02 | 38 | 3 | 38.00 | 0.30 | 0.55 | 0.40 |
26 | 0 | Spring Fever Fling #35 | 2024-04-20 | 53 | 20 | 9.00 | 1.50 | 0.70 | 0.40 |
24 | 0 | Truly Unique Disc Golf presents Six Shooter Series Flex 1 sp... | 2024-04-05 | 55 | 5 | 22.00 | 0.70 | 0.75 | 0.40 |
30 | 0 | Livin’ the Dream at Water Works Park powered by Millennium G... | 2024-05-05 | 51 | 8 | 16.50 | 0.70 | 0.60 | 0.35 |
31 | 0 | Mo-Kan Battle Sponsored by Dynamic Discs | 2024-04-14 | 54 | 13 | 12.00 | 1.00 | 0.60 | 0.35 |
29 | 0 | Capital City Classic presented by Underpar | 2024-04-07 | 55 | 17 | 10.00 | 1.30 | 0.65 | 0.35 |
28 | 0 | 2024 Dynamic Discs Monkey Island Open (Pro & Intermediate Di... | 2024-03-31 | 56 | 30 | 5.45 | 2.45 | 0.65 | 0.35 |
27 | 0 | Frostbreaker SMP 2024 Am Sat/Pro Sun Presented By Dynamic Di... | 2024-02-18 | 62 | 34 | 4.40 | 3.50 | 0.75 | 0.35 |
32 | 0 | Total Eclipse of the Chains | 2024-04-08 | 55 | 11 | 13.50 | 0.75 | 0.50 | 0.30 |
33 | 0 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2024-04-28 | 52 | 42 | 2.80 | 3.35 | 0.45 | 0.25 |
35 | 0 | F3 @ Heritage presented by Ava's Penguin Emporium | 2023-09-01 | 86 | 2 | 49.00 | 0.45 | 1.10 | 0.25 |
34 | 0 | DGPT Silver - GRIPeq 41st Kansas City Wide Open Sponsored by... | 2023-07-09 | 94 | 45 | 2.10 | 21.00 | 2.20 | 0.25 |
37 | 0 | Rock the Lake Edition: F3 @ Cleveland Lake presented by Trul... | 2023-09-08 | 85 | 3 | 38.00 | 0.45 | 0.85 | 0.20 |
36 | 0 | Old Settlers Open 2023 Presented By Dynamic Discs KC and KCD... | 2023-09-02 | 86 | 5 | 22.00 | 0.95 | 1.05 | 0.20 |
41 | 0 | Platypus Open 2023 presented by Dynamic Discs & DZDiscs | 2023-11-11 | 76 | 15 | 11.00 | 0.80 | 0.45 | 0.15 |
38 | 0 | 18th Annual Four States Open Sponsored By Dynamic Discs | 2023-10-01 | 82 | 38 | 3.40 | 3.95 | 0.65 | 0.15 |
39 | 0 | Bash at the Barn presented by FlightPlan Disc Golf | 2023-09-23 | 83 | 11 | 13.00 | 1.05 | 0.70 | 0.15 |
40 | 0 | A Call to Arms 30th Annual Disc Golf Tournament - Presented ... | 2023-08-19 | 88 | 10 | 14.00 | 1.20 | 0.85 | 0.15 |
43 | 0 | Maverick DG: Heritage Honors - Pro, MA2, FA2, MA4, FA4 | 2023-06-10 | 98 | 5 | 22.00 | 1.55 | 1.70 | 0.15 |
42 | 0 | Truly Unique Disc Golf presents Summerfest sponsored by Mint... | 2023-06-03 | 99 | 1 | 100.00 | 0.40 | 2.00 | 0.15 |
44 | 0 | 3rd Annual Gunn Park Open Sponsored by Dynamic Discs | 2023-09-16 | 84 | 8 | 16.50 | 0.55 | 0.45 | 0.10 |
45 | 0 | Truly Unique Disc Golf presents Raymore Rattler sponsored by... | 2023-08-05 | 90 | 2 | 60.00 | 0.20 | 0.60 | 0.10 |
46 | 0 | The Gyroscope presented by MVP Disc Sports | 2023-06-18 | 97 | 10 | 15.00 | 1.25 | 0.95 | 0.10 |
47 | 0 | F3 @ Heritage presented by UnderPar | 2023-06-02 | 99 | 10 | 14.50 | 1.25 | 0.90 | 0.05 |
48 | 0 | Kansas City Flying Disc Challenge presented by Mint Discs | 2023-05-28 | 100 | 38 | 3.40 | 3.60 | 0.60 | 0.05 |
49 | 0 | KCFDC 2023: Duck's Flexible Friday | 2023-05-26 | 100 | 29 | 5.90 | 1.40 | 0.40 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|