View Player Profile

Mathias
Villota

Pärnu / Pärnumaa
The flag of the player's nationality


Current OFFICIAL Rank: 125
Calculated Points: 139.31



Best OFFICIAL Rank: 99

  • Week: 2024-34
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 17.00 Elwa Challenge 2026 2026-08-22 11 1 100.00 3.40 17.00 17.00
2 16.25 WFDF World Team Disc Golf Championships - 2026 - Teams/Playe... 2026-09-12 8 3 23.67 13.75 16.25 16.25
3 12.85 Annikoru Open 2026 supported by Innova Europe 2026-05-02 27 1 100.00 3.00 15.00 12.85
4 11.90 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 11 14.00 18.40 12.90 11.90
5 10.70 Pärnu Rannapargi Open 2026 - MPO 2026-05-10 26 2 60.00 4.10 12.30 10.70
6 8.70 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 12 5 22.00 7.90 8.70 8.70
7 8.40 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 77 1 100.00 5.45 27.25 8.40
8 6.80 Pure Open 2026 2026-05-17 25 1 100.00 1.55 7.75 6.80
9 6.70 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 64 3 38.00 7.85 14.90 6.70
10 5.55 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 8 16.00 7.60 6.10 5.55
11 4.80 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 24 5 21.00 5.15 5.40 4.80
12 4.75 EDGL PRO KARIKASARI 2026 - Mammaste 2026-07-05 18 2 60.00 1.65 4.95 4.75
13 4.50 Elwa Challenge 2025 2025-08-24 63 2 60.00 3.25 9.75 4.50
14 3.35 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 28 4 24.50 3.25 4.00 3.35
15 3.20 Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... 2025-06-01 75 2 60.00 3.25 9.75 3.20
16 3.10 2026 PDGA European Open 2026-06-21 20 57 1.10 60.41 3.30 3.10
17 3.00 EDGL PRO KARIKASARI 2026 - Järve 2026-08-02 14 7 17.00 3.50 3.00 3.00
18 2.95 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 24 7.25 21.95 7.95 2.95
19 2.45 DGPT Q-Series - Reykjavik Open 2025 2025-08-31 62 3 38.00 2.75 5.25 2.45
20 2.30 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 29 5.30 27.40 7.25 2.30
21 0 Pärnu Rannapargi Open 2025 - MPO 2025-05-11 78 6 18.33 7.00 6.40 1.90
22 0 Annikoru Open 2025 Sponsored by Innova Europe 2025-05-03 79 4 27.00 4.75 6.40 1.85
23 0 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 57 1.10 79.92 4.40 1.80
24 0 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 80 7 18.00 6.40 5.75 1.60
26 0 Latitude 64 Festival 2k25 Powered by Discgolf.ee pre-PDGA 2025-06-12 73 1 100.00 0.65 3.25 1.15
25 0 Coolbet EDGL Karikasari Pro 2025 - Kõrvemaa 2025-06-08 74 5 21.00 3.20 3.35 1.15
27 0 DGPT - Turku Open powered by Prodigy 2025-08-10 65 53 1.24 38.75 2.40 1.05
28 0 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 82 19 9.20 6.60 3.05 0.75
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.