View Player Profile

Roland
Kõur

Tartu Linn / Tartumaa
The flag of the player's nationality


Current OFFICIAL Rank: 103
Calculated Points: 171.61



Best OFFICIAL Rank: 75

  • Week: 2024-35
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 17.05 2026 PDGA European Open 2026-06-21 20 28 6.05 60.41 18.30 17.05
2 16.25 WFDF World Team Disc Golf Championships - 2026 - Teams/Playe... 2026-09-12 8 3 23.67 13.75 16.25 16.25
3 15.30 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 7 18.00 18.40 16.55 15.30
4 13.75 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 28 1 100.00 3.25 16.25 13.75
5 12.85 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 12 3 32.50 7.90 12.85 12.85
6 11.30 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 18 9.80 58.37 28.60 11.30
7 8.70 DGPT - Ale Open presented by Discraft 2026-07-05 18 37 3.10 58.69 9.10 8.70
8 8.35 Elwa Challenge 2026 2026-08-22 11 2 49.00 3.40 8.35 8.35
9 7.55 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 42 2.70 59.18 8.00 7.55
10 7.50 Elwa Challenge 2025 2025-08-24 63 1 100.00 3.25 16.25 7.50
11 7.15 DGPT - PCS Open presented by Innova 2025-07-06 70 26 6.80 54.85 18.65 7.15
12 6.75 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 7 15.50 27.40 21.25 6.75
13 5.80 DGPT - Turku Open powered by Prodigy 2025-08-10 65 25 6.80 38.75 13.20 5.80
14 5.55 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 8 16.00 7.60 6.10 5.55
15 5.25 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 43 2.50 97.55 12.20 5.25
16 5.00 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 82 2 60.00 6.60 19.80 5.00
17 4.90 Annikoru Open 2026 supported by Innova Europe 2026-05-02 27 3 38.00 3.00 5.70 4.90
18 4.75 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 64 4 27.00 7.85 10.60 4.75
19 3.95 Eesti Talvised Meistrivõistlused Discgolfis 2026 2026-02-22 37 4 27.00 3.90 5.25 3.95
20 3.90 DGPT Q-Series - Reykjavik Open 2025 2025-08-31 62 2 60.00 2.75 8.25 3.90
21 0 Annikoru Open 2025 Sponsored by Innova Europe 2025-05-03 79 2 49.00 4.75 11.65 3.35
22 0 Latitude 64 Jõulumäe Open by DG Academy 2025-11-02 53 5 20.00 5.70 5.70 3.25
23 0 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 24 15 10.20 5.15 2.65 2.35
24 0 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 80 4 23.00 6.40 7.35 2.00
25 0 DGPT - Ale Open presented by Discraft 2025-06-08 74 34 4.30 26.30 5.65 1.95
26 0 IX OPEN de ESPAÑA - presented by INNOVA 2025-03-16 86 1 100.00 1.75 8.75 1.85
27 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 32 4.35 21.95 4.75 1.80
28 0 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 45 2.00 16.20 1.60 1.60
29 0 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 77 7 17.00 5.45 4.65 1.45
30 0 Eesti Talvised Meistrivõistlused Discgolfis 2025 2025-01-26 93 4 27.00 2.85 3.85 0.50
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.