View Player Profile

Abrahan
Bahena
Hot Springs, Arkansas


Current OFFICIAL Rank: 388
Calculated Points: 49.19



Best OFFICIAL Rank: 270

  • Week: 2024-07
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.95 Sooner Disc Golf Presents 47th Annual Norman Pro/Am supporte... 2025-05-04 5 5 22.00 3.60 3.95 3.95
2 3.70 Heber Springs Splash Down Sponsored by Dynamic Discs 2024-09-14 38 1 100.00 1.00 5.00 3.70
3 3.55 17th Annual Battle at Bell Park Sponsored by MVP Disc Sports 2025-06-07 0 2 41.67 1.70 3.55 3.55
4 3.45 6th Annual Magnolia Open Sponsored by Discover Durant Powere... 2025-06-01 1 8 17.00 4.05 3.45 3.45
5 3.20 ETZA DG Oklahoma Open Presented by Innova 2024-10-27 32 19 8.60 9.30 4.00 3.20
6 2.80 2nd Annual Hogwild Huck Sponsored by Dynamic Discs 2024-06-22 50 2 60.00 1.55 4.65 2.80
7 2.65 20th Annual "ALMA GREENS" 2024-10-05 35 3 38.00 1.80 3.40 2.65
8 2.55 Flexing Down 49 Tour Stop #8 - Northshore 2024-06-23 50 1 80.00 1.05 4.20 2.55
9 2.50 2024 BigFoot Finale Powered by Prodigy 2024-12-14 25 2 60.00 0.95 2.85 2.50
10 2.30 Oklahoma Open - Presented by Innova 2023-10-22 85 5 21.00 10.05 10.55 2.30
11 2.15 11th Annual Buffalo Run Powered by Lone Star Disc 2024-09-22 37 5 22.00 2.60 2.85 2.15
12 2.10 Elephant & Castle’s 17th Annual Lucky 13 2025-03-15 12 2 60.00 0.70 2.10 2.10
13 2.00 Wildcat Flex Friday 2025-03-07 13 1 100.00 0.40 2.00 2.00
14 1.90 Oklahoma State Championships, Presented By Innova 2024-11-17 29 10 15.00 3.00 2.25 1.90
15 1.85 Dynamic Discs Presents: 2024 Northwest Arkansas Open Present... 2024-11-10 30 2 60.00 0.75 2.25 1.85
16 1.80 Dynamic Discs Presents: 6th Annual Northwest Arkansas Open S... 2023-11-12 82 4 24.50 5.80 7.10 1.80
18 1.75 Flexing Down 49 Tour - Pleasant View 2025-05-11 4 1 100.00 0.35 1.75 1.75
17 1.75 18th Annual FDGA Northshore Invitational 2024-08-25 41 1 100.00 0.50 2.50 1.75
19 1.70 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... 2024-04-07 61 36 4.00 17.80 3.55 1.70
20 1.55 Patriot’s Gold & Silver present: The 15th Annual Monkey Trap... 2024-07-13 47 3 32.50 1.50 2.45 1.55
21 0 Battle at Eagle Valley 2024-11-23 28 7 18.00 1.95 1.75 1.50
22 0 4th Annual Waxhaws Warriors Presented by Innova 2024-08-24 41 2 60.00 0.70 2.10 1.50
23 0 Flexing Down 49 Tour - Waxhaws 2025-04-27 6 1 80.00 0.35 1.40 1.40
24 0 5th Annual Magnolia Open Powered by Lone Star Discs 2024-05-26 54 11 13.00 3.80 2.45 1.40
25 0 4th Annual Scrapper Throwdown 2024-08-10 43 1 100.00 0.40 2.00 1.35
26 0 4th Annual Fall Back Classic 2024-11-03 31 3 38.00 0.85 1.60 1.30
27 0 4th Annual The DTG Cup at Branchwood 2025-01-04 22 2 60.00 0.45 1.35 1.25
28 0 19th Annual Four States Open Sponsored By Latitude 64 2024-09-29 36 20 8.80 3.50 1.55 1.15
30 0 Perks and Re-Creation presents Razorbackology 10.0 2025-04-13 8 2 49.00 0.45 1.10 1.10
29 0 16th Annual Battle at Bell Park presented by MVP Disc Sports 2024-06-29 49 3 29.00 1.25 1.80 1.10
31 0 10th Annual Buffalo Run Sponsored by Big Foot Disc Golf Shop... 2023-09-17 90 2 49.00 2.55 6.25 1.05
33 0 3rd Annual Hogwild Huck Presented By Innova 2025-04-26 6 9 16.00 1.25 1.00 1.00
34 0 3rd Annual Hogwild Huck Friday Flex Start 2025-04-25 6 1 100.00 0.20 1.00 1.00
32 0 Dynamic Discs NWA Presents: Razorbackology 8.0 2024-04-21 59 1 80.00 0.50 2.00 1.00
35 0 2024 Frozen Toad Open 2024-12-15 25 2 60.00 0.35 1.05 0.90
36 0 The 2024 Arkansas Open -- Presented by North Little Rock Tou... 2024-10-13 34 7 17.50 1.35 1.20 0.90
37 0 Dynamic Discs NWA Presents: 2024 Frozen Fingers 2024-01-28 71 2 60.00 0.80 2.40 0.90
38 0 Flex Start Friday at Cougar Lake 2024-02-02 70 1 100.00 0.45 2.25 0.85
39 0 The 2023 Arkansas Open Presented by Subaru of Little Rock 2023-10-15 86 4 27.00 2.95 4.00 0.85
40 0 5th Annual Rotary Classic Powered by BigFoot Discs & Prodigy 2025-03-01 14 11 13.50 1.20 0.80 0.80
41 0 Flexing Down 49 Tour Stop #13 - Windy Ridge 2024-09-01 40 2 49.00 0.45 1.10 0.80
42 0 2024 BigFoot Bowl Powered by Prodigy 2024-02-10 69 5 22.00 1.80 2.00 0.80
46 0 29th Annual "HELL ON THE BORDER" Supported by Innova 2024-07-28 45 9 16.00 1.40 1.10 0.75
43 0 46th Annual Norman Pro/Am supported by Innova 2024-05-12 56 16 10.00 2.80 1.40 0.75
44 0 Flexing Down 49 Tour Stop #2 - Ben Geren 2024-02-25 67 1 80.00 0.45 1.80 0.75
45 0 Cannonball Classic Flex Start Friday at Pleasant View 2024-02-23 67 1 80.00 0.45 1.80 0.75
48 0 Waxhaws Warriors Friday Flex Start 2024-08-23 41 2 41.67 0.45 0.95 0.65
47 0 USWDGC Flex Start presented by Discraft 2024-03-20 63 5 22.00 1.30 1.45 0.65
49 0 New Years Flex 3 @TRAXX 2024-01-01 75 1 100.00 0.40 2.00 0.65
50 0 Flexing Down 49 Tour Stop #9 - Bell Park 2024-06-30 49 1 100.00 0.20 1.00 0.60
51 0 Flexing Down 49 Tour Stop #12 - Barling City Park 2024-08-17 42 4 24.50 0.65 0.80 0.55
53 0 2024 Bill Trousdale Arkansas State Championships presented b... 2024-06-16 51 7 18.00 0.90 0.80 0.50
52 0 Ice Bowl at Kessler Mountain Flex Start 2024-02-18 68 1 80.00 0.30 1.20 0.50
55 0 4th Annual Rotary Classic Sponsored by BigFoot Discs Powered... 2024-03-02 66 5 22.00 0.95 1.05 0.45
56 0 Flex Start Friday at Carter Park presented by The Disc Golf ... 2023-12-01 79 1 100.00 0.30 1.50 0.45
54 0 Flex at the Fork 2023-08-19 94 1 100.00 0.75 3.75 0.45
58 0 4th Annual Windy Ridge Open Presented by Lone Star Discs 2024-04-20 59 7 18.00 0.85 0.75 0.40
57 0 2nd Annual Chupacabra Cup Powered by Prodigy 2024-03-23 63 7 18.00 0.95 0.85 0.40
60 0 3rd Annual DTG Cup at Branchwood 2023-12-09 78 3 38.00 0.65 1.25 0.35
59 0 3rd Annual Fall Back Classic 2023-11-05 83 3 38.00 0.80 1.50 0.35
61 0 Dirty Birdie presents The White River Rumble sponsored by In... 2024-03-09 65 10 15.00 0.75 0.55 0.25
62 0 DTG Cup Flex Start Friday at Branchwood 2023-12-08 78 3 38.00 0.40 0.75 0.25
64 0 Showdown at the Glades 2023-08-26 93 2 60.00 0.45 1.35 0.20
63 0 15th Annual Battle at Bell Park 2023-06-24 102 1 100.00 1.10 5.50 0.20
65 0 Persimmon Ridge Presents: Beat The Heat 23 2023-07-08 100 5 22.00 0.85 0.95 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.