Current OFFICIAL Rank: 20
Calculated Points: 606.10
Best OFFICIAL Rank: 14
- First Week at #14: 2024-18
- Most Recent at #14: 2024-29
- Total Weeks at #14: 8
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 184.05 | 2024 PDGA Champions Cup | 2024-04-28 | 52 | 1 | 100.00 | 63.20 | 316.00 | 184.05 |
2 | 49.45 | DGPT Playoffs - Discraft's Green Mountain Championship at Sm... | 2024-09-22 | 31 | 7 | 17.00 | 71.55 | 60.80 | 49.45 |
3 | 37.15 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 5 | 14 | 10.40 | 71.48 | 37.15 | 37.15 |
4 | 29.20 | DGPT - Dynamic Discs Open | 2024-05-05 | 51 | 5 | 21.00 | 46.90 | 49.25 | 29.20 |
5 | 27.40 | DGPT - The Preserve Championship connected by Microsoft Team... | 2024-06-23 | 44 | 10 | 15.00 | 54.55 | 40.90 | 27.40 |
6 | 27.35 | DGPT Championship presented by Barbasol | 2024-10-20 | 27 | 15 | 10.60 | 60.24 | 31.95 | 27.35 |
7 | 26.60 | Nevada Open Sponsored by Discmania | 2024-11-03 | 25 | 1 | 100.00 | 6.05 | 30.25 | 26.60 |
8 | 24.90 | The Majestic | 2024-06-30 | 43 | 3 | 32.50 | 22.50 | 36.55 | 24.90 |
9 | 22.10 | DGPT Silver - Mid America Open | 2023-07-30 | 91 | 1 | 100.00 | 28.70 | 143.50 | 22.10 |
10 | 20.60 | DGPT+ Discraft's Ledgestone Open presented by GRIPeq | 2024-08-04 | 38 | 18 | 9.40 | 59.50 | 27.95 | 20.60 |
11 | 18.70 | 2024 United States Disc Golf Championship | 2024-10-13 | 28 | 29 | 5.30 | 83.45 | 22.10 | 18.70 |
12 | 18.50 | 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... | 2025-03-09 | 7 | 1 | 100.00 | 3.70 | 18.50 | 18.50 |
13 | 17.70 | DGPT - Music City Open presented by Lone Star Disc | 2024-04-21 | 53 | 17 | 9.80 | 63.19 | 30.95 | 17.70 |
14 | 17.35 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 1 | 29 | 5.60 | 62.04 | 17.35 | 17.35 |
15 | 17.35 | DGPT+ 2024 Portland Open presented by Latitude64 | 2024-06-02 | 47 | 19 | 9.00 | 60.52 | 27.25 | 17.35 |
16 | 14.05 | DGPT - Chess.com Invitational presented by Discraft | 2024-02-25 | 61 | 17 | 8.61 | 67.43 | 29.05 | 14.05 |
17 | 14.00 | Dynamic Discs Presents the Shawnee Mission Frostbreaker - Al... | 2025-03-08 | 7 | 1 | 80.00 | 3.50 | 14.00 | 14.00 |
18 | 14.00 | Smokin Aces presents: South City Showdown | 2025-02-08 | 11 | 1 | 100.00 | 2.80 | 14.00 | 14.00 |
19 | 13.35 | DGPT+ Prodigy presents WACO | 2024-03-10 | 59 | 23 | 7.28 | 72.66 | 26.45 | 13.35 |
20 | 12.20 | DGPT - The Open at Austin presented by Flight Factory Discs | 2024-03-17 | 58 | 24 | 6.80 | 69.56 | 23.65 | 12.20 |
21 | 0 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 3 | 37 | 3.70 | 65.57 | 12.15 | 12.15 |
22 | 0 | Killer B's Presents: Creve Coeur Classic | 2025-03-29 | 4 | 1 | 100.00 | 2.40 | 12.00 | 12.00 |
23 | 0 | DGPT+ Discraft Great Lakes Open presented by Gerrit J Verbur... | 2024-09-08 | 33 | 31 | 4.85 | 61.63 | 14.95 | 11.85 |
24 | 0 | DGPT - Prodigy presents WACO | 2025-03-16 | 6 | 38 | 3.20 | 70.24 | 11.25 | 11.25 |
25 | 0 | Killer B's Presents: The Passage | 2025-03-30 | 4 | 1 | 100.00 | 2.20 | 11.00 | 11.00 |
26 | 0 | DGPT - Trubank Des Moines Challenge Presented by DGA | 2024-07-07 | 42 | 28 | 5.60 | 54.19 | 15.15 | 10.50 |
27 | 0 | 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... | 2024-04-07 | 55 | 6 | 19.00 | 17.80 | 16.90 | 9.30 |
28 | 0 | Dynamic Discs Presents: 6th Annual Northwest Arkansas Open S... | 2023-11-12 | 76 | 1 | 100.00 | 5.80 | 29.00 | 9.25 |
29 | 0 | Springfield DGC January Monthly (Northside) | 2025-01-25 | 13 | 1 | 100.00 | 1.70 | 8.50 | 8.50 |
30 | 0 | The 10th Annual Presidential Cup Sponsored by: Q102 & Dynami... | 2025-02-15 | 10 | 1 | 100.00 | 1.60 | 8.00 | 8.00 |
31 | 0 | Springfield DGC November Monthly (Lake Springfield) | 2024-11-23 | 22 | 1 | 100.00 | 1.65 | 8.25 | 7.50 |
32 | 0 | 20th Annual "ALMA GREENS" | 2024-10-05 | 29 | 1 | 100.00 | 1.80 | 9.00 | 7.50 |
33 | 0 | The 7th Annual DGM Encore - Featuring The 16th Annual Lucky ... | 2024-11-16 | 23 | 1 | 100.00 | 1.65 | 8.25 | 7.45 |
34 | 0 | Elephant & Castle presents: The 12th Annual North Ark Open | 2024-05-11 | 50 | 1 | 100.00 | 2.25 | 11.25 | 6.80 |
35 | 0 | The 5th Annual Hallowed Trails Open | 2024-10-26 | 26 | 1 | 100.00 | 1.55 | 7.75 | 6.75 |
36 | 0 | Glass Blown Open presented by Dynamic Discs | 2025-04-27 | 0 | 10 | 14.50 | 9.20 | 6.65 | 6.65 |
37 | 0 | Disc Golf Pro Tour Championship presented by Barbasol | 2023-10-15 | 80 | 21 | 8.40 | 55.44 | 23.30 | 6.40 |
38 | 0 | DGPT - The Preserve Championship powered by Prodigy | 2023-07-02 | 95 | 7 | 17.00 | 66.43 | 56.45 | 6.20 |
39 | 0 | 17th Annual Jefferson City Open Supported by Innova | 2024-09-01 | 34 | 2 | 60.00 | 2.50 | 7.50 | 5.85 |
40 | 0 | DGPT Silver - Beaver State Fling Presented by Innova | 2023-05-21 | 101 | 2 | 49.00 | 53.25 | 130.45 | 5.75 |
41 | 0 | The 7th Annual Dragon Ridge Open sponsored by: Discmania | 2024-05-25 | 48 | 1 | 100.00 | 1.80 | 9.00 | 5.65 |
43 | 0 | St. Charles Open presented by Smokin Aces & St Charles Count... | 2025-04-13 | 2 | 5 | 22.00 | 4.90 | 5.40 | 5.40 |
42 | 0 | Patriot’s Gold & Silver presents: The 5th Annual Ozark’s Dam... | 2024-09-14 | 32 | 1 | 100.00 | 1.35 | 6.75 | 5.40 |
44 | 0 | 8th Annual Return of The Little Big Show presented by Innova... | 2024-07-27 | 39 | 1 | 100.00 | 1.40 | 7.00 | 5.10 |
45 | 0 | The 9th Annual Presidential Cup - Sponsored by Swing Right, ... | 2024-02-10 | 63 | 1 | 100.00 | 2.20 | 11.00 | 5.10 |
46 | 0 | 18th Annual Four States Open Sponsored By Dynamic Discs | 2023-10-01 | 82 | 1 | 100.00 | 3.95 | 19.75 | 5.00 |
47 | 0 | Frostbreaker SMP 2024 Am Sat/Pro Sun Presented By Dynamic Di... | 2024-02-18 | 62 | 2 | 60.00 | 3.50 | 10.50 | 4.95 |
48 | 0 | Full Turn Open Presented By Summit Construction | 2024-05-18 | 49 | 1 | 100.00 | 1.50 | 7.50 | 4.60 |
49 | 0 | The Farm Path Tour Presents 3rd Annual Nevada Open Sponsored... | 2023-11-05 | 77 | 1 | 100.00 | 2.95 | 14.75 | 4.55 |
50 | 0 | Killer B's Presents: The Passage | 2024-03-23 | 57 | 2 | 49.00 | 3.40 | 8.35 | 4.40 |
51 | 0 | DGPT Playoffs- MVP Open x OTB | 2024-09-29 | 30 | 52 | 1.40 | 68.12 | 4.75 | 3.95 |
52 | 0 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 8 | 54 | 1.17 | 65.10 | 3.80 | 3.80 |
53 | 0 | The Hollows Fall Classic Presented by Lone Star Discs | 2023-09-10 | 85 | 3 | 32.50 | 10.60 | 17.25 | 3.80 |
54 | 0 | DGPT Playoffs - MVP Open presented by OTB | 2023-09-17 | 84 | 33 | 4.55 | 70.99 | 16.15 | 3.75 |
55 | 0 | Killer B's Presents: Creve Coeur Classic | 2024-03-24 | 57 | 2 | 49.00 | 2.55 | 6.25 | 3.30 |
56 | 0 | DGPT - Texas State Disc Golf Championships - presented by Lo... | 2024-03-31 | 56 | 46 | 1.95 | 59.25 | 5.80 | 3.10 |
58 | 0 | 2024 European Open presented by Discmania | 2024-07-21 | 40 | 52 | 1.31 | 64.03 | 4.20 | 3.00 |
57 | 0 | DGPT - Discraft Ledgestone Open | 2023-08-06 | 90 | 30 | 5.15 | 71.15 | 18.30 | 3.00 |
59 | 0 | Missouri Eagle & Elephant & Castle presents: The 14th Annual... | 2024-06-15 | 45 | 3 | 38.00 | 2.30 | 4.35 | 2.90 |
60 | 0 | 2023 PDGA Professional Disc Golf World Championships Present... | 2023-09-03 | 86 | 40 | 2.70 | 96.80 | 13.05 | 2.75 |
61 | 0 | Springfield DGC November Monthly | 2023-11-25 | 74 | 1 | 100.00 | 1.55 | 7.75 | 2.65 |
62 | 0 | UnderPar presents the 2023 Fall Harvest sponsored by Innova | 2023-11-19 | 75 | 1 | 100.00 | 1.60 | 8.00 | 2.65 |
63 | 0 | DGPT - Play It Again Sports Jonesboro Open - presented by We... | 2024-04-14 | 54 | 51 | 1.36 | 66.92 | 4.55 | 2.55 |
64 | 0 | The 6th Annual DGM Encore - presented by Greazy Dyes - Benef... | 2023-11-18 | 75 | 1 | 100.00 | 1.50 | 7.50 | 2.45 |
65 | 0 | 2024 PDGA Professional Disc Golf World Championships Present... | 2024-08-25 | 35 | 64 | 0.76 | 79.70 | 3.05 | 2.35 |
66 | 0 | DGPT - Dynamic Discs Open | 2023-06-18 | 97 | 21 | 7.82 | 58.10 | 22.70 | 2.00 |
67 | 0 | St. Charles Open: Smokin Aces Tour Champs Supported by Innov... | 2023-10-22 | 79 | 2 | 49.00 | 2.70 | 6.60 | 1.90 |
68 | 0 | DGPT Elite+ 2023 Portland Open presented by Latitude 64 | 2023-06-04 | 99 | 17 | 9.40 | 60.87 | 28.60 | 1.90 |
69 | 0 | DGPT Silver - Discraft's Cascade Challenge presented by GRIP... | 2023-05-28 | 100 | 9 | 13.57 | 40.00 | 27.15 | 1.50 |
70 | 0 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2024-08-11 | 37 | 66 | 0.68 | 54.07 | 1.85 | 1.35 |
72 | 0 | United States Disc Golf Championship | 2023-10-08 | 81 | 60 | 0.98 | 81.27 | 4.00 | 1.05 |
71 | 0 | DGPT - Discraft Great Lakes Open | 2023-08-20 | 88 | 50 | 1.70 | 66.48 | 5.65 | 1.05 |
73 | 0 | DGPT - Play It Again Sports Jonesboro Open presented by Prod... | 2023-04-30 | 104 | 5 | 18.60 | 67.59 | 62.85 | 0.70 |
74 | 0 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2023-08-13 | 89 | 55 | 1.12 | 67.90 | 3.80 | 0.65 |
75 | 0 | European Open 2023 presented by Discmania | 2023-07-23 | 92 | 59 | 1.02 | 64.82 | 3.30 | 0.45 |
76 | 0 | Full Turn Open | 2023-05-06 | 103 | 1 | 100.00 | 2.65 | 13.25 | 0.30 |
77 | 0 | 2023 Midwest Showdown | 2023-05-14 | 102 | 2 | 49.00 | 2.00 | 4.90 | 0.15 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|