Current OFFICIAL Rank: 27
Calculated Points: 491.84
Best OFFICIAL Rank: 19
- Week: 2020-32
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 74.15 | 2024 United States Disc Golf Championship | 2024-10-13 | 28 | 5 | 21.00 | 83.45 | 87.60 | 74.15 |
2 | 61.40 | DGPT - Krokhol Open presented by Latitude 64 | 2024-07-14 | 41 | 3 | 38.00 | 45.95 | 87.30 | 61.40 |
3 | 40.25 | DGPT+ Discraft Great Lakes Open presented by Gerrit J Verbur... | 2024-09-08 | 33 | 8 | 16.50 | 61.63 | 50.85 | 40.25 |
4 | 37.15 | MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | 5 | 14 | 10.40 | 71.48 | 37.15 | 37.15 |
5 | 34.00 | DGPT - European Disc Golf Festival | 2024-07-28 | 39 | 5 | 20.00 | 46.85 | 46.85 | 34.00 |
6 | 29.40 | GKPro presents The Cancer Playbook Open Powered by Prodigy | 2024-03-03 | 60 | 1 | 100.00 | 11.90 | 59.50 | 29.40 |
7 | 25.75 | 2024 PDGA Professional Disc Golf World Championships Present... | 2024-08-25 | 35 | 21 | 8.40 | 79.70 | 33.45 | 25.75 |
8 | 21.10 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 1 | 24 | 6.80 | 62.04 | 21.10 | 21.10 |
9 | 19.95 | Putting Competition at 2024 Pro Worlds | 2024-08-18 | 36 | 8 | 15.00 | 35.10 | 26.30 | 19.95 |
10 | 19.75 | Jonesboro Open | 2025-03-29 | 4 | 3 | 38.00 | 10.40 | 19.75 | 19.75 |
11 | 19.55 | DGPT - Chess.com Invitational presented by Discraft | 2024-02-25 | 61 | 13 | 12.00 | 67.43 | 40.45 | 19.55 |
12 | 16.80 | DGPT Championship presented by Barbasol | 2024-10-20 | 27 | 27 | 6.50 | 60.24 | 19.60 | 16.80 |
13 | 16.30 | 2024 European Open presented by Discmania | 2024-07-21 | 40 | 23 | 7.12 | 64.03 | 22.80 | 16.30 |
14 | 15.65 | DGPT - Texas State Disc Golf Championships - presented by Lo... | 2024-03-31 | 56 | 17 | 9.80 | 59.25 | 29.05 | 15.65 |
15 | 15.30 | DGPT - Prodigy presents WACO | 2025-03-16 | 6 | 32 | 4.35 | 70.24 | 15.30 | 15.30 |
16 | 9.55 | DGPT Playoffs- MVP Open x OTB | 2024-09-29 | 30 | 39 | 3.40 | 68.12 | 11.60 | 9.55 |
17 | 9.20 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 7 | 17.50 | 15.20 | 13.30 | 9.20 |
18 | 9.00 | DGPT Playoffs - Discraft's Green Mountain Championship at Sm... | 2024-09-22 | 31 | 40 | 3.10 | 71.55 | 11.10 | 9.00 |
19 | 8.85 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 43 | 21 | 8.20 | 31.65 | 13.00 | 8.85 |
20 | 8.80 | DGPT - The Open at Austin presented by Flight Factory Discs | 2024-03-17 | 58 | 29 | 4.89 | 69.56 | 17.00 | 8.80 |
21 | 0 | United States Disc Golf Championship | 2023-10-08 | 81 | 22 | 8.00 | 81.27 | 32.50 | 8.55 |
22 | 0 | 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... | 2024-04-07 | 55 | 8 | 17.00 | 17.80 | 15.15 | 8.30 |
23 | 0 | Disc Golf Pro Tour Championship presented by Barbasol | 2023-10-15 | 80 | 19 | 9.20 | 55.44 | 25.50 | 7.00 |
24 | 0 | DGPT+ Prodigy presents WACO | 2024-03-10 | 59 | 36 | 3.60 | 72.66 | 13.10 | 6.60 |
25 | 0 | European Open 2023 presented by Discmania | 2023-07-23 | 92 | 11 | 14.00 | 64.82 | 45.40 | 6.50 |
26 | 0 | DGPT Playoffs - MVP Open presented by OTB | 2023-09-17 | 84 | 23 | 7.80 | 70.99 | 27.70 | 6.40 |
27 | 0 | DGPT Q-Series - Discraft's Cascade Challenge | 2024-05-26 | 48 | 14 | 11.00 | 18.35 | 10.10 | 6.30 |
28 | 0 | 2023 PDGA Professional Disc Golf World Championships Present... | 2023-09-03 | 86 | 33 | 4.43 | 96.80 | 21.45 | 4.50 |
29 | 0 | DGPT - OTB Open presented by MVP Disc Sports + WGE | 2024-05-19 | 49 | 41 | 2.60 | 54.85 | 7.15 | 4.40 |
30 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 29 | 5.45 | 21.50 | 5.85 | 3.85 |
31 | 0 | DGPT - MVP Music City Open Presented by Another Round | 2025-04-06 | 3 | 57 | 0.96 | 65.57 | 3.15 | 3.15 |
32 | 0 | DGPT+ 2024 Portland Open presented by Latitude64 | 2024-06-02 | 47 | 52 | 1.50 | 60.52 | 4.55 | 2.90 |
34 | 0 | 2023 European Disc Golf Championship | 2023-08-19 | 88 | 10 | 14.50 | 18.35 | 13.30 | 2.50 |
33 | 0 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 6 | 19.00 | 16.00 | 15.20 | 2.50 |
35 | 0 | DGPT - Play It Again Sports Jonesboro Open - presented by We... | 2024-04-14 | 54 | 57 | 1.06 | 66.92 | 3.55 | 2.00 |
36 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 10 | 14.00 | 17.80 | 12.45 | 1.65 |
37 | 0 | ET#5 - Skellefteå Open presented by Latitude 64° | 2023-07-09 | 94 | 10 | 15.00 | 16.95 | 12.70 | 1.55 |
38 | 0 | DGPT - OTB Open presented by MVP Disc Sports | 2023-05-14 | 102 | 9 | 16.00 | 57.10 | 45.70 | 1.50 |
39 | 0 | 2024 PDGA Champions Cup | 2024-04-28 | 52 | 62 | 0.78 | 63.20 | 2.45 | 1.45 |
40 | 0 | DGPT - Music City Open presented by Lone Star Disc | 2024-04-21 | 53 | 66 | 0.68 | 63.19 | 2.15 | 1.25 |
41 | 0 | DGPT Silver - Discraft's Cascade Challenge presented by GRIP... | 2023-05-28 | 100 | 18 | 9.40 | 40.00 | 18.80 | 1.05 |
42 | 0 | DGPT Silver - Beaver State Fling Presented by Innova | 2023-05-21 | 101 | 24 | 7.25 | 53.25 | 19.30 | 0.85 |
43 | 0 | DGPT - Play It Again Sports Jonesboro Open presented by Prod... | 2023-04-30 | 104 | 15 | 9.60 | 67.59 | 32.45 | 0.35 |
44 | 0 | DGPT Elite+ 2023 Portland Open presented by Latitude 64 | 2023-06-04 | 99 | 62 | 0.82 | 60.87 | 2.50 | 0.15 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|