Current OFFICIAL Rank: 292
Calculated Points: 72.05
Best OFFICIAL Rank: 86
- Week: 2025-36
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 22.60 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 66 | 14 | 10.80 | 97.55 | 52.70 | 22.60 |
| 2 | 14.10 | Raaseporin Helmi sponsored by Innova champion discs | 2025-07-27 | 67 | 1 | 100.00 | 6.75 | 33.75 | 14.10 |
| 3 | 10.90 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 62 | 2 | 41.67 | 11.05 | 23.00 | 10.90 |
| 4 | 7.55 | SFL Powergrip Pro Tour - #3 Turku | 2026-07-19 | 16 | 14 | 10.80 | 14.25 | 7.70 | 7.55 |
| 5 | 5.95 | 2025 United States Disc Golf Championship | 2025-10-12 | 56 | 44 | 2.40 | 91.73 | 11.00 | 5.95 |
| 6 | 5.00 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 76 | 13 | 11.47 | 27.40 | 15.70 | 5.00 |
| 7 | 2.45 | Frisbeegolfin SM 2025 - Finnish Nationals | 2025-08-17 | 64 | 26 | 6.50 | 16.80 | 5.45 | 2.45 |
| 8 | 1.55 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 63 | 30 | 4.63 | 14.45 | 3.35 | 1.55 |
| 9 | 0.90 | Powergrip Tammer Open | 2025-04-13 | 82 | 11 | 13.00 | 5.35 | 3.50 | 0.90 |
| 10 | 0.75 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 63 | 0.86 | 38.75 | 1.65 | 0.75 |
| 11 | 0.45 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 77 | 45 | 2.15 | 13.10 | 1.40 | 0.45 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||