View Player Profile

Ozgur
Mert

Cincinnati, OH
The flag of the player's nationality


Current OFFICIAL Rank: 1647
Calculated Points: 17.94



Best OFFICIAL Rank: 849

  • Week: 2023-08
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.15 Crossover's Thursday Night Flights - Spring #2 Vineyard 2026-03-19 33 1 100.00 0.80 4.00 3.15
2 1.75 Crossover's Friday Night Flights - 3/13 MW 2026-03-13 34 1 100.00 0.45 2.25 1.75
3 1.20 Labor Day at Millikin Woods 2025-09-01 62 1 100.00 0.50 2.50 1.20
4 0.95 Lexington Ice Bowl #2 2026-02-14 38 5 22.00 1.20 1.30 0.95
5 0.95 Crossover's Thursday Night Flights 10/9 Vineyard 2025-10-09 56 1 100.00 0.35 1.75 0.95
6 0.90 Crossover Night Flights - Vineyard 8/27 2026-08-27 10 2 60.00 0.30 0.90 0.90
8 0.85 Crossover Night Flights - MW Blues 5/15 2026-05-15 25 3 38.00 0.50 0.95 0.85
7 0.85 Crossover's Thursday Night Flights - 4/23 Vineyard 2026-04-23 28 1 100.00 0.20 1.00 0.85
10 0.75 Crossover Night Flights - Vineyard 9/24 2026-09-24 6 2 60.00 0.25 0.75 0.75
9 0.75 Crossover's Thursday Night Flights - Spring #3 MW Reds 2026-03-26 32 3 38.00 0.50 0.95 0.75
11 0.70 Crossover's The Rest of Us Open 2025 2025-08-16 64 2 49.00 0.65 1.60 0.70
12 0.65 3rd Annual Fairborn Winter Showdown 2025-12-27 45 9 16.00 1.25 1.00 0.65
13 0.65 Crossover Acorn Toss 2025 2025-10-05 57 5 22.00 1.10 1.20 0.65
14 0.60 Crossover Spring Baker's Dozen 2026 2026-03-29 32 2 60.00 0.25 0.75 0.60
16 0.60 Crossover Thursday Night Flights - Spring #1 2026 2026-03-12 34 2 60.00 0.25 0.75 0.60
15 0.60 4th Annual Frozen SOLstice 2026-01-17 42 2 49.00 0.35 0.85 0.60
18 0.55 Crossover Night Flights - Vineyard 6/5 2026-06-05 22 2 60.00 0.20 0.60 0.55
17 0.55 Christmas Cup 2025-12-06 48 12 12.50 1.40 0.90 0.55
19 0.50 Crossover Acorn Toss 2026 2026-09-26 6 4 24.50 0.40 0.50 0.50
23 0.45 Crossover Night Flighs - MW Blues 8/20 2026-08-20 11 5 22.00 0.40 0.45 0.45
24 0 Crossover Night Flights - LR 7/2 (#386) 2026-07-02 18 5 20.00 0.45 0.45 0.45
20 0 Crossover Night Flights - MW Reds 6/12 2026-06-12 21 3 32.50 0.30 0.50 0.45
21 0 Crossover's Thursday Night Flights - 5/21 WW 2026-05-21 24 1 100.00 0.10 0.50 0.45
22 0 Summer Sling at Trophy Lakes 2025-06-22 72 14 11.40 2.15 1.25 0.45
25 0 1st Annual Cincinnati Crown Tournament & Skills Event 2025-05-04 79 8 17.00 1.75 1.50 0.45
28 0 Crossover Classic Combo MW and Millikin 2026-09-13 8 6 20.00 0.40 0.40 0.40
30 0 Crossover Night Flights - MW Blues 6/4 2026-06-04 22 8 16.50 0.50 0.40 0.40
26 0 Crossover's Thursday Night Flights - WW 4/16 2026-04-16 29 1 100.00 0.10 0.50 0.40
27 0 Crossover Fall Fling - Heritage 2025 2025-11-23 50 11 13.00 1.05 0.70 0.40
29 0 Crossover's Monday Night Flights 10/6 Winton Woods 2025-10-06 57 1 100.00 0.15 0.75 0.40
35 0 Crossover Night Flights - Vineyard 5/28 2026-05-28 23 2 49.00 0.15 0.35 0.35
34 0 Crossover Fall (Frosty?) Fling - Cabin Creek 2025 2025-12-13 47 6 20.00 0.55 0.55 0.35
31 0 Crossover Fall Fling - Millikin 2025 2025-11-29 49 5 22.00 0.55 0.60 0.35
32 0 The Battle at Pinhook 2025-11-22 50 2 60.00 0.20 0.60 0.35
33 0 Super Summer Slammer 2025-08-09 65 4 23.00 0.70 0.80 0.35
38 0 3rd Annual Ironman Challenge 2026-10-25 2 2 60.00 0.10 0.30 0.30
40 0 TD Academy: FundBurg 2026-04-18 29 6 20.00 0.35 0.35 0.30
37 0 GCDGA Presents A Day @ Burnet Woods DGC 2025-10-04 57 3 38.00 0.30 0.55 0.30
36 0 2025 NOKY Bag Tag Opener 2025-03-02 88 2 60.00 0.55 1.65 0.30
39 0 Ice Bowl Krazy #2 - Pinhook (CEP Charity - Rated) 2025-01-25 93 1 100.00 0.45 2.25 0.30
42 0 Crossover Night Flights Finale 2026 - Winton Woods 10/8 2026-10-08 4 1 100.00 0.05 0.25 0.25
41 0 Crossover Summer PAR-TY Baker's Dozen 2026 - WGE 2026-05-25 24 2 60.00 0.10 0.30 0.25
43 0 Ice Bowl Krazy #1 Boone Woods (CEP Charity - Rated) 2026-01-10 43 6 20.00 0.35 0.35 0.25
46 0 Crossover Thursday Night Flights 9/18 Vineyard 2025-09-18 59 6 18.33 0.50 0.45 0.25
44 0 Crossover Thursday Night Flights 9/4 2025-09-04 61 3 32.50 0.30 0.50 0.25
45 0 Crossover Summer Mile 2025 2025-08-03 66 5 20.00 0.55 0.55 0.25
48 0 Crossover's Night Flights Summer Series 1 2025 #1 2025-05-29 75 3 38.00 0.30 0.55 0.20
47 0 Night Flights Spring Series 2025 #1 2025-04-10 82 1 100.00 0.15 0.75 0.20
49 0 Crossover Thursday Night Flights 10/2 Winton Woods 2025-10-02 57 1 100.00 0.05 0.25 0.15
50 0 Ice Bowl Krazy #4 - Lincoln Ridge (CEP Charity - Rated) 2025-02-22 89 7 17.50 0.85 0.75 0.15
51 0 Night Flights Spring Series 2025 #3 2025-04-24 80 4 24.50 0.35 0.45 0.10
52 0 Latitude 64 presents No Days Off at Johnson Hills 2025-04-13 82 6 20.00 0.40 0.40 0.10
53 0 Power Disc Golf Academy Championship Series Qualifier - Caes... 2025-03-08 87 8 17.00 0.60 0.50 0.10
54 0 Lexington Ice Bowl 24 #2 (CEP Charity - Rated) 2025-02-15 90 7 18.00 0.60 0.55 0.10
56 0 Crossover Winter Bakers Dozen 2025 2025-03-15 86 3 38.00 0.15 0.30 0.05
55 0 Crossover Frosty Fling #3 2025 2025-02-02 92 2 60.00 0.15 0.45 0.05
57 0 Crossover Frosty Fling #1 2025 2025-01-04 96 2 49.00 0.15 0.35 0.05
58 0 New Era Disc Golf’s Fairborn Throwdown 2024-11-10 104 3 38.00 0.15 0.30 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.