View Player Profile

Jakub
Semerád

Žleby
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 46
Calculated Points: 444.90



Best OFFICIAL Rank: 24

  • First Week at #24: 2024-32
  • Most Recent at #24: 2024-39
  • Total Weeks at #24: 3
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 56.55 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 2 49.00 58.37 143.00 56.55
2 48.60 DGPT EuroTour - Sieravuori Challenge 2026 2026-08-02 14 2 60.00 16.20 48.60 48.60
3 38.10 USDGC Championship Week Monday Qualifying 2026-10-05 5 1 66.00 11.55 38.10 38.10
4 29.50 DGPT - LWS Open at Idlewild 2026-09-06 9 16 9.80 60.17 29.50 29.50
5 28.05 DGPT - Ale Open presented by Discraft 2026-07-05 18 17 10.00 58.69 29.35 28.05
6 26.20 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 26 17 10.00 60.41 30.20 26.20
7 24.00 DGPT - MVP Big Easy Open presented by Flight Factory 2026-03-15 34 15 10.60 58.01 30.75 24.00
8 22.05 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 25 6.65 66.36 22.05 22.05
9 19.60 2026 PDGA European Open 2026-06-21 20 24 6.95 60.41 21.00 19.60
10 18.70 DGPT - Heinola Open presented by MVP 2026-07-12 17 15 10.60 36.50 19.35 18.70
11 18.65 DGPT+ / WGE - OTB Open by MVP Disc Sports 2026-05-24 24 20 9.00 46.50 20.95 18.65
12 17.30 2026 United States Disc Golf Championship 2026-10-11 4 34 4.20 82.46 17.30 17.30
13 15.60 COM Flex Thursday - The Admiral 2026-03-05 35 1 100.00 4.05 20.25 15.60
14 13.35 DGPT - LWS Open at Idlewild 2025-08-24 63 21 8.00 72.18 28.85 13.35
15 12.40 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 22 7.14 76.95 27.50 12.40
16 12.25 The Blue Ridge Championship Generated By Grit Discs 2026-04-05 31 8 17.00 17.75 15.10 12.25
17 11.70 2026 Professional Worlds Putting Competition 2026-08-23 11 15 10.20 22.96 11.70 11.70
18 11.55 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 28 5.45 82.02 22.35 11.55
19 10.40 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 29 34 3.90 63.74 12.45 10.40
20 10.35 DGPT JomezPro - Discraft Cascade Challenge 2026-05-31 23 23 7.80 29.45 11.50 10.35
21 0 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 17 10.00 18.40 9.20 8.50
22 0 HOSTAČOV 2026 | MOVit Spring Tour 2026-04-26 28 1 100.00 2.00 10.00 8.45
23 0 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 36 39 3.20 67.06 10.75 8.15
24 0 2026 Pot of Gold sponsored by MVP Disc Sports 2026-03-22 33 3 32.50 5.35 8.70 6.90
25 0 33rd Annual City of Mobile Championships Presented by Sarala... 2026-03-08 35 14 11.20 14.00 7.85 6.05
26 0 Back in the Saddle VI Sponsored by Ledgestone Disc Golf 2025-08-31 62 1 100.00 2.55 12.75 6.00
27 0 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 41 2.80 81.26 11.40 5.75
28 0 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 55 1.18 89.09 5.25 5.25
29 0 2025 United States Disc Golf Championship 2025-10-12 56 46 2.10 91.73 9.65 5.20
30 0 DGPT - Queen City Classic presented by Another Round 2026-03-29 32 47 1.85 69.48 6.45 5.15
31 0 SFL Powergrip Pro Tour - #3 Turku 2026-07-19 16 23 7.12 14.25 5.05 4.95
32 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 83 28 5.75 65.57 18.85 4.55
33 0 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 49 1.55 59.18 4.60 4.35
34 0 Canadian Championship - Presented by Innova - DGPT Q-Series 2025-09-14 60 4 27.00 5.10 6.90 3.40
35 0 Chiang Mai Open IV - PDGA Asia Tour Event #4 2026-02-08 39 2 60.00 1.50 4.50 3.25
36 0 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 7 61 0.92 69.29 3.20 3.20
37 0 DGPT - Turku Open powered by Prodigy 2025-08-10 65 34 3.70 38.75 7.15 3.15
38 0 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 30 61 0.94 75.12 3.55 2.90
39 0 Siam Open 2026 - PDGA Asia Tour Event #2 2026-01-22 41 2 60.00 1.20 3.60 2.55
40 0 DGPT - PCS Open presented by Innova 2025-07-06 70 42 2.35 54.85 6.45 2.50
41 0 DGPT - Ale Open presented by Discraft 2025-06-08 74 29 5.30 26.30 6.95 2.35
43 0 Samui Swine Classic XIII - Pros. Presented by Latitude64 - P... 2026-02-01 40 5 22.00 2.65 2.90 2.10
42 0 Play It Again Sports Jonesboro Open - Presented by Westside ... 2025-03-29 84 7 17.50 10.40 9.10 2.10
44 0 32nd City of Mobile Championships presented by Saraland Phar... 2025-03-09 87 5 20.00 10.15 10.15 2.00
45 0 COM Thursday Flex at the Admiral 2025-03-06 87 2 60.00 3.20 9.60 1.90
46 0 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 61 57 1.08 66.02 3.55 1.70
47 0 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 63 0.74 97.55 3.60 1.55
48 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 38 3.40 21.95 3.75 1.40
49 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 43 2.26 27.40 3.10 1.00
50 0 COM Wednesday Flex at Muni 2025-03-05 87 2 60.00 1.35 4.05 0.80
51 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 59 0.96 65.10 3.10 0.60
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.