View Player Profile

Colton
Preischel

Hamburg, NY
The flag of the player's nationality


Current OFFICIAL Rank: 2120
Calculated Points: 12.90



Best OFFICIAL Rank: 1190

  • Week: 2023-35
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.85 Spartan Discs Open 2025-06-14 52 2 60.00 1.05 3.15 1.85
2 1.55 WNY Point Series # 1 2026-04-11 9 3 32.50 0.95 1.55 1.55
4 1.30 WNY Point Series #4 2025-07-12 48 2 60.00 0.70 2.10 1.30
3 1.30 Bond Lake Open 2025-05-04 58 2 60.00 0.85 2.55 1.30
5 1.15 WNY Point Series Event # 2 2026-05-09 5 4 20.80 1.10 1.15 1.15
6 1.10 Bond Lake Open 2026-05-03 6 5 22.00 1.00 1.10 1.10
7 0.90 Aberdeen Glass Open 2025 2025-08-10 44 4 27.00 1.00 1.35 0.90
8 0.90 10th Annual Buffalo Flying Disc Open 2025-07-27 46 7 18.00 1.55 1.40 0.90
9 0.70 WNY Point Series #1 2025-04-12 61 3 29.00 1.00 1.45 0.70
10 0.50 WNY Point Series #5 2025-08-16 43 5 20.00 0.75 0.75 0.50
11 0.50 WNY Point Series #2 2025-05-10 57 5 20.00 0.95 0.95 0.50
12 0.45 WNY Point Series #3 2025-06-15 52 6 18.33 0.85 0.80 0.45
13 0.25 9th Annual Buffalo Flying Disc Open sponsored by Dynamic Dis... 2024-07-14 100 2 60.00 1.55 4.65 0.25
15 0.10 WNY Point Series Event #5 2024-08-17 95 3 32.50 0.50 0.80 0.10
14 0.10 WNY Point Series Event #4 2024-07-27 98 2 49.00 0.55 1.35 0.10
17 0.05 Tom Beck Memorial Luau sponsored by Happy Homes Exterior 2024-09-01 93 4 24.50 0.35 0.45 0.05
16 0.05 Squalla Disc Golf Open (Bond) 2024-08-25 94 2 60.00 0.20 0.60 0.05
18 0.05 The Grand Islands III 2024-07-21 99 3 38.00 0.40 0.75 0.05
19 0.05 WNY Point Series Event #3 2024-06-29 102 1 49.40 0.50 1.25 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.