Current OFFICIAL Rank: 1510
Calculated Points: 17.30
Best OFFICIAL Rank: 1292
- Week: 2023-27
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 1.90 | The Kenosha County Open at The Foxes 2025 - All Pro & Advanc... | 2025-04-13 | 2 | 4 | 23.00 | 1.65 | 1.90 | 1.90 |
2 | 1.85 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 34 | 11 | 12.00 | 3.90 | 2.35 | 1.85 |
3 | 1.25 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 41 | 27 | 6.20 | 5.65 | 1.75 | 1.25 |
4 | 1.15 | The Prairie Open 2025 - All Pro & Advanced Wisconsin Tour St... | 2025-04-12 | 2 | 15 | 10.60 | 2.15 | 1.15 | 1.15 |
5 | 1.05 | Wisconsin Spring Opener - Pro & Adv | 2025-03-22 | 5 | 9 | 15.00 | 1.40 | 1.05 | 1.05 |
7 | 0.90 | The Great Glacial Washout IV - WI Tour Stop | 2024-07-07 | 42 | 8 | 17.00 | 1.50 | 1.30 | 0.90 |
6 | 0.90 | 2024 Pickle Open Sponsored by Dynamic Discs - Pro & Adv | 2024-06-22 | 44 | 4 | 27.00 | 1.00 | 1.35 | 0.90 |
8 | 0.80 | 15th Annual Brown Deer Open Sponsored by Innova Discs | 2024-10-27 | 26 | 17 | 10.20 | 1.85 | 0.95 | 0.80 |
9 | 0.80 | Mad City Open - MPO, FPO MA1, FA1, Age Protected | 2024-09-07 | 33 | 26 | 6.05 | 3.25 | 1.00 | 0.80 |
10 | 0.75 | 19th Annual Lake Superior Open | 2024-09-29 | 30 | 35 | 3.90 | 4.75 | 0.95 | 0.75 |
12 | 0.70 | Wingz Winter Open | 2025-03-01 | 8 | 7 | 18.00 | 0.80 | 0.70 | 0.70 |
13 | 0.70 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2024-06-15 | 45 | 19 | 8.80 | 2.35 | 1.05 | 0.70 |
11 | 0.70 | The 2024 Spring Smackdown! - Pro & Adv | 2024-05-12 | 50 | 13 | 11.70 | 2.05 | 1.20 | 0.70 |
14 | 0.65 | Fox Valley Open (WI TOUR STOP) Presented by Innova Disc Golf... | 2024-08-17 | 36 | 13 | 12.00 | 1.40 | 0.85 | 0.65 |
15 | 0.60 | Ridge Roller Open | 2024-10-05 | 29 | 4 | 27.00 | 0.55 | 0.75 | 0.60 |
16 | 0.60 | 17th Annual Justin Trails Open Wisconsin Tour Stop - Pro/Adv... | 2024-09-21 | 31 | 32 | 4.35 | 3.30 | 0.70 | 0.60 |
17 | 0.55 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 40 | 28 | 6.20 | 2.45 | 0.75 | 0.55 |
19 | 0.50 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2025-04-27 | 0 | 36 | 3.90 | 2.60 | 0.50 | 0.50 |
18 | 0.50 | Tower Ridge Open Presented by Northern Lights Disc Golf | 2024-08-11 | 37 | 28 | 6.05 | 2.25 | 0.70 | 0.50 |
20 | 0.50 | 2024 Zobel Open - WI Tour Stop - Pro, Advanced, & Masters Di... | 2024-05-18 | 49 | 20 | 9.00 | 1.75 | 0.80 | 0.50 |
28 | 0 | 7th Annual Shoot the Moon Classic - Pro/Adv/Masters | 2024-09-22 | 31 | 19 | 9.40 | 1.00 | 0.45 | 0.40 |
22 | 0 | Stoney Creek Open PDGA B Tier Presented by Riverside Disc Go... | 2024-09-14 | 32 | 9 | 16.00 | 0.65 | 0.50 | 0.40 |
27 | 0 | Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... | 2024-06-29 | 43 | 7 | 17.50 | 0.65 | 0.55 | 0.40 |
26 | 0 | RAGING RIVER OPEN Sponsored by Wingz Disc Golf & Ridge Rolle... | 2024-06-08 | 46 | 6 | 20.00 | 0.60 | 0.60 | 0.40 |
21 | 0 | The 3rd Annual North Wood County Open | 2024-05-04 | 51 | 5 | 22.00 | 0.65 | 0.70 | 0.40 |
23 | 0 | 11th Annual Riverside Challenge | 2024-03-16 | 58 | 26 | 6.65 | 2.35 | 0.80 | 0.40 |
25 | 0 | Riverside Fall Open | 2023-12-02 | 73 | 3 | 32.50 | 0.70 | 1.15 | 0.40 |
24 | 0 | Wisconsin Tour Finale - 2023 | 2023-10-21 | 79 | 4 | 24.50 | 1.15 | 1.40 | 0.40 |
29 | 0 | Sandy Knoll FleX #3 Sponsored by Discraft | 2024-06-09 | 46 | 5 | 21.00 | 0.55 | 0.60 | 0.35 |
30 | 0 | Root River Open | 2024-06-01 | 47 | 12 | 12.50 | 0.85 | 0.55 | 0.35 |
31 | 0 | Wisconsin Tour Finale - 2024 | 2024-10-06 | 29 | 11 | 14.00 | 0.55 | 0.40 | 0.30 |
35 | 0 | 19th Annual Mayhem Open Presented by MVP Disc Sports | 2024-08-25 | 35 | 48 | 1.90 | 4.05 | 0.40 | 0.30 |
33 | 0 | Sandy Knoll FleX #1 | 2024-04-21 | 53 | 10 | 14.50 | 0.75 | 0.55 | 0.30 |
32 | 0 | Wisconsin Spring Opener - Sat Pro & Adv | 2024-03-23 | 57 | 16 | 10.40 | 1.15 | 0.60 | 0.30 |
34 | 0 | Justin Trails Open Wisconsin Tour Stop - Pro/Adv Sponsored b... | 2023-09-16 | 84 | 17 | 9.20 | 2.80 | 1.30 | 0.30 |
36 | 0 | 29th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2023-09-03 | 86 | 16 | 10.40 | 2.65 | 1.40 | 0.30 |
39 | 0 | Blueberry Bonanza | 2024-05-26 | 48 | 9 | 15.50 | 0.55 | 0.45 | 0.25 |
40 | 0 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2024-04-28 | 52 | 42 | 2.70 | 3.35 | 0.45 | 0.25 |
37 | 0 | The Prairie Open 2024 Wisconsin Tour Stop Pro/ Advanced Spon... | 2024-04-13 | 54 | 39 | 3.40 | 2.85 | 0.50 | 0.25 |
38 | 0 | WINGZ WINTER OPEN Sponsored by Ridge Roller Customs | 2024-02-24 | 61 | 11 | 14.00 | 0.80 | 0.55 | 0.25 |
42 | 0 | 10th Annual Estabrook Fall Challenge | 2023-11-11 | 76 | 6 | 20.00 | 0.55 | 0.55 | 0.20 |
41 | 0 | The Great Glacial Washout III - WI Tour Stop | 2023-08-06 | 90 | 8 | 16.50 | 1.60 | 1.30 | 0.20 |
46 | 0 | Tower Ridge Open Flex | 2024-08-09 | 37 | 4 | 27.00 | 0.15 | 0.20 | 0.15 |
44 | 0 | 14th Annual Brown Deer Open Sponsored by Innova Discs | 2023-10-29 | 78 | 12 | 12.13 | 0.95 | 0.60 | 0.15 |
43 | 0 | Mad City Open Wisconsin Tour Stop - Pro, Adv | 2023-09-17 | 84 | 29 | 5.90 | 2.55 | 0.75 | 0.15 |
48 | 0 | Highbridge Hills Open | 2023-09-10 | 85 | 16 | 10.40 | 1.20 | 0.60 | 0.15 |
45 | 0 | Tower Ridge Open 25th Anniversary Presented by Northern Ligh... | 2023-08-13 | 89 | 19 | 9.20 | 2.00 | 0.90 | 0.15 |
47 | 0 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv | 2023-07-15 | 93 | 19 | 8.40 | 2.50 | 1.05 | 0.15 |
49 | 0 | Stoney Creek Open | 2023-10-08 | 81 | 4 | 27.00 | 0.35 | 0.45 | 0.10 |
52 | 0 | Highbridge Gold Flex c-tier | 2023-09-08 | 85 | 3 | 38.00 | 0.25 | 0.50 | 0.10 |
51 | 0 | 18th Annual Mayhem Open Wisconsin Tour Stop Sponsored by Inn... | 2023-08-27 | 87 | 34 | 4.00 | 3.05 | 0.60 | 0.10 |
50 | 0 | Fox Valley Open | 2023-08-20 | 88 | 6 | 19.00 | 0.70 | 0.65 | 0.10 |
55 | 0 | Lake Superior Open | 2023-09-24 | 83 | 67 | 0.61 | 7.55 | 0.25 | 0.05 |
54 | 0 | Sandy Knoll FleX #4 | 2023-07-30 | 91 | 8 | 17.00 | 0.45 | 0.40 | 0.05 |
53 | 0 | Wingz Wild at the Wilderness | 2023-07-22 | 92 | 11 | 14.00 | 0.60 | 0.40 | 0.05 |
60 | 0 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 94 | 64 | 0.82 | 6.50 | 0.25 | 0.05 |
56 | 0 | 2023 Pickle Open Sponsored by Dynamic Discs Pro/Adv | 2023-06-24 | 96 | 24 | 7.10 | 1.50 | 0.55 | 0.05 |
58 | 0 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2023-06-17 | 97 | 39 | 3.30 | 3.05 | 0.50 | 0.05 |
57 | 0 | Wilderness Open - Pro & Adv | 2023-06-10 | 98 | 9 | 16.00 | 0.75 | 0.60 | 0.05 |
59 | 0 | 2023 Zobel Open (WI Tour Stop) - Pro and Advanced plus Age P... | 2023-05-20 | 101 | 15 | 11.00 | 1.55 | 0.85 | 0.05 |
61 | 0 | The 2023 Spring Smackdown! - Pro & Adv | 2023-05-13 | 102 | 18 | 9.60 | 1.55 | 0.75 | 0.00 |
62 | 0 | The 2nd Annual North Wood County Open | 2023-05-06 | 103 | 5 | 22.00 | 0.55 | 0.60 | 0.00 |
63 | 0 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2023-04-30 | 104 | 39 | 3.30 | 3.25 | 0.55 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|