View Player Profile

Tobias
Palmér

Hisings Kärra
The flag of the player's nationality


Current OFFICIAL Rank: 868
Calculated Points: 29.80



Best OFFICIAL Rank: 446

  • Week: 2023-36
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 3.45 #8 Spelartouren 2026 - Alingsås Open powered by Nordic Discg... 2026-08-15 12 2 60.00 1.15 3.45 3.45
2 3.25 #10 Uspastorp - Revolution Race Tour 2026 2026-08-02 14 1 100.00 0.65 3.25 3.25
3 2.60 #2 Spelartouren 2026 - Uspastorp Open powered by Ugglans Dis... 2026-05-16 25 2 49.00 1.20 2.95 2.60
4 2.55 #8 Spelartouren 2025 - Vinberg Öppna powered by Nordic Disc ... 2025-08-02 66 1 100.00 1.20 6.00 2.55
5 2.50 #11 Spelartouren 2025 - Ale vit öppna 2025-09-14 60 2 60.00 1.70 5.10 2.50
6 1.85 #6 Spelartouren 2026 - Stenungsund 2026-07-18 16 3 38.00 1.00 1.90 1.85
7 1.60 #3 Spelartouren 2026 - Skatås open powered by Ugglans Discgo... 2026-05-24 24 4 27.00 1.35 1.80 1.60
8 1.60 #9 Spelartouren 2025 - Wendelsberg Open powered by Nordic Di... 2025-08-10 65 2 60.00 1.20 3.60 1.60
9 1.50 #5 Spelartouren 2026 - Falköping powered by Nordic Discgolf 2026-07-12 17 5 21.00 1.50 1.60 1.50
10 1.35 #7 Spelartouren 2026 - Ymer powered by Nordic Discgolf 2026-07-25 15 6 19.00 1.45 1.40 1.35
11 1.30 #9 Spelartouren 2026 - Ale Vit powered by Ugglans Discgolf 2026-08-22 11 9 16.00 1.60 1.30 1.30
12 1.25 #10 Spelartouren 2026 - Vinberg powered by Nordic Discgolf 2026-09-06 9 6 18.33 1.35 1.25 1.25
13 0.95 #1 Spelartouren - Wendelsberg Open powered by Ugglans Discgo... 2026-04-18 29 10 15.00 1.55 1.15 0.95
14 0.80 #4 Spelartouren 2026 - Partille Open powered by Ugglans Disc... 2026-06-06 22 5 22.00 0.80 0.90 0.80
15 0.70 #2 Spelartouren 2025 - Magpie Open 2025-05-11 78 3 38.00 1.25 2.40 0.70
16 0.60 #10 Spelartouren 2025 - Ymer Öppna powered by Nordic Disc Go... 2025-08-24 63 6 19.00 1.35 1.30 0.60
17 0.60 Ale Vintertour #9 2025-02-09 91 1 100.00 0.75 3.75 0.60
18 0.50 #5 Spelartouren 2025 - Mösseberg Öppna powered by Nordic Dis... 2025-06-22 72 6 20.00 1.40 1.40 0.50
19 0.40 #7 Spelartouren 2025 - Gässlösa Open 2025-07-19 68 12 11.60 1.75 1.00 0.40
20 0.40 #6 Spelartouren 2025 - Alingsås Open 2025-06-29 71 6 19.00 1.10 1.05 0.40
21 0 Vinberg Open sponsored by Discraft 2025-04-18 81 31 4.85 5.20 1.25 0.35
22 0 Uspas- och Aletouren 2025 FINAL 2025-08-27 62 4 21.75 0.60 0.65 0.30
23 0 #3 Spelartouren 2025 - Stenungsund Open powered by Nordic Di... 2025-05-18 77 10 14.50 1.10 0.80 0.25
25 0 #1 Spelartouren 2025 - Onsala Öppna powered by Nordic Disc G... 2025-04-12 82 24 7.40 1.50 0.55 0.15
24 0 Ale Vintertour #8 2025-01-26 93 3 32.50 0.80 1.30 0.15
26 0 Ale Vintertour #10 2025-02-23 89 9 15.50 0.85 0.65 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.