View Player Profile

Lucas
Oberholtzer Hess

Gettysburg, PA
The flag of the player's nationality


Current OFFICIAL Rank: 95
Calculated Points: 197.04



Best OFFICIAL Rank: 95

  • Week: 2026-46
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 31.70 DGPT - Discmania Challenge presented by TruBank 2026-08-09 13 18 9.40 67.44 31.70 31.70
2 13.95 DGPT Playoffs - MVP Open x OTB 2026-09-27 6 34 4.20 66.36 13.95 13.95
3 12.50 Woodsboro Open 2026-10-25 2 1 100.00 2.50 12.50 12.50
4 11.70 DGPT Q-Series: Pennsylvania State Disc Golf Championship 202... 2026-09-13 8 2 60.00 3.90 11.70 11.70
5 11.25 Hub City Halloween Open presented by Great Courses of South ... 2026-11-01 1 4 27.00 8.35 11.25 11.25
6 11.05 Cosmic Open at Maple Hill x MVP (Q-Series) 2026-06-14 21 4 24.50 9.75 11.95 11.05
7 10.80 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 10 42 2.42 89.09 10.80 10.80
8 10.25 2026 Philadelphia Disc Golf Open - Sponsored by Dynamic Disc... 2026-10-10 4 1 100.00 2.05 10.25 10.25
9 9.85 Clement Classic 2026 2026-07-12 17 2 41.67 4.90 10.20 9.85
10 9.70 DGPT - Discmania Challenge presented by TruBank 2025-06-29 71 18 9.80 52.90 25.90 9.70
11 8.40 2025 United States Disc Golf Championship 2025-10-12 56 39 3.40 91.73 15.60 8.40
12 7.90 DGPT+ Discraft Ledgestone Open presented by Züca 2025-08-17 64 33 4.55 76.95 17.50 7.90
13 7.75 East Coast Metal Roofing presents The Massachusetts State Ch... 2026-06-28 19 5 21.00 7.80 8.20 7.75
14 7.00 Central Jersey Open presented by Innova and HyzerMedia 2026-03-22 33 2 49.00 3.60 8.80 7.00
15 6.15 29th Annual Colonial Fall Colors - All Pro and MA1/MA40 spon... 2026-11-08 0 2 60.00 2.05 6.15 6.15
16 5.95 16th Annual Seviren Lang Memorial Presented by Mister Hardwa... 2026-07-26 15 2 60.00 2.00 6.00 5.95
17 5.90 Warwick Disc Golf Championships 2026-07-19 16 6 20.00 6.05 6.05 5.90
18 5.20 The Majestic 2025-06-22 72 13 12.00 23.90 14.35 5.20
19 5.15 DGPT+ Northwest Championship Presented by Latitude 64° 2026-06-07 22 45 2.05 54.86 5.60 5.15
20 5.00 Prodigy presents the Lake Marshall Open- Pro 2026-05-17 25 9 16.00 7.10 5.70 5.00
21 0 2025 Mine Kill Disc Golf Championship 2025-06-01 75 1 100.00 3.00 15.00 4.95
22 0 The Warwick Disc Golf Championships 2025-07-20 68 3 32.50 7.45 12.10 4.90
23 0 15th Annual LoCo Open - Pro 2026-10-04 5 4 27.00 3.00 4.05 4.05
24 0 I81DGS KICKOFF: Atomic Dog Hard Cider Culpeper Open V presen... 2025-03-09 87 1 100.00 3.80 19.00 3.75
25 0 DGPT - LWS Open at Idlewild 2026-09-06 9 56 1.14 60.17 3.45 3.45
26 0 DGVTour #6 - Brewster Ridge Open Driven by Innova - DGPT Q-S... 2026-06-21 20 23 6.97 10.30 3.60 3.35
27 0 Prodigy presents Lake Marshall Open- Pro 2025-05-18 77 4 27.00 7.90 10.65 3.30
28 0 Winter Monster 2025-12-28 45 1 100.00 0.85 4.25 2.80
29 0 Cosmic Open at Maple Hill - Presented by MVP 2025-05-11 78 5 22.00 8.50 9.35 2.75
31 0 Silver Bells VI 2025-12-13 47 1 100.00 0.80 4.00 2.55
30 0 Stafford Open - Driven by Innova - All Pros & MA1 2025-05-03 79 1 100.00 1.80 9.00 2.55
32 0 DGPT+ Ledgestone Open 2026-08-02 14 68 0.66 74.10 2.45 2.45
34 0 4th Annual Rhode Island Disc Golf Championships Presented By... 2026-05-24 24 4 23.00 1.75 2.00 1.80
33 0 The Sequoia Slam Finale presented by TreeMagnets 2025-09-27 58 1 100.00 0.70 3.50 1.80
35 0 The Kinder Krusher 2025-07-13 69 4 27.00 3.20 4.30 1.70
36 0 Play for Nathan presented by Treemagnets 2026-10-17 3 4 27.00 1.15 1.55 1.55
37 0 2025 White Rose Open Powered by Prodigy 2025-04-13 82 3 32.50 3.35 5.45 1.40
38 0 The Lost Valley Open Presented by MVP Discs and OTB East 2025-08-10 65 10 14.00 4.35 3.05 1.35
39 0 Sunstein Open at 501 and Mile Marker - Pros 2025-05-25 76 9 15.50 5.00 3.90 1.25
40 0 Play for Nathan presented by TreeMagnets 2025-10-25 54 5 22.00 1.85 2.05 1.15
41 0 The Winter Warmer at 3 Creeks Presented by Happy With Par 2025-11-01 53 11 13.00 2.80 1.80 1.05
42 0 DGPT - Preserve Championship 2025-06-15 73 59 0.98 54.51 2.65 0.95
43 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 88 54 1.17 65.10 3.80 0.70
44 0 Silver Bells V 2024-12-22 98 1 100.00 0.95 4.75 0.35
45 0 Winter Monster 2024-12-28 97 3 38.00 0.60 1.15 0.10
46 0 Intermad 4.0 - Copa AEDG 24-25 2024-11-10 104 2 60.00 0.60 1.80 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.