Current OFFICIAL Rank: 160
Calculated Points: 95.28
Best OFFICIAL Rank: 128
- Week: 2024-39
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 34.35 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 31 | 1 | 100.00 | 8.45 | 42.25 | 34.35 |
2 | 5.95 | 1. Karkkila - junioreiden SM-karsinnat 2024 | 2024-05-05 | 51 | 2 | 60.00 | 3.35 | 10.05 | 5.95 |
3 | 5.90 | Nokia Open | 2024-05-26 | 48 | 7 | 17.50 | 10.75 | 9.40 | 5.90 |
4 | 5.55 | Discmania Tammer Open | 2024-04-28 | 52 | 3 | 38.00 | 5.00 | 9.50 | 5.55 |
5 | 4.70 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 41 | 10 | 12.73 | 10.50 | 6.70 | 4.70 |
6 | 4.55 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 34 | 23 | 7.28 | 16.10 | 5.85 | 4.55 |
7 | 4.00 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 41 | 6 | 19.00 | 6.00 | 5.70 | 4.00 |
8 | 3.85 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 46 | 20 | 8.20 | 14.45 | 5.90 | 3.85 |
9 | 3.80 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 47 | 8 | 15.50 | 7.65 | 5.95 | 3.80 |
10 | 3.60 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 32 | 27 | 6.20 | 14.45 | 4.50 | 3.60 |
11 | 3.05 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 45 | 33 | 4.33 | 21.50 | 4.65 | 3.05 |
12 | 2.95 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 42 | 29 | 5.60 | 15.20 | 4.25 | 2.95 |
13 | 2.30 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 49 | 23 | 7.28 | 10.35 | 3.75 | 2.30 |
14 | 1.75 | Hämeen Viikate | 2024-08-24 | 35 | 4 | 24.50 | 1.85 | 2.25 | 1.75 |
15 | 1.75 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 84 | 14 | 11.20 | 13.40 | 7.50 | 1.75 |
16 | 1.70 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 50 | 39 | 3.00 | 18.75 | 2.80 | 1.70 |
17 | 1.65 | EPT Turku Open powered by Prodigy | 2023-07-15 | 93 | 10 | 14.00 | 17.80 | 12.45 | 1.65 |
18 | 1.55 | Frisbeegolfin SM 2023 - Finnish National Championships | 2023-08-06 | 90 | 13 | 11.70 | 16.00 | 9.35 | 1.55 |
19 | 1.35 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 85 | 14 | 10.40 | 11.75 | 6.10 | 1.35 |
20 | 1.00 | 2023 Junior European Disc Golf Championship | 2023-08-19 | 88 | 4 | 27.00 | 4.00 | 5.40 | 1.00 |
22 | 0 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 38 | 29 | 5.75 | 3.95 | 1.15 | 0.85 |
21 | 0 | Junioreiden SM-karsinnat 2023 #2 - Karkkila, Karkkilan frisb... | 2023-05-21 | 101 | 1 | 100.00 | 3.85 | 19.25 | 0.85 |
23 | 0 | Lahti Open 2023 | 2023-07-29 | 91 | 18 | 9.20 | 6.00 | 2.75 | 0.40 |
25 | 0 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 97 | 18 | 9.40 | 9.60 | 4.50 | 0.40 |
24 | 0 | Prodigy Disc Pro Tour 2023 #1 - Helsinki | 2023-05-28 | 100 | 9 | 16.00 | 9.30 | 7.45 | 0.40 |
27 | 0 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 87 | 39 | 3.00 | 6.75 | 1.00 | 0.20 |
26 | 0 | Ykslammi Open 2023 | 2023-05-14 | 102 | 2 | 41.67 | 3.00 | 6.25 | 0.20 |
28 | 0 | EPT Tyyni Open | 2023-07-02 | 95 | 53 | 1.19 | 11.60 | 0.70 | 0.10 |
29 | 0 | Frisbeegolfin SM 2023 - juniorit. Finnish Disc Golf Junior N... | 2023-08-13 | 89 | 63 | 0.84 | 3.50 | 0.15 | 0.05 |
30 | 0 | Junioreiden SM-karsinnat 2023 #4 - Hämeenlinna, Viisari | 2023-06-04 | 99 | 66 | 0.76 | 3.20 | 0.10 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|