View Player Profile

Benjamin
Peliotes

Neenah, WI
The flag of the player's nationality


Current OFFICIAL Rank: 541
Calculated Points: 43.60



Best OFFICIAL Rank: 269

  • Week: 2023-21
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.40 21st Annual Mayhem Open A Tier Wisconsin Tour Stop Presented... 2026-08-23 11 9 15.50 5.65 4.40 4.40
2 4.00 Great Glacial Washout VI 2026-09-26 6 1 100.00 0.80 4.00 4.00
3 4.00 28th Annual Tower Ridge Open - Presented by the Elbow Room a... 2026-08-09 13 6 19.00 4.20 4.00 4.00
4 3.65 Dynamic Discs Silver Cup XXVI Pro 2026-07-12 17 23 7.28 10.40 3.80 3.65
5 3.15 Wingz Shorewood Open Sponsored by RIDGE ROLLER CUSTOMS 2026-05-30 23 1 100.00 0.70 3.50 3.15
6 2.70 Fox Valley Open sponsored by RIDGE ROLLER CUSTOMS 2026-08-15 12 3 26.75 2.00 2.70 2.70
7 2.40 Riverside Summer Open - All Pro & Advanced Wisconsin Tour St... 2025-08-23 63 1 100.00 1.05 5.25 2.40
8 2.10 Fox Valley Open (WI TOUR STOP) Presented by Innova & Ridge R... 2025-08-16 64 2 60.00 1.55 4.65 2.10
9 2.05 Silver Cup XXV Pro presented by Discraft and Rollin' Ridge 2025-07-13 69 12 12.13 8.50 5.15 2.05
10 1.90 19th Annual Justin Trails Open Wisconsin Tour Stop - All Pro... 2026-09-19 7 13 12.00 3.15 1.90 1.90
11 1.90 20th Annual Mayhem Open Wisconsin Tour Stop Presented by MVP... 2025-07-27 67 11 13.50 6.70 4.50 1.90
12 1.75 Door County Fall Classic - Singles 2026-10-25 2 1 100.00 0.35 1.75 1.75
13 1.55 Tower Ridge Open presented by First Choice Computer Recyclin... 2025-08-10 65 2 49.00 1.45 3.55 1.55
14 1.50 Pandas at Brown Deer (Flex Start) 2026-09-06 9 2 60.00 0.50 1.50 1.50
15 1.35 Wisconsin Tour Finale 2026 Invite Only 2026-10-03 5 2 49.00 0.55 1.35 1.35
16 1.25 Greater Milwaukee Open - Pro & Adv 2026-06-06 22 13 11.70 2.35 1.35 1.25
18 1.10 Dairyland Championship 2026-11-01 1 5 21.00 1.05 1.10 1.10
17 1.10 2025 Zobel Open - All Pro, Masters, Advanced 2025-05-17 77 4 24.50 2.95 3.60 1.10
19 0.90 Wilderness Open - Pro & Adv 2026-06-13 21 12 12.50 1.60 1.00 0.90
20 0.85 Green Bay Open 2026-06-28 19 11 14.00 1.30 0.90 0.85
23 0 2026 Zobel Open (WI Tour Stop) - Pro, MA1, FA1, Age-Protecte... 2026-05-16 25 8 16.00 1.20 0.95 0.85
22 0 Rollin Ridge Open PDGA B Tier 2025-11-15 51 3 38.00 0.75 1.45 0.85
21 0 Greater Milwaukee Open - Pro & Adv 2025-06-14 73 5 22.00 2.20 2.40 0.85
24 0 The Great Glacial Washout V - WI Tour Stop 2025-09-14 60 6 19.00 1.45 1.40 0.70
25 0 Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop 2025-04-27 80 6 18.33 2.60 2.40 0.65
27 0 Wingz YETI Hunting at Cato Falls Sponsored by Ridge Roller C... 2025-07-05 70 1 100.00 0.30 1.50 0.60
26 0 Wisconsin Spring Opener - Pro & Adv 2025-03-22 85 3 38.00 1.40 2.65 0.60
28 0 2025 Pickle Open Sponsored by Dynamic Discs - Wisconsin Tour... 2025-06-28 71 7 17.00 1.60 1.35 0.50
29 0 The 2025 Spring Smackdown! - All Pro & Adv (WI Tour Stop) 2025-05-10 78 5 21.00 1.60 1.70 0.50
31 0 16th Annual Brown Deer Open PDGA B Tier 2025-11-02 53 8 16.50 1.00 0.85 0.45
30 0 Found Your Mini Open 2025 2025-08-03 66 2 49.00 0.45 1.10 0.45
32 0 6th Annual Spring Time Open PDGA B Tier Presented by Riversi... 2025-04-05 83 3 29.00 1.30 1.90 0.45
33 0 12th Annual Riverside Challenge PDGA B Tier Sponsored by Riv... 2025-03-15 86 5 21.00 2.00 2.10 0.45
34 0 Mad City Open - WI Tour Stop 2026-09-13 8 39 3.30 2.40 0.40 0.40
35 0 Sandy Knoll Open Presented by Riverside Disc Golf 2026-07-05 18 6 20.00 0.40 0.40 0.40
36 0 Door County Fall Classic 2025-10-26 54 5 22.00 0.60 0.65 0.35
38 0 Shorewood Spring Opener 2025-04-12 82 6 19.00 0.85 0.80 0.20
37 0 Throwin Shayde at Johnson Park 2024-12-08 100 1 100.00 0.75 3.75 0.20
39 0 Pinecrest Summer Shootout 2025-06-07 74 3 38.00 0.20 0.40 0.15
40 0 Rollin Ridge Open PDGA B Tier - Pro/Adv/Int/Rec/Nov 2024-11-16 103 1 100.00 0.90 4.50 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.