View Player Profile

Dennis
Possen

Mainz
The flag of the player's nationality


Current OFFICIAL Rank: 782
Calculated Points: 32.32



Best OFFICIAL Rank: 520

  • Week: 2026-18
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.75 #stable Open 2026 2026-09-15 7 1 100.00 0.95 4.75 4.75
2 4.25 1. Ziegelei Open 2025-10-18 55 1 100.00 1.55 7.75 4.25
3 4.20 3. Bonnsai Open 2026-04-19 29 1 100.00 1.00 5.00 4.20
4 3.75 2. Bonnsai Open 2025-10-12 56 1 100.00 1.40 7.00 3.75
5 2.95 Münchener Campustreffen 2025 2025-08-31 62 1 100.00 1.25 6.25 2.95
6 2.90 20. Nikolaus Turnier - Zugunsten Förderverein Discgolf Jugen... 2025-11-29 49 1 100.00 0.95 4.75 2.90
7 1.65 1. Waldstadt Open 2026-10-03 5 6 19.00 1.75 1.65 1.65
8 1.20 Poolimate Open 2026 supported by Disc Wolf 2026-08-09 13 8 16.50 1.45 1.20 1.20
9 0.85 Regionalpark-Open 2025 2025-09-13 60 1 100.00 0.35 1.75 0.85
10 0.85 Gravitees BOOST 2025-08-24 63 3 38.00 0.95 1.80 0.85
11 0.75 19. Ostpark Open 2025-08-03 66 4 27.00 1.30 1.75 0.75
12 0.65 Thrownatur-Cup 2025-09-28 58 6 20.00 1.30 1.30 0.65
13 0.55 12. Limeplace Open 2026-08-23 11 17 10.20 1.10 0.55 0.55
15 0.55 37th Berlin Open - Presented by Innova 2025-06-22 72 9 16.00 1.85 1.50 0.55
14 0.55 21. Waldschwimmbad Open 2025-04-27 80 2 49.00 0.80 1.95 0.55
16 0.45 Schloss Sallgast Open presented by DISCMANIA 2025-06-09 74 22 7.80 3.55 1.40 0.45
17 0.40 4 Nations Cup 2026 - Trier 2026-04-11 30 7 18.00 0.55 0.50 0.40
18 0.35 Albuch Classic Charity Edition - sponsored by DISCMANIA 2025-07-27 67 9 15.50 1.15 0.90 0.35
19 0.35 Luitpoldhain Open 2025-06-29 71 4 24.50 0.75 0.90 0.35
20 0.30 Poolimate Open 2025 2025-08-10 65 13 11.70 1.10 0.65 0.30
21 0 7.Neu-Ulmer Open 2025-04-13 82 17 10.20 1.45 0.75 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.