Current OFFICIAL Rank: 517
Calculated Points: 41.23
Best OFFICIAL Rank: 489
- Week: 2025-22
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 8.50 | Ainon päivän kisa 2025 | 2025-05-10 | 4 | 1 | 100.00 | 1.70 | 8.50 | 8.50 |
2 | 6.00 | Naamivaara Open 2025 | 2025-05-24 | 2 | 1 | 100.00 | 1.20 | 6.00 | 6.00 |
3 | 5.95 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 47 | 6 | 17.75 | 10.50 | 9.30 | 5.95 |
4 | 4.65 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 3 | 24 | 7.10 | 13.10 | 4.65 | 4.65 |
5 | 2.65 | 5. Ähtäri - Junioreiden SM-karsinnat 2024 | 2024-05-26 | 54 | 3 | 38.00 | 2.50 | 4.75 | 2.65 |
6 | 2.30 | Virpiniemi Open 2023 | 2023-10-01 | 88 | 1 | 100.00 | 2.45 | 12.25 | 2.30 |
7 | 1.95 | Perämeri Pro Open | 2024-08-11 | 43 | 5 | 21.00 | 2.75 | 2.90 | 1.95 |
8 | 1.55 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 51 | 41 | 2.44 | 21.50 | 2.65 | 1.55 |
9 | 1.40 | Frisbeegolfin SM 2024 - juniorit | 2024-08-04 | 44 | 13 | 10.63 | 3.95 | 2.10 | 1.40 |
10 | 1.10 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 55 | 34 | 3.90 | 10.35 | 2.00 | 1.10 |
11 | 0.90 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 37 | 40 | 2.90 | 8.45 | 1.25 | 0.90 |
12 | 0.90 | Oulu Open 2024 | 2024-06-30 | 49 | 15 | 10.80 | 2.70 | 1.45 | 0.90 |
14 | 0.80 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 53 | 36 | 3.60 | 7.65 | 1.40 | 0.80 |
13 | 0.80 | Köykkyri Open 2023 | 2023-08-06 | 96 | 1 | 100.00 | 1.60 | 8.00 | 0.80 |
15 | 0.55 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 1 | 44 | 2.23 | 5.05 | 0.55 | 0.55 |
16 | 0.45 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 40 | 63 | 0.76 | 16.10 | 0.60 | 0.45 |
17 | 0.35 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 38 | 67 | 0.64 | 14.45 | 0.45 | 0.35 |
18 | 0.15 | Junioreiden SM-karsinnat 2023 #9 - Rovaniemi, Saarituvat | 2023-07-23 | 98 | 4 | 27.00 | 1.55 | 2.10 | 0.15 |
19 | 0.15 | EPT Turku Open powered by Prodigy | 2023-07-15 | 99 | 41 | 2.52 | 17.80 | 2.25 | 0.15 |
20 | 0.10 | Kempele Open | 2023-09-16 | 90 | 11 | 14.00 | 0.90 | 0.65 | 0.10 |
21 | 0 | Junioreiden SM-karsinnat 2023 #7 - Lappeenranta + Imatra | 2023-07-02 | 101 | 5 | 22.00 | 2.00 | 2.20 | 0.10 |
22 | 0 | Junioreiden SM-karsinnat 2023 #5 - Oulu, Hiironen | 2023-06-11 | 104 | 12 | 13.00 | 1.10 | 0.70 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|