View Player Profile

Jimi
Tapanila

Toivala
The flag of the player's nationality


Current OFFICIAL Rank: 465
Calculated Points: 49.51



Best OFFICIAL Rank: 437

  • First Week at #437: 2026-37
  • Most Recent at #437: 2026-38
  • Total Weeks at #437: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 7.40 Oulu Open 2026 +PGPT STATUS 2026-07-05 18 2 49.00 3.15 7.70 7.40
2 7.05 European Open 2026 Monday Qualifier 2026-06-15 21 3 32.50 4.70 7.65 7.05
3 4.90 Nokia Open 2026-08-30 10 23 7.60 12.95 4.90 4.90
4 3.80 Disc Golf Park Riga Cup 2026-09-06 9 18 9.80 7.80 3.80 3.80
5 3.80 Tyyni 2026 + PGPT Status 2026-06-27 19 5 21.00 3.85 4.05 3.80
6 3.45 Susiraja Open 2026 2026-08-16 12 2 60.00 1.15 3.45 3.45
7 3.30 Kauden Avaus Tarinalaaksossa 2026-05-02 27 10 14.50 5.30 3.85 3.30
8 2.50 Mega-Tarinalaakso one round 2026-10-10 4 1 100.00 0.50 2.50 2.50
9 1.80 Savo one rounds Atrain 21.5 2026-05-21 24 1 100.00 0.40 2.00 1.80
10 1.65 Savo one rounds Huuha 23.4 2026-04-23 28 2 60.00 0.65 1.95 1.65
11 1.60 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 46 1.90 18.40 1.75 1.60
12 1.10 Kauden Päätös Tarinalaaksossa 2026-09-27 6 11 13.00 1.70 1.10 1.10
13 1.10 Puijon Kingi 2026-08-09 13 9 15.00 1.45 1.10 1.10
14 1.05 Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions... 2026-07-26 15 55 1.12 18.80 1.05 1.05
15 1.00 Turku Open Monday Qualifier 4.8. 2025-08-04 66 12 11.60 4.00 2.30 1.00
16 0.95 Kivijärven kevätkisa 2026 2026-05-03 27 10 14.00 1.55 1.10 0.95
17 0.90 Savo one rounds Puijo 13.8 2025-08-13 64 1 100.00 0.40 2.00 0.90
18 0.85 Tarinalaakso new course 28.5 2026-05-28 23 4 27.00 0.70 0.95 0.85
21 0.65 SFL Powergrip Pro Tour - #2 Oulu 2026-06-07 22 52 1.40 9.90 0.70 0.65
20 0.65 Tahkovuori Open 2025-07-27 67 4 23.00 1.35 1.55 0.65
19 0 Savo one rounds 2025 Atrain 2025-05-08 78 2 60.00 0.75 2.25 0.65
22 0 Savo one rounds Vuorela 18.4 2026-04-18 29 2 49.00 0.30 0.75 0.60
23 0 Savo one rounds 2025 Puijo 2025-06-18 72 2 49.00 0.65 1.60 0.60
24 0 SFL Powergrip Pro Tour - #5 Kuopio 2026-09-13 8 63 0.71 15.75 0.55 0.55
25 0 Citymarket Open 2026 2026-08-02 14 37 3.80 2.90 0.55 0.55
26 0 Savo one rounds 2025 Juankoski 2025-07-03 70 3 38.00 0.75 1.45 0.55
27 0 Kauden Päätös Tarinalaaksossa 2025-10-12 56 17 9.80 1.95 0.95 0.50
28 0 Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna 2025-09-14 60 47 1.85 10.00 0.95 0.45
29 0 Tyyni 2025 2025-06-28 71 32 4.70 5.10 1.20 0.45
30 0 Siilinjärvi 100V Open 2025-08-16 64 23 7.80 2.15 0.85 0.40
32 0 Savo one rounds 2025 Puijo 17.7 2025-07-17 68 3 32.50 0.55 0.90 0.35
31 0 Pohjois-Karjalan avoimet 2025 sponsored by Powergrip 2025-06-08 74 26 6.50 3.30 1.05 0.35
33 0 One Round Kunnonpaikka Vuorela 2026-10-18 3 7 18.00 0.35 0.30 0.30
34 0 Prodigy Disc Pro Tour 2025 - #3 Joensuu 2025-06-15 73 48 1.65 9.35 0.75 0.25
35 0 Savo one rounds 2025 Huuha 2025-04-24 80 6 18.33 0.90 0.85 0.25
36 0 Kauden Avaus Tarinalaaksossa 2025-05-03 79 40 2.80 4.15 0.60 0.15
37 0 Savo one rounds 2025 Vuorela 2025-04-20 81 9 16.00 0.65 0.50 0.15
40 0 Jyväskylä Open 2025 - Sponsored by Sport Store Bigfoot 2025-07-13 69 57 1.02 4.45 0.25 0.10
39 0 Prodigy Disc Pro Tour 2025 - #2 Rovaniemi 2025-06-01 75 53 1.30 5.05 0.35 0.10
38 0 Savo one rounds 2025 Tarinalaakso old course 2025-05-15 77 9 16.00 0.45 0.35 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.