Current OFFICIAL Rank: 812
Calculated Points: 29.27
Best OFFICIAL Rank: 536
- Week: 2024-41
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 4.30 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 43 | 14 | 11.00 | 11.50 | 6.35 | 4.30 |
2 | 2.90 | Iso Heitto open 2024 | 2024-10-05 | 35 | 2 | 49.00 | 1.55 | 3.80 | 2.90 |
3 | 2.60 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 40 | 31 | 4.49 | 16.10 | 3.60 | 2.60 |
4 | 2.55 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 3 | 35 | 3.90 | 13.10 | 2.55 | 2.55 |
5 | 2.55 | DGPT Silver - Norway Open | 2024-06-02 | 53 | 18 | 8.60 | 10.30 | 4.45 | 2.55 |
6 | 2.30 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 51 | 37 | 3.60 | 21.50 | 3.85 | 2.30 |
7 | 2.15 | Puula Open 2024 | 2024-09-08 | 39 | 11 | 13.00 | 4.60 | 3.00 | 2.15 |
8 | 2.00 | Monday Qualifier for the 2024 European Open | 2024-07-15 | 47 | 16 | 10.40 | 6.00 | 3.10 | 2.00 |
9 | 1.70 | Prodigy Disc Pro Tour 2024 #1 - Jämijärvi | 2024-05-19 | 55 | 27 | 6.05 | 10.35 | 3.15 | 1.70 |
10 | 1.35 | Discooter Open Hiiska 2024 | 2024-05-12 | 56 | 6 | 19.00 | 2.60 | 2.45 | 1.35 |
11 | 0.85 | Revolution Summer Season Opener (RSSO) 2024 Sponsored by Pro... | 2024-04-28 | 58 | 8 | 17.00 | 1.95 | 1.65 | 0.85 |
12 | 0.75 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 52 | 49 | 1.75 | 14.45 | 1.25 | 0.75 |
13 | 0.65 | Prodigy Disc Pro Tour 2024 #5 - Jyväskylä | 2024-09-22 | 37 | 44 | 2.07 | 8.45 | 0.85 | 0.65 |
14 | 0.60 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 48 | 52 | 1.31 | 15.20 | 1.00 | 0.60 |
15 | 0.50 | NBDG One Round™ Ford | 2024-05-01 | 57 | 13 | 10.43 | 1.85 | 0.95 | 0.50 |
16 | 0.45 | Nokia Open | 2024-05-26 | 54 | 51 | 1.55 | 10.75 | 0.85 | 0.45 |
17 | 0.35 | Sieravuori Challenge 2024 presented by Innova | 2024-07-14 | 47 | 55 | 1.06 | 10.50 | 0.55 | 0.35 |
18 | 0.30 | Puula Open 2023 | 2023-10-01 | 88 | 5 | 21.00 | 1.65 | 1.75 | 0.30 |
19 | 0.20 | Prodigy Disc Pro Tour 2023 #5 - Tampere | 2023-09-17 | 90 | 45 | 2.00 | 13.40 | 1.35 | 0.20 |
20 | 0.15 | Prodigy Disc Pro Tour 2023 #4 - Heinola | 2023-09-10 | 91 | 50 | 1.41 | 11.75 | 0.85 | 0.15 |
22 | 0 | EPT Tyyni Open | 2023-07-02 | 101 | 39 | 3.20 | 11.60 | 1.85 | 0.10 |
21 | 0 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 103 | 13 | 11.04 | 9.60 | 5.30 | 0.10 |
24 | 0 | Monday Qualifyer for the 2023 European Open Presented by Dis... | 2023-07-17 | 99 | 43 | 2.03 | 4.95 | 0.50 | 0.05 |
23 | 0 | EPT Turku Open powered by Prodigy | 2023-07-15 | 99 | 67 | 0.70 | 17.80 | 0.60 | 0.05 |
25 | 0 | Nokia Open | 2023-06-11 | 104 | 49 | 1.55 | 9.75 | 0.75 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|