StatMando Monday
From Monday 2026-07-20 to Sunday 2026-07-26,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-07-20
(click to change weeks)
Events
192
Players
9,462
(8,686 unique)
Cash
$111,833
Throws
1,212,400
Rounds
19,817
1000-Rated Rds
828
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-07-27 20:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 129 | 1,448 | 3,249 | $72,126 | 193,780 | 960 |
| FPO | 33 | 135 | 368 | $11,663 | 25,592 | 861 |
| MP40 | 70 | 429 | 864 | $16,633 | 51,580 | 932 |
| MP50 | 43 | 187 | 386 | $7,852 | 23,337 | 912 |
| FP40 | 10 | 28 | 62 | $485 | 4,178 | 812 |
| FP50 | 6 | 16 | 33 | $338 | 2,511 | 749 |
| MP55 | 2 | 11 | 28 | $0 | 1,790 | 891 |
| MP60 | 24 | 49 | 96 | $1,821 | 6,277 | 864 |
| FP60 | 2 | 2 | 3 | $25 | 214 | 736 |
| MP65 | 3 | 5 | 11 | $267 | 746 | 843 |
| MP70 | 7 | 11 | 22 | $519 | 1,561 | 824 |
| MA1 | 139 | 1,493 | 3,635 | $0 | 213,636 | 905 |
| FA1 | 37 | 74 | 179 | $0 | 11,790 | 778 |
| MA2 | 133 | 1,324 | 2,613 | $0 | 159,019 | 890 |
| FA2 | 27 | 48 | 83 | $0 | 5,686 | 739 |
| MA3 | 132 | 1,617 | 3,192 | $0 | 195,410 | 855 |
| FA3 | 37 | 60 | 121 | $0 | 7,670 | 715 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 148 | 301 | $360 | 16,626 | 4 |
| Alaska | 3 | 120 | 393 | $0 | 22,343 | 5 |
| Arizona | 3 | 174 | 402 | $269 | 23,325 | 14 |
| Arkansas | 2 | 125 | 126 | $347 | 7,141 | 1 |
| British Columbia | 1 | 24 | 50 | $5 | 2,557 | 2 |
| California | 4 | 87 | 131 | $280 | 7,035 | 3 |
| Colorado | 5 | 273 | 484 | $1,089 | 27,804 | 12 |
| Delaware | 1 | 55 | 112 | $451 | 5,953 | 1 |
| Florida | 3 | 216 | 250 | $160 | 14,556 | 5 |
| Georgia | 7 | 265 | 633 | $955 | 35,826 | 18 |
| Idaho | 1 | 85 | 171 | $1,955 | 9,846 | 1 |
| Illinois | 9 | 644 | 1,054 | $3,041 | 66,967 | 42 |
| Indiana | 6 | 253 | 731 | $5,821 | 44,355 | 34 |
| Iowa | 2 | 71 | 109 | $609 | 5,508 | 3 |
| Kansas | 3 | 123 | 246 | $872 | 13,736 | 3 |
| Kentucky | 4 | 132 | 381 | $31 | 20,070 | 7 |
| Louisiana | 1 | 56 | 113 | $1,916 | 7,524 | 6 |
| Maine | 1 | 97 | 380 | $0 | 21,424 | 6 |
| Maryland | 2 | 145 | 290 | $5,961 | 15,874 | 19 |
| Massachusetts | 2 | 91 | 117 | $150 | 7,104 | 1 |
| Michigan | 7 | 355 | 854 | $3,340 | 52,309 | 21 |
| Minnesota | 6 | 298 | 545 | $4,581 | 30,545 | 21 |
| Missouri | 1 | 89 | 177 | $2,122 | 10,951 | 7 |
| Montana | 1 | 58 | 117 | $1,770 | 7,113 | 5 |
| New Brunswick | 1 | 56 | 112 | $431 | 6,997 | 0 |
| New Jersey | 2 | 75 | 76 | $298 | 4,494 | 2 |
| New Mexico | 1 | 50 | 149 | $1,840 | 8,934 | 4 |
| New York | 1 | 100 | 100 | $476 | 6,653 | 4 |
| North Carolina | 8 | 658 | 1,349 | $14,266 | 85,268 | 95 |
| North Dakota | 1 | 8 | 26 | $0 | 1,269 | 1 |
| Nova Scotia | 2 | 68 | 140 | $1,049 | 8,347 | 1 |
| Ohio | 11 | 425 | 797 | $3,695 | 51,254 | 33 |
| Oklahoma | 1 | 50 | 94 | $560 | 5,677 | 1 |
| Oregon | 3 | 257 | 511 | $5,603 | 35,101 | 36 |
| Pennsylvania | 6 | 269 | 704 | $780 | 42,098 | 12 |
| Quebec | 1 | 4 | 40 | $0 | 1,693 | 0 |
| South Carolina | 5 | 235 | 454 | $478 | 25,127 | 6 |
| Tennessee | 1 | 24 | 48 | $160 | 2,629 | 2 |
| Texas | 9 | 367 | 571 | $1,810 | 36,531 | 16 |
| Utah | 3 | 143 | 287 | $494 | 18,062 | 5 |
| Vermont | 1 | 28 | 84 | $0 | 5,983 | 2 |
| Virginia | 5 | 320 | 953 | $2,973 | 59,475 | 25 |
| Washington | 2 | 100 | 228 | $0 | 13,513 | 1 |
| Wisconsin | 10 | 392 | 748 | $4,598 | 46,316 | 20 |
| Wyoming | 1 | 23 | 72 | $513 | 4,088 | 1 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Austria | 1 | 11 | 24 | $0 | 1,278 | 0 |
| Belgium | 1 | 51 | 146 | $0 | 7,373 | 3 |
| Canada | 5 | 152 | 342 | $1,485 | 19,594 | 3 |
| China | 1 | 57 | 116 | $537 | 6,844 | 2 |
| Colombia | 2 | 57 | 173 | $0 | 10,072 | 0 |
| Croatia | 1 | 59 | 176 | $0 | 11,043 | 4 |
| Czech Republic | 1 | 69 | 136 | $0 | 9,871 | 7 |
| Denmark | 1 | 88 | 172 | $378 | 11,697 | 5 |
| Estonia | 2 | 106 | 300 | $0 | 20,730 | 9 |
| Finland | 11 | 470 | 1,002 | $20,165 | 67,653 | 186 |
| Germany | 1 | 62 | 181 | $0 | 11,297 | 16 |
| Iceland | 2 | 46 | 54 | $0 | 3,146 | 0 |
| Latvia | 1 | 118 | 237 | $1,687 | 15,135 | 2 |
| Malaysia | 1 | 23 | 70 | $265 | 4,719 | 3 |
| Norway | 3 | 130 | 196 | $1,030 | 13,040 | 1 |
| Poland | 1 | 25 | 50 | $0 | 3,229 | 0 |
| Sweden | 6 | 388 | 876 | $11,169 | 55,461 | 82 |
| United Kingdom | 1 | 66 | 198 | $493 | 13,811 | 0 |
| United States | 150 | 7,484 | 15,368 | $74,624 | 926,407 | 505 |