StatMando Monday

From Monday 2026-11-02 to Sunday 2026-11-08, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-11-02
(click to change weeks)
Events
171
Players
8,779
(7,986 unique)
Cash
$163,674
Throws
1,146,298
Rounds
18,334
1000-Rated Rds
732
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-11-11 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 131 1,275 2,804 $97,603 165,203 959
FPO 44 126 290 $10,853 18,949 859
MP40 68 392 864 $29,036 52,512 926
MP50 54 210 460 $13,724 28,756 910
FP40 7 20 50 $1,393 3,755 754
FP50 6 10 21 $569 1,482 827
MP55 4 4 8 $357 482 926
FP55 2 3 6 $242 438 809
MP60 27 75 165 $5,410 10,503 896
FP60 4 10 20 $788 1,486 792
MP65 7 18 40 $2,037 2,486 906
FP65 1 2 4 $185 320 778
MP70 10 16 36 $1,296 2,554 841
FP70 1 1 2 $79 146 698
MA1 131 1,216 2,715 $0 161,277 913
FA1 32 77 165 $0 11,277 811
MA2 124 1,046 2,095 $0 127,731 894
FA2 28 68 153 $0 10,967 760
MA3 124 1,391 2,913 $0 185,997 860
FA3 39 87 165 $0 12,267 705

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 140 339 $11,455 22,525 62
Alberta 1 14 14 $0 970 0
Arizona 4 208 395 $4,843 26,874 8
Arkansas 3 176 510 $2,942 31,090 11
British Columbia 1 66 132 $306 8,146 5
California 5 452 889 $9,123 55,326 40
Colorado 1 107 105 $247 5,978 1
Connecticut 1 65 125 $666 7,925 4
Delaware 1 38 149 $170 9,848 0
Florida 4 138 138 $168 7,755 1
Georgia 8 366 796 $2,890 46,070 18
Hawaii 1 29 58 $1,492 3,587 3
Idaho 2 60 133 $310 8,624 11
Illinois 3 59 119 $0 7,261 0
Indiana 3 301 568 $5,118 35,828 18
Iowa 4 179 254 $1,570 16,164 8
Kansas 2 112 222 $1,505 12,234 11
Kentucky 7 269 462 $6,550 28,988 19
Louisiana 1 77 229 $3,356 14,334 13
Maryland 1 53 105 $7,124 6,727 6
Massachusetts 6 375 790 $3,242 48,057 18
Michigan 1 26 72 $0 4,728 1
Minnesota 2 45 85 $495 5,921 1
Mississippi 6 703 1,674 $29,175 107,420 99
Missouri 5 252 602 $10,018 38,422 64
Montana 1 9 9 $34 564 0
Nebraska 3 131 184 $1,424 11,827 6
New Brunswick 1 22 41 $0 3,034 0
New Jersey 1 41 80 $507 4,793 2
New Mexico 1 36 72 $599 4,536 1
North Carolina 4 137 240 $1,197 14,469 14
Ohio 3 129 197 $1,606 12,355 11
Oklahoma 4 130 347 $368 19,098 4
Ontario 2 88 282 $672 20,958 4
Oregon 4 310 609 $3,224 37,280 29
Pennsylvania 7 298 488 $4,165 32,748 15
Rhode Island 1 32 32 $49 2,075 0
South Carolina 2 195 507 $13,432 29,429 75
South Dakota 2 78 117 $178 6,947 2
Tennessee 8 417 739 $5,624 45,664 15
Texas 8 243 384 $965 24,186 11
Utah 4 267 634 $9,334 41,972 35
Virginia 8 360 859 $9,179 52,606 34
Washington 2 76 158 $181 9,664 4
West Virginia 1 132 390 $3,316 23,689 9
Wisconsin 3 182 363 $2,087 21,926 10
Wyoming 1 68 68 $980 4,652 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 42 80 $34 5,330 0
Belgium 1 55 109 $0 5,614 2
Canada 5 190 469 $978 33,108 9
Colombia 1 19 66 $0 3,705 0
Czech Republic 1 21 42 $0 2,594 0
Denmark 2 100 200 $494 13,497 4
Finland 2 18 29 $89 1,833 0
France 3 137 325 $0 22,925 7
Italy 1 60 179 $0 11,662 2
Mongolia 1 22 204 $0 13,156 0
Netherlands 1 45 89 $0 4,470 1
New Zealand 1 84 167 $308 10,179 6
Norway 1 13 26 $0 1,743 0
Philippines 1 82 189 $452 10,197 3
Slovenia 1 26 52 $0 3,081 0
South Africa 1 64 186 $411 12,541 0
Spain 2 194 456 $1,528 27,913 10
Sweden 4 289 604 $0 36,918 4
Ukraine 1 11 22 $0 1,579 0
United States 140 7,307 14,840 $159,380 924,253 684