View Player Profile

Ólafur
Þorbergsson

Kópavogur
The flag of the player's nationality


Current OFFICIAL Rank: 464
Calculated Points: 49.57



Best OFFICIAL Rank: 434

  • Week: 2026-41
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 6.70 Bikarkeppni FGR - Sumardeild- 19. maí 2026-05-19 24 1 100.00 1.50 7.50 6.70
2 6.40 Bikarkeppni FGR - Sumardeild - 2. júní 2026-06-02 22 1 100.00 1.40 7.00 6.40
3 4.95 ÍFS - Íslandsmót 2026 2026-08-09 13 2 60.00 1.65 4.95 4.95
4 4.00 Bikarkeppni FGR - Jafndægurdeild - 25. ágúst 2026-08-25 10 1 100.00 0.80 4.00 4.00
5 3.00 Bikarkeppni FGR - Jafndægurdeild - 27. september 2026-09-27 6 2 60.00 1.00 3.00 3.00
6 2.75 Bikarkeppni FGR - Jafndægurdeild - 20. september 2026-09-20 7 1 100.00 0.55 2.75 2.75
7 2.65 Bikarmót FGR 2026 2026-10-03 5 3 38.00 1.40 2.65 2.65
8 2.50 Bikarkeppni FGR - Jafndægurdeild - 4. ágúst 2026-08-04 13 1 100.00 0.50 2.50 2.50
9 2.05 RDGC - Reykjavík Disc Golf Cup - 20 Maí 2025-05-20 76 1 100.00 1.30 6.50 2.05
10 1.80 Bikarkeppni FGR - Vordeild - 5. maí 2026-05-05 26 2 60.00 0.70 2.10 1.80
11 1.75 Úlli ljóti haust 2026 2026-09-26 6 1 100.00 0.35 1.75 1.75
12 1.60 Íslandsmót ÍFS 2025 2025-08-10 65 3 38.00 1.90 3.60 1.60
13 1.55 Bikarkeppni FGR - Jafndægurdeild - 18. ágúst 2026-08-18 11 3 32.50 0.95 1.55 1.55
14 1.40 Gufunesmeistarinn 2025 2025-07-20 68 1 100.00 0.70 3.50 1.40
15 1.40 Úlli ljóti 2025 2025-06-28 71 1 100.00 0.75 3.75 1.40
16 1.30 AK Open í boði Hölds Gull/Silfur 2026-06-07 22 5 22.00 1.30 1.45 1.30
17 1.05 Bikarkeppni FGR - Vordeild - 12. maí 2026-05-12 25 7 18.00 1.35 1.20 1.05
19 0.90 Gullmót FGR 2026 2026-08-16 12 4 27.00 0.65 0.90 0.90
20 0.90 Bikarkeppni FGR - Jafndægurdeild - 11. ágúst 2026-08-11 12 4 27.00 0.65 0.90 0.90
18 0.90 Bikarkeppni FGR - Sumardeild - 26. maí 2026-05-26 23 8 17.00 1.20 1.00 0.90
21 0 Bikarkeppni FGR - Sumardeild - 9. júní 2026-06-09 21 5 22.00 0.85 0.95 0.85
22 0 Úlli ljóti 2026 2026-06-13 21 1 100.00 0.15 0.75 0.70
25 0 DGPT Q-Series - Reykjavik Open 2025 2025-08-31 62 16 10.20 2.75 1.40 0.65
27 0 Norðurlandsmótið í boði Forestlagoon 2025-07-27 67 4 24.50 1.25 1.55 0.65
23 0 RDGC - Reykjavik Disc Golf Cup - 10.June 2025-06-10 73 3 38.00 1.00 1.90 0.65
26 0 Akureyri open í boði Sportver 2025-06-09 74 4 27.00 1.40 1.90 0.65
24 0 Gull- og silfurmót FGÁ 2025-05-25 76 2 49.00 0.85 2.10 0.65
29 0 Bikarkeppni FGR - Jafndægurdeild - 30. ágúst 2026-08-30 10 5 21.00 0.50 0.55 0.55
28 0 RDGC - Reykjavík Disc Golf Cup - 13. maí 2025-05-13 77 4 27.00 1.35 1.80 0.55
30 0 RDGC - Reykjavik Disc Golf Cup - 17.June 2025-06-17 72 3 32.50 0.85 1.40 0.50
32 0 RDGC - Reykjavik Disc Golf Cup - 12.àgùst 2025-08-12 64 5 21.00 0.90 0.95 0.45
31 0 RDGC - Reykjavik Disc Golf Cup - 15.july 2025-07-15 68 8 17.00 1.25 1.05 0.45
34 0 RDGC - Reykjavik Disc Golf Cup - 19.àgùst 2025-08-19 63 6 18.33 0.95 0.85 0.40
33 0 RDGC - Reykjavik Disc Golf Cup - 1.july 2025-07-01 70 10 14.00 1.55 1.10 0.40
35 0 Sólstöðumót FGR - Gullmót 2025-06-22 72 5 22.00 0.95 1.05 0.40
37 0 RDGC - Reykjavik Disc Golf Cup - 24.June 2025-06-24 71 10 14.00 1.00 0.70 0.25
36 0 Myntkaup Open 2025 2025-06-14 73 13 11.04 1.35 0.75 0.25
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.