View Player Profile

Josh
Miller

Robbinsdale, MN
The flag of the player's nationality


Current OFFICIAL Rank: 702
Calculated Points: 35.46



Best OFFICIAL Rank: 240

  • First Week at #240: 2018-01
  • Most Recent at #240: 2018-02
  • Total Weeks at #240: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 5.05 20th Annual LAKE SUPERIOR OPEN presented by Northern Lights ... 2025-09-28 58 5 22.00 8.85 9.75 5.05
2 3.40 Oakwood Meltdown 2026-03-28 32 1 100.00 0.85 4.25 3.40
3 2.80 Cedar Creek Open 2026-08-23 11 12 11.85 4.75 2.80 2.80
4 2.80 The Majestic 2026-06-14 21 22 8.00 7.55 3.00 2.80
5 2.45 KPLeagues Spring Classic 2026 2026-05-23 24 1 100.00 0.55 2.75 2.45
6 2.35 Twin Town Throwdown 2026-07-19 16 20 8.20 5.80 2.40 2.35
7 1.85 Throw Harder Spring Fling 2026-04-11 30 1 100.00 0.45 2.25 1.85
8 1.60 King of the North 2025-10-05 57 16 10.40 5.90 3.05 1.60
9 1.40 21st Annual Lake Superior Open 2026-10-04 5 34 4.20 6.70 1.40 1.40
10 1.25 Leinenkugel's Throwdown 2026-04-19 29 17 10.00 3.00 1.50 1.25
11 1.20 47th Annual Minnesota State Championships 2026-10-11 4 12 13.00 1.85 1.20 1.20
12 1.20 28th Annual Tower Ridge Open - Presented by the Elbow Room a... 2026-08-09 13 30 5.60 4.20 1.20 1.20
14 1.15 King of the North 2026-09-13 8 31 5.00 4.60 1.15 1.15
13 1.15 Winter Blaster 2026-02-01 40 3 32.50 1.00 1.65 1.15
15 1.10 King of the North - Friday Flex 2025-10-03 57 2 60.00 0.70 2.10 1.10
16 1.00 Tjader Challenge 2025-09-06 61 2 49.00 0.85 2.10 1.00
17 0.95 Twin Cities Championships presented by Exclusive Buyer Agent... 2026-05-30 23 10 14.50 1.45 1.05 0.95
18 0.95 Earth Day at the Preserve - Pro 2025-05-04 79 20 8.60 7.60 3.25 0.95
20 0.90 Springvale Showdown 9 2026-08-29 10 12 13.00 1.40 0.90 0.90
21 0.90 Bryant Lake Flex 1 2026-05-29 23 4 24.50 0.80 1.00 0.90
19 0 Black Friday Open 11 2025-11-28 49 1 100.00 0.30 1.50 0.90
23 0 48th Annual Wintertime Open (Pro Weekend) 2026-02-15 38 36 3.90 5.75 1.10 0.85
22 0 Riverside Open sponsored by Alloy Insurance 2025-09-14 60 18 9.20 3.80 1.75 0.85
24 0 Springvale Showdown 8 2025-06-14 73 2 60.00 0.65 1.95 0.70
27 0 Maiden Shade Open 2026-06-20 20 9 16.00 0.85 0.70 0.65
25 0 The 2026 Spring Smackdown (WI DG Tour B-Tier) - MPO, FPO, MA... 2026-05-09 26 24 7.40 2.10 0.80 0.65
28 0 La Mirada Open 2026 - PRO Weekend Sponsored by Innova (CDGS ... 2026-01-25 41 47 1.85 9.70 0.90 0.65
26 0 CedarSeries 12 (Flex Start) 2025-12-21 46 1 80.00 0.25 1.00 0.65
29 0 Wakanda Open 2026 2026-05-17 25 8 16.50 0.85 0.70 0.60
30 0 46th Annual Minnesota State Championships 2025-10-12 56 9 16.00 1.30 1.05 0.55
34 0 Earth Day at the Preserve - Pro 2026-05-03 27 49 1.75 6.65 0.60 0.50
32 0 The Valley Open 2026-04-26 28 8 17.00 0.70 0.60 0.50
31 0 Bassett Creek Open 2026-04-12 30 10 14.00 0.90 0.65 0.50
33 0 Everyday Fall Open sponsored by MVP Disc Sports 2025-10-26 54 7 17.00 1.05 0.90 0.50
37 0 Cedar Creek Open 2025-08-10 65 43 2.50 8.20 1.05 0.45
36 0 Twin Cities Championships sponsored by MVP Disc Sports 2025-07-26 67 20 8.80 2.50 1.10 0.45
35 0 Deuces @ Brookview 2025-02-23 89 2 60.00 0.90 2.70 0.45
39 0 CCO Friday Flex 2026-08-21 11 3 38.00 0.20 0.40 0.40
38 0 Wilderness Open - Pro & Adv 2025-06-07 74 13 11.47 1.95 1.10 0.40
40 0 Titan Open 2025 Presented by Discraft 2025-06-01 75 34 4.30 5.15 1.10 0.35
41 0 St. Patrick's Classic - Pro Supported by Innova 2025-03-23 85 32 5.00 6.55 1.65 0.35
44 0 Bryant Lake Flex II 2026-07-08 17 4 27.00 0.20 0.25 0.25
46 0 First Look @ Brookview 2025-12-27 45 12 13.00 0.60 0.40 0.25
43 0 Turkey Trot @ The Otter & Red Fox 2025-11-22 50 2 60.00 0.15 0.45 0.25
48 0 Rosefest Friday Flex 2 Sponsored by Finish Line Discs 2025-06-27 71 6 19.00 0.70 0.65 0.25
42 0 Great River Regional Championships sponsored by MVP Disc Spo... 2025-05-11 78 4 24.50 0.75 0.90 0.25
47 0 Leinenkugel's Throwdown 2025-04-27 80 29 5.75 3.20 0.90 0.25
45 0 The Conocido Conquest presented by The Desert Flyers powered... 2025-04-20 81 8 17.00 1.15 1.00 0.25
49 0 Spring Rip It 2025 - Pro Divisions 2025-03-09 87 20 9.00 2.60 1.15 0.25
52 0 Twin Town Throwdown 2025-07-20 68 44 2.30 4.05 0.45 0.20
50 0 Discraft Presents The Rumble - Professional Divisions 2025-05-25 76 42 2.70 5.20 0.70 0.20
53 0 Wakanda Open 2025 2025-05-18 77 11 14.00 0.85 0.60 0.20
51 0 Winter Blaster 2025-01-05 96 2 60.00 0.65 1.95 0.20
54 0 The Big Arm Challenge presented by Desert Discs 2024-12-15 99 32 4.85 7.70 1.85 0.10
55 0 CedarSeries 8 2024-12-08 100 9 14.50 1.40 1.00 0.05
56 0 The Last Migration 2024-11-23 102 10 15.00 1.05 0.80 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.