Current OFFICIAL Rank: 1381
Calculated Points: 18.37
Best OFFICIAL Rank: 986
- Week: 2023-22
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.75 | NATURA MAZUR OPEN : WARMIA & MAZURY DISC GOLF SERIES | 2024-09-29 | 30 | 2 | 49.00 | 1.35 | 3.30 | 2.75 |
2 | 2.35 | Lietuvos diskgolfo taurė 2024 su ELEVATION DISCS - VI - PUŠY... | 2024-09-14 | 32 | 4 | 24.50 | 2.40 | 2.95 | 2.35 |
3 | 1.70 | Lietuvos diskgolfo taurė 2024 su ELEVATION DISCS – IV – Molė... | 2024-06-01 | 47 | 6 | 19.00 | 2.80 | 2.65 | 1.70 |
4 | 1.20 | Lietuvos diskgolfo taurė 2025 – I – Pūčkoriai - MPO FPO... | 2025-03-30 | 4 | 13 | 11.04 | 2.20 | 1.20 | 1.20 |
5 | 1.10 | IX OPEN de ESPAÑA - presented by INNOVA | 2025-03-16 | 6 | 12 | 12.50 | 1.75 | 1.10 | 1.10 |
6 | 1.10 | Sezono Uždarymas 2024 su Chilli Disc Golf | 2024-10-20 | 27 | 8 | 17.00 | 1.50 | 1.30 | 1.10 |
7 | 1.05 | Lietuvos diskgolfo taurė 2024 su ELEVATION DISCS - II - DOME... | 2024-04-27 | 52 | 4 | 24.50 | 1.50 | 1.85 | 1.05 |
8 | 1.05 | Lietuvos Žiemos diskgolfo čempionatas 2024 su DiscCity.eu | 2024-02-25 | 61 | 11 | 13.00 | 3.30 | 2.15 | 1.05 |
9 | 0.95 | LIETUVOS DISKGOLFO ČEMPIONATAS 2024 | 2024-08-04 | 38 | 18 | 9.20 | 2.85 | 1.30 | 0.95 |
10 | 0.95 | 19. Chili Open | 2024-03-24 | 57 | 17 | 10.20 | 3.50 | 1.80 | 0.95 |
11 | 0.65 | Lietuvos diskgolfo taurė 2024 su ELEVATION DISCS - I - JONAV... | 2024-04-14 | 54 | 14 | 11.20 | 2.00 | 1.10 | 0.65 |
13 | 0.60 | Lietuvos diskgolfo žiemos čempionatas 2025 su DiscCity.eu | 2025-03-02 | 8 | 32 | 4.85 | 2.40 | 0.60 | 0.60 |
12 | 0.60 | Lietuvos diskgolfo taurė 2024 su ELEVATION DISCS - V - RIETA... | 2024-06-16 | 45 | 13 | 11.47 | 1.65 | 0.95 | 0.60 |
14 | 0.50 | ET#12 - Andalucía Open (PDGA Euro Tour Championship) | 2023-10-22 | 79 | 25 | 7.10 | 5.15 | 1.85 | 0.50 |
15 | 0.40 | VIII OPEN de ESPAÑA - presented by INNOVA | 2024-03-03 | 60 | 15 | 11.00 | 1.55 | 0.85 | 0.40 |
16 | 0.40 | Sezono Uždarymas 2023 powered by Latitude 64 | 2023-10-29 | 78 | 7 | 16.50 | 1.55 | 1.30 | 0.40 |
20 | 0.25 | DFSU DT #1 – Kokkedal Open Presented By Disc Tree | 2025-04-27 | 0 | 49 | 1.80 | 2.65 | 0.25 | 0.25 |
17 | 0.25 | Šveicarijos ruduo 2023 su DiscCity | 2023-10-15 | 80 | 11 | 14.00 | 1.40 | 1.00 | 0.25 |
19 | 0.25 | Lietuvos diskgolfo taurė 2023 su Latitude64 – VII – ELEKTRĖN... | 2023-09-03 | 86 | 22 | 8.00 | 2.95 | 1.20 | 0.25 |
18 | 0.25 | LIETUVOS DISKGOLFO ČEMPIONATAS 2023 | 2023-08-06 | 90 | 14 | 11.20 | 2.90 | 1.60 | 0.25 |
22 | 0 | Innova Baltic Tour 2024 Presented by Innova Champion Discs →... | 2024-05-26 | 48 | 45 | 2.15 | 2.95 | 0.30 | 0.20 |
21 | 0 | The Nedožinka Anniversary Championships: 20 Years of Disc Go... | 2023-06-25 | 96 | 3 | 32.50 | 1.35 | 2.20 | 0.20 |
24 | 0 | Lietuvos diskgolfo taurė 2024 su ELEVATION DISCS - VII - ŠVE... | 2024-10-06 | 29 | 57 | 1.12 | 2.85 | 0.15 | 0.15 |
23 | 0 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 55 | 50 | 1.60 | 3.60 | 0.30 | 0.15 |
25 | 0 | ET#11 - 9Hill Open - PDGA Europe Women's Event | 2023-09-17 | 84 | 15 | 11.00 | 1.05 | 0.60 | 0.15 |
26 | 0 | LDGT 2023 SU LATITUDE64 – VI – RIETAVAS SU DYNAMIC DISCS - M... | 2023-07-22 | 92 | 16 | 10.00 | 1.85 | 0.95 | 0.15 |
27 | 0 | Lietuvos diskgolfo taurė 2023 su Latitude64 - IV - JONAVA - ... | 2023-05-13 | 102 | 6 | 17.75 | 2.90 | 2.55 | 0.10 |
29 | 0 | Zieleniec Open - Latitude 64º King of the Mountains presente... | 2023-05-21 | 101 | 42 | 2.50 | 5.15 | 0.65 | 0.05 |
28 | 0 | Lietuvos diskgolfo taurė 2023 su Latitude64 - III - PUŠYNAS ... | 2023-04-30 | 104 | 8 | 17.00 | 3.10 | 2.65 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|